Weapon
- For the equip ability, see Equip
Weapons are special cards which can be equipped by heroes. Each weapon has an Attack value and a Durability value. Each hero can only equip one weapon at a time, and equipping a new weapon will destroy the old one. Equipped weapons are displayed to the left of the hero's portrait.
While a weapon is equipped, the hero's Attack will be increased by an amount equal to the weapon's Attack during their turn, and attacking while a weapon is equipped will reduce its Durability by 1. When a weapon's Durability is reduced to zero, the weapon is destroyed. Weapons are the main way of allowing heroes to attack other characters.
Weapons can be equipped in several ways. The main source of weapons is from playing weapon cards. Some spells and minion Battlecries and Deathrattles grant players weapons through the 'equip' ability, as does the rogue Hero Power Dagger Mastery. As well as equipping weapons, some cards offer weapon synergy, improving or drawing strength from them, or even destroying the enemy's. Pirate cards have a strong weapon theme.
Strategically, weapons are useful for removing enemy minions, as well as dealing damage to the enemy hero. They can be used as tools for board control, or as additional burst damage for reaching lethal.
Contents
Notes[edit | edit source]
- For information on attacking in general, see Attack.
- Weapons are only active or 'unsheathed' during the possessing hero's turn.[1] At the end of the possessing hero's turn the weapon is 'sheathed', and covered visually to indicate that it is no longer active. To see the Attack value of a sheathed weapon, mouse over the weapon with the cursor.
- While a weapon is active, it grants its Attack value to the possessing hero, and the hero is considered to be wielding the weapon. This Attack bonus is lost when the weapon becomes inactive at the end of the possessing hero's turn.
- If a hero with an active weapon attacks another character, the weapon will lose 1 Durability. However, if a hero with an active weapon is attacked by another character, their weapon will not lose Durability. The latter case generally only occurs through special effects, such as Misdirection. Inactive weapons are not involved in combat, and will not lose Durability through any kind of combat.
- Weapons can be destroyed through running out of Durability; being replaced by another weapon; or specific destroy effects like those of Acidic Swamp Ooze and Harrison Jones. Regardless of the means, the effect is the same, and any Deathrattles on the weapon will be triggered.
- As of now, there are no ways to silence weapons or otherwise nullify weapon card text without destroying the weapon outright.
- Weapons serve to increase the hero's Attack, but this can be increased further through effects such as Shapeshift and Heroic Strike. The damage dealt by the hero's attacks is equal to their total Attack value, not just the Attack of any weapon equipped.
- Weapons are the only enduring source of hero Attack; all other sources (e.g. Shapeshift, Seal of Light) are lost at the end of the turn. While weapon Attack is 'sheathed' at the end of the player's turn, it is automatically regained next turn.
- Since all weapon cards have a dark gray background, the class a weapon belongs to is indicated by the color of the frame surrounding the card text. On golden weapon cards class is indicated by the color of the vertical band running down the centre of the card.
Classes[edit | edit source]
Rogues, paladins and warriors have the largest range of weapons, with rogues and warriors also having the greatest weapon-synergy cards, while hunters and shamans have limited weapon choices. Druids, mages, priests and warlocks do not normally use weapons, although warlocks can obtain Blood Fury through Lord Jaraxxus.
All heroes can equip weapons, and even weaponless classes can obtain them through certain neutral cards, or mechanics that allow them access to other classes' cards, such as Renounce Darkness, Spellslinger, Drakonid Operative or Golden Monkey. Players can also use use copy or mind control effects to benefit from weapon-granting abilities on the opponent's cards, such as Malkorok's Battlecry, or Tirion Fordring's Deathrattle. Currently only three neutral cards directly provide weapons: Blingtron 3000, Medivh, the Guardian, and The Lich King.
Kobolds and Catacombs gave each class a legendary weapon, even for classes that normally do not have access to weapons. The legendary weapons for non-weapon classes like priest and mage do not have an attack value, but have a triggered effect attached to them.
Weapon cards[edit | edit source]
Collectible[edit | edit source]
- For Wild format listings, see Weapon/Wild format
Collectible weapons can be collected by players and added to decks.
Name / Desc | Rarity | Class | Cost | Atk | HP | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcanite Reaper | Free | Warrior | 5 | 5 | 2 | No… actually you should fear the Reaper. | |||||||||||||
Assassin's Blade | Free | Rogue | 5 | 3 | 4 | Guaranteed to have been owned by a real assassin. Certificate of authenticity included. | |||||||||||||
Fiery War Axe | Free | Warrior | 3 | 3 | 2 | During times of tranquility and harmony, this weapon was called by its less popular name, Chilly Peace Axe. | |||||||||||||
Light's Justice | Free | Paladin | 1 | 1 | 4 | Prince Malchezaar was a collector of rare weapons. He'd animate them and have them dance for him. | |||||||||||||
Truesilver Champion | Free | Paladin | 4 | 4 | 2 | Whenever your hero attacks, restore 2 Health to it. It Slices, it Dices. You can cut a tin can with it. (But you wouldn't want to.) | |||||||||||||
Blood Razor | Common | Warrior | 4 | 2 | 2 | Battlecry and Deathrattle: Deal 1 damage to all minions. For the close shave that you've always wanted. Caution: Very sharp. | |||||||||||||
Bloodclaw | Common | Paladin | 1 | 2 | 2 | Battlecry: Deal 5 damage to your hero. This weapon – ow! Requires a little – OWW! Finesse. | |||||||||||||
Candleshot | Common | Hunter | 1 | 1 | 3 | Immune while attacking. Once called Cahn'delar, Shortbow of the Ancient Whisker. | |||||||||||||
Headhunter's Hatchet | Common | Hunter | 2 | 2 | 2 | Battlecry: If you control a Beast, gain +1 Durability. Zul'jin's primary recruiting tool. | |||||||||||||
Overlord's Whip | Common | Warrior | 3 | 2 | 4 | After you play a minion, deal 1 damage to it. "This merit badge is for cruelty. This one's for whipping. And this one is for embroidery..." | |||||||||||||
Serrated Tooth | Common | Rogue | 1 | 1 | 3 | Deathrattle: Give your minions Rush. The tooth hurts, don’t it? | |||||||||||||
Stormforged Axe | Common | Shaman | 2 | 2 | 3 | Overload: (1) Yo, that's a nice axe. | |||||||||||||
Woodcutter's Axe | Common | Warrior | 2 | 2 | 2 | Deathrattle: Give a random friendly minion with Rush +2/+1. It's a lumberjack's axe and that's ok. | |||||||||||||
Eaglehorn Bow | Rare | Hunter | 3 | 3 | 2 | Whenever a friendly Secret is revealed, gain +1 Durability. First Lesson: Put the pointy end in the other guy. | |||||||||||||
Farraki Battleaxe | Rare | Paladin | 5 | 3 | 3 | Overkill: Give a minion in your hand +2/+2. Only two things in life are certain: death and axes. | |||||||||||||
Ice Breaker | Rare | Shaman | 3 | 1 | 3 | Destroy any Frozen minion damaged by this. A great way to end a conversation. | |||||||||||||
Likkim | Rare | Shaman | 2 | 1 | 3 | Has +2 Attack while you have Overloaded Mana Crystals. "I double frog dare you!" | |||||||||||||
Molten Blade | Rare | Warrior | 1 | 1 | 1 | Each turn this is in your hand, transform it into a new weapon. It’s a sword! It’s a knife! It’s a swizzle-stick! | |||||||||||||
Necrium Blade | Rare | Rogue | 3 | 3 | 2 | Deathrattle: Trigger the Deathrattle of a random friendly minion. Grab death by the handle. | |||||||||||||
Obsidian Shard | Rare | Rogue | 4 | 3 | 3 | Costs (1) less for each card you've played from another class. You know you’re a Rogue when a sharp rock makes you go “Ooh! Dagger!” | |||||||||||||
Perdition's Blade | Rare | Rogue | 3 | 2 | 2 | Battlecry: Deal 1 damage. Combo: Deal 2 instead. Perdition's Blade is Ragnaros's back-up weapon while Sulfuras is in the shop. | |||||||||||||
Shadowblade | Rare | Rogue | 3 | 3 | 2 | Battlecry: Your hero is Immune this turn. It's tacky to call it "Shadeblade." | |||||||||||||
Silver Sword | Rare | Paladin | 8 | 3 | 4 | After your hero attacks, give your minions +1/+1. Silver’s malleability limits its utility as an edged weapon. On the other hand... SHINY! | |||||||||||||
Unidentified Maul | Rare | Paladin | 3 | 2 | 2 | Gains a bonus effect in your hand. When all you have is an unidentified maul, everything else looks like an unidentified nail. | |||||||||||||
Vinecleaver | Rare | Paladin | 7 | 4 | 3 | After your hero attacks, summon two 1/1 Silver Hand Recruits. George and Karl! Thank the Light we found you! | |||||||||||||
Bladed Gauntlet | Epic | Warrior | 2 | 0 | 2 | Has Attack equal to your Armor. Can't attack heroes. CAUTION: DO NOT SCRATCH NOSE. | |||||||||||||
Doomhammer | Epic | Shaman | 5 | 2 | 8 | Windfury, Overload: (2) Orgrim Doomhammer gave this legendary weapon to Thrall. His name is a total coincidence. | |||||||||||||
Gladiator's Longbow | Epic | Hunter | 7 | 5 | 2 | Your hero is Immune while attacking. The longbow allows shots to be fired from farther away and is useful for firing on particularly odorous targets. | |||||||||||||
Gorehowl | Epic | Warrior | 7 | 7 | 1 | Attacking a minion costs 1 Attack instead of 1 Durability. Grommash Hellscream's famous axe. Somehow this ended up in Prince Malchezaar's possession. Quite the mystery! | |||||||||||||
Light's Sorrow | Epic | Paladin | 4 | 1 | 4 | After a friendly minion loses Divine Shield, gain +1 Attack. These sorrows cut deep. | |||||||||||||
Spectral Cutlass | Epic | Rogue | 4 | 2 | 2 | Lifesteal Whenever you play a card from another class, gain +1 Durability. So sharp it can cut through a spectral tomato! | |||||||||||||
Sul'thraze | Epic | Warrior | 6 | 4 | 4 | Overkill: You may attack again. “Griftah here with de Sul’chop. One chop, you get four damage. Two chops, eight damage - you gonna change de way you fight." | |||||||||||||
Supercollider | Epic | Warrior | 5 | 1 | 3 | After you attack a minion, force it to attack one of its neighbors. Boom's Second Law of Motion: HIT IT VERY HARD! | |||||||||||||
Sword of Justice | Epic | Paladin | 3 | 1 | 5 | After you summon a minion, give it +1/+1 and this loses 1 Durability. I dub you Sir Loin of Beef! | |||||||||||||
Aluneth | Legendary | Mage | 6 | 0 | 3 | At the end of your turn, draw 3 cards. PHENOMENAL ARCANE POWER…itty bitty living space. | |||||||||||||
Dragon Soul | Legendary | Priest | 3 | 0 | 3 | After you cast 3 spells in a turn, summon a 5/5 Dragon. Crafted by Deathwing's goblin horde, but the dragon added the rainbow sparkles himself. | |||||||||||||
Kingsbane | Legendary | Rogue | 1 | 1 | 3 | Deathrattle: Shuffle this into your deck. It keeps any enchantments. But it has a soft spot for emperors. | |||||||||||||
Rhok'delar | Legendary | Hunter | 7 | 4 | 2 | Battlecry: If your deck has no minions, fill your hand with Hunter spells. Rhok'delar is ready to Rhok'de'casbah! | |||||||||||||
Skull of the Man'ari | Legendary | Warlock | 5 | 0 | 3 | At the start of your turn, summon a Demon from your hand. Don't trust the skull. | |||||||||||||
The Runespear | Legendary | Shaman | 8 | 3 | 3 | After your hero attacks, Discover a spell and cast it with random targets. When asked what the runes do, the tauren smith smiled: "A little of this, a little of that..." | |||||||||||||
Twig of the World Tree | Legendary | Druid | 4 | 1 | 5 | Deathrattle: Gain 10 Mana Crystals. For druids who want to branch out. | |||||||||||||
Val'anyr | Legendary | Paladin | 6 | 4 | 2 | Deathrattle: Give a minion in your hand +4/+2. When it dies, reequip this. Recently unearthed in one of the deepest kobold caves. Traded for a large candle. | |||||||||||||
Woecleaver | Legendary | Warrior | 8 | 3 | 3 | After your hero attacks, Recruit a minion. Turn that frown into TWO frowns! | |||||||||||||
Showing all 43 cards |
Uncollectible[edit | edit source]
- For Wild format listings, see Weapon/Wild format
Uncollectible weapons cannot be collected by players or directly placed into decks. However, they can be obtained during play through the effects of other cards.
Name / Desc | Rarity | Class | Cost | Atk | HP | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashbringer | None | Paladin | 5 | 5 | 3 | ||||||||||||||
Frostmourne | None | Death Knight | 7 | 5 | 3 | Deathrattle: Summon every minion killed by this weapon. | |||||||||||||
Gearblade | None | Warrior | 2 | 2 | 3 | ||||||||||||||
Grave Vengeance | None | Paladin | 5 | 5 | 3 | ||||||||||||||
Shadowmourne | None | Warrior | 8 | 4 | 3 | Also damages the minions next to whomever your hero attacks. | |||||||||||||
Spiked Shield | None | Warrior | 6 | 5 | 2 | ||||||||||||||
Sulfuras | None | Warrior | 3 | 4 | 2 | Battlecry: Your Hero Power becomes 'Deal 8 damage to a random enemy.' | |||||||||||||
Wicked Knife | Free | Rogue | 1 | 1 | 2 | ||||||||||||||
Battle Axe | Common | Warrior | 1 | 2 | 2 | ||||||||||||||
Blood Fury | Common | Warlock | 3 | 3 | 8 | ||||||||||||||
Heavy Axe | Common | Warrior | 1 | 1 | 3 | ||||||||||||||
Blessed Maul | Rare | Paladin | 3 | 2 | 2 | Battlecry: Give your minions +1 Attack. | |||||||||||||
Champion's Maul | Rare | Paladin | 3 | 2 | 2 | Battlecry: Summon two 1/1 Silver Hand Recruits. | |||||||||||||
Purifier's Maul | Rare | Paladin | 3 | 2 | 2 | Battlecry: Give your minions Divine Shield. | |||||||||||||
Sacred Maul | Rare | Paladin | 3 | 2 | 2 | Battlecry: Give your minions Taunt. | |||||||||||||
Showing all 15 cards |
Cards that generate weapons[edit | edit source]
- For Wild format listings, see Weapon/Wild format
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dagger Mastery | None | Hero Power | Rogue | 2 | Hero Power Equip a 1/2 Dagger. | ||||||||||||||
Poisoned Daggers | None | Hero Power | Rogue | 2 | Hero Power Equip a 2/2 Weapon. | ||||||||||||||
Arathi Weaponsmith | Common | Minion | General | Warrior | 4 | 3 | 3 | Battlecry: Equip a 2/2 weapon. 50% off fist weapons, limited time only! | |||||||||||
Spiked Shield | Common | Spell | Warrior | 6 | Gain 5 Armor. Equip a 5/2 weapon. | ||||||||||||||
Stolen Steel | Common | Spell | Rogue | 2 | Discover a weapon (from another class). Because Thrall wouldn't lend me Doomhammer. | ||||||||||||||
Upgrade! | Rare | Spell | Warrior | 1 | If you have a weapon, give it +1/+1. Otherwise equip a 1/3 weapon. Easily worth 50 DKP. | ||||||||||||||
Arfus | Legendary | Minion | Beast | Any | 4 | 2 | 2 | Deathrattle: Add a random Death Knight card to your hand. There must always be a Lick King. | |||||||||||
Fire Plume's Heart | Legendary | Spell | Warrior | 1 | Quest: Play 7 Taunt Minions. Reward: Sulfuras. Why does an active volcano need to be defended? To save its ash. | ||||||||||||||
Lord Jaraxxus | Legendary | Minion | Demon | Warlock | 9 | 3 | 15 | Battlecry: Destroy your hero and replace it with Lord Jaraxxus. "TRIFLING GNOME! YOUR ARROGANCE WILL BE YOUR UNDOING!!!!" | |||||||||||
Scourgelord Garrosh | Legendary | Hero card | Warrior | 8 | Battlecry: Equip a 4/3 Shadowmourne that also damages adjacent minions. "You dare to challenge me? Come! Draw your last breath - and then, you are mine." | ||||||||||||||
The Lich King | Legendary | Minion | General | Any | 8 | 8 | 8 | Taunt At the end of your turn, add a random Death Knight card to your hand. "All that I am: anger, cruelty, vengeance, 8 attack - I bestow upon you, my chosen knight." | |||||||||||
Tirion Fordring | Legendary | Minion | General | Paladin | 8 | 6 | 6 | Divine Shield. Taunt. Deathrattle: Equip a 5/3 Ashbringer. If you haven't heard the Tirion Fordring theme song, it's because it doesn't exist. | |||||||||||
Uther of the Ebon Blade | Legendary | Hero card | Paladin | 9 | Battlecry: Equip a 5/3 Lifesteal weapon. "Step forward. Confess! Once I was a mere servant of the Light. Now I alone stand in judgement." | ||||||||||||||
Showing all 13 cards |
Related cards[edit | edit source]
- For Wild format listings, see Weapon/Wild format
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acidic Swamp Ooze | Free | Minion | General | Any | 2 | 3 | 2 | Battlecry: Destroy your opponent's weapon. Oozes love Flamenco. Don't ask. | |||||||||||
Deadly Poison | Free | Spell | Rogue | 1 | Give your weapon +2 Attack. Rogues guard the secrets to poison-making carefully, lest magi start incorporating poison into their spells. Poisonbolt? Rain of Poison? Poison Elemental? Nobody wants that. | ||||||||||||||
Bloodsail Raider | Common | Minion | Pirate | Any | 2 | 2 | 3 | Battlecry: Gain Attack equal to the Attack of your weapon. "I only plunder on days that end in 'y'." | |||||||||||
Cavern Shinyfinder | Common | Minion | General | Rogue | 2 | 3 | 1 | Battlecry: Draw a weapon from your deck. They call her the candled vandal. | |||||||||||
Corrosive Sludge | Common | Minion | General | Any | 5 | 5 | 5 | Battlecry: Destroy your opponent's weapon. The result of centuries of terrible sanitation. | |||||||||||
Cutthroat Buccaneer | Common | Minion | Pirate | Rogue | 3 | 2 | 4 | Combo: Give your weapon +1 Attack. In life he worked as a sword swallower. | |||||||||||
Dread Corsair | Common | Minion | Pirate | Any | 4 | 3 | 3 | Taunt. Costs (1) less per Attack of your weapon. "Yarrrr" is a pirate word that means "Greetings, milord." | |||||||||||
Forge of Souls | Common | Spell | Warrior | 2 | Draw 2 weapons from your deck. Powerful weaponry forged by Bronjahm, the Godfather of Souls. | ||||||||||||||
Grave Shambler | Common | Minion | Elemental | Any | 4 | 4 | 4 | Whenever your weapon is destroyed, gain +1/+1. I think one of the necromancers got a little carried away. | |||||||||||
Leeching Poison | Common | Spell | Rogue | 1 | Give your weapon Lifesteal this turn. No actual leeches were harmed in the creation of this card. | ||||||||||||||
Southsea Deckhand | Common | Minion | Pirate | Any | 1 | 2 | 1 | Has Charge while you have a weapon equipped. Pirates are into this new fad called "Planking". | |||||||||||
Spiteful Smith | Common | Minion | General | Any | 5 | 4 | 6 | Your weapon has +2 Attack while this is damaged. She'll craft you a sword, but you'll need to bring her 5 Steel Ingots, 3 Motes of Earth, and the scalp of her last customer. | |||||||||||
Toxicologist | Common | Minion | General | Any | 2 | 2 | 2 | Battlecry: Give your weapon +1 Attack. Double-majoring in culinary sciences was definitely a mistake. | |||||||||||
Blade Flurry | Rare | Spell | Rogue | 4 | Destroy your weapon and deal its damage to all enemy minions. "Look, it's not just about waving daggers around really fast. It's a lot more complicated than that." - Shan, Rogue Trainer | ||||||||||||||
Bloodsail Corsair | Rare | Minion | Pirate | Any | 1 | 1 | 2 | Battlecry: Remove 1 Durability from your opponent's weapon. Every pirate uses the same four digits to access Automated Gold Dispensers. It's called the "Pirate's Code". | |||||||||||
Bloodscalp Strategist | Rare | Minion | General | Hunter | 3 | 2 | 4 | Battlecry: If you have a weapon equipped, Discover a spell. “Shoot them in the face” is more of a tactic than a strategy. | |||||||||||
Ebon Dragonsmith | Rare | Minion | Dragon | Any | 4 | 3 | 4 | Battlecry: Reduce the Cost of a random weapon in your hand by (2). Having a furnace-mouth is really handy for a blacksmith. | |||||||||||
Envenom Weapon | Rare | Spell | Rogue | 3 | Give your weapon Poisonous. Like Deadly Poison, but deadlier. | ||||||||||||||
Lesser Mithril Spellstone | Rare | Spell | Warrior | 7 | Summon one 5/5 Mithril Golem. (Equip a weapon to upgrade.) To dwarves of stone the demon called With promises of might, enthralled In grasping greed they found their doom Forever bound in mithril tombs. | ||||||||||||||
Mithril Spellstone | Rare | Spell | Warrior | 7 | Summon two 5/5 Mithril Golems. (Equip a weapon to upgrade.) | ||||||||||||||
Molten Blade | Rare | Weapon | Warrior | 1 | 1 | 1 | Each turn this is in your hand, transform it into a new weapon. It’s a sword! It’s a knife! It’s a swizzle-stick! | ||||||||||||
Phantom Freebooter | Rare | Minion | Pirate | Any | 4 | 3 | 3 | Battlecry: Gain stats equal to your weapon's. There's no such thing as a free boot. | |||||||||||
Raiding Party | Rare | Spell | Rogue | 3 | Draw two Pirates from your deck. Combo: Draw a Weapon. And a bowl of chips. And some of those little cocktail weenies! | ||||||||||||||
Runeforge Haunter | Rare | Minion | General | Rogue | 4 | 5 | 3 | During your turn, your weapon doesn't lose Durability. Don't worry, he'll keep an eye on that for you. | |||||||||||
Upgrade! | Rare | Spell | Warrior | 1 | If you have a weapon, give it +1/+1. Otherwise equip a 1/3 weapon. Easily worth 50 DKP. | ||||||||||||||
Deadly Arsenal | Epic | Spell | Warrior | 6 | Reveal a weapon from your deck. Deal its Attack to all minions. Oh look. A Gorehowl. | ||||||||||||||
Doomerang | Epic | Spell | Rogue | 1 | Throw your weapon at a minion. It deals its damage, then returns to your hand. Guaranteed to return your weapon directly to your hand! (Wear gloves. Thick ones.) | ||||||||||||||
Furnacefire Colossus | Epic | Minion | General | Any | 6 | 6 | 6 | Battlecry: Discard all weapons from your hand and gain their stats. Smelts in his mouth, not in your hand. | |||||||||||
Gluttonous Ooze | Epic | Minion | General | Any | 3 | 3 | 3 | Battlecry: Destroy your opponent's weapon and gain Armor equal to its Attack. Three time winner of the Un'Goro weapon eating contest. | |||||||||||
Rummaging Kobold | Epic | Minion | General | Any | 3 | 1 | 3 | Battlecry: Return one of your destroyed weapons to your hand. "Broken longsword is brand new shortsword." - Kobold Proverb | |||||||||||
Captain Greenskin | Legendary | Minion | Pirate | Any | 5 | 5 | 4 | Battlecry: Give your weapon +1/+1. He was this close to piloting a massive juggernaut into Stormwind Harbor. If it weren't for those pesky kids! | |||||||||||
Harrison Jones | Legendary | Minion | General | Any | 5 | 5 | 4 | Battlecry: Destroy your opponent's weapon and draw cards equal to its Durability. “That belongs in the Hall of Explorers!” | |||||||||||
Showing all 32 cards |
References[edit | edit source]
- ↑ Ben Brode on Twitter. (2014-11-12).
Cards | ||
---|---|---|
By type | ||
By class | ||
By minion type | ||
By ability | ||
By effect type | ||
By card set | ||
By rarity |