Tauren art
This page lists cards with card art depicting tauren.
Contents
Lore[edit | edit source]
From Wowpedia:
- The tauren (shu'halo in their native language of Taur-ahe) are a race of large, bovine humanoids who dwell on the great plains of Central Kalimdor. For countless generations, they were constantly harassed by the violent centaur, who forced the tauren into a nomadic lifestyle in the harsh Barrens. However, during the Third War and the Horde's invasion of Kalimdor, the tauren and the invading Horde became allies, and the Horde aided the tauren in driving off the centaur from the sacred lands of Mulgore. High Chieftain Cairne Bloodhoof established the capital city of Thunder Bluff, and to this day the tauren remain one of the most stalwart allies of the Horde, even after Cairne's death and the ascension of his son, Baine Bloodhoof.
- The tauren are a peaceful and honorable people, that nonetheless are fierce fighters when roused. Hunting and shamanism are held in high regard in their culture, as is their worship of the Earth Mother and respect for the land.
Cards[edit | edit source]
Tauren[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diligent Notetaker | Rare | Minion | General | Shaman | 2 | 2 | 3 | Spellburst: Return the spell to your hand. | |||||||||||
E.T.C., God of Metal | Legendary | Minion | General | Warrior | 2 | 1 | 4 | After a friendly Rush minion attacks, deal 2 damage to the enemy hero. | |||||||||||
Friendly Bartender | Common | Minion | General | Any | 2 | 2 | 3 | At the end of your turn, restore 1 Health to your Hero. | |||||||||||
Pavilion Duelist | None | Minion | General | Shaman | 2 | 3 | 2 | ||||||||||||
Public Defender | Common | Minion | General | Warrior | 2 | 0 | 7 | Taunt | |||||||||||
EVIL Quartermaster | Common | Minion | General | Warrior | 3 | 2 | 3 | Battlecry: Add a Lackey to your hand. Gain 3 Armor. | |||||||||||
Grimestreet Smuggler | Common | Minion | General | 3 | 2 | 4 | Battlecry: Give a random minion in your hand +1/+1 | ||||||||||||
Southsea Captain | Epic | Minion | Pirate | Any | 3 | 3 | 3 | Your other Pirates have +1/+1. | |||||||||||
Speaker Gidra | Legendary | Minion | General | 3 | 1 | 4 | Rush, Windfury Spellburst: Gain Attack and Health equal to the spell's Cost. | ||||||||||||
Tauren Warrior | Common | Minion | General | Any | 3 | 2 | 3 | Taunt Has +3 Attack while damaged. | |||||||||||
Backroom Bouncer | Rare | Minion | General | Any | 4 | 4 | 4 | Whenever a friendly minion dies, gain +1 Attack. | |||||||||||
Baine Bloodhoof | None | Minion | General | Any | 4 | 4 | 5 | ||||||||||||
Bloodhoof Brave | Common | Minion | General | Warrior | 4 | 2 | 6 | Taunt Has +3 Attack while damaged. | |||||||||||
Indomitable Champion | None | Minion | General | Paladin | 4 | 3 | 6 | Taunt | |||||||||||
Infested Tauren | Common | Minion | General | Any | 4 | 2 | 3 | Taunt. Deathrattle: Summon a 2/2 Slime. | |||||||||||
Wing Commander | Common | Minion | General | Any | 4 | 2 | 5 | Has +2 Attack for each Dragon in your hand. | |||||||||||
Elite Tauren Chieftain | Legendary | Minion | General | Any | 5 | 5 | 5 | Battlecry: Give both players the power to ROCK! (with a Power Chord card) | |||||||||||
Platebreaker | Common | Minion | General | Any | 5 | 5 | 5 | Battlecry: Destroy your opponent's Armor. | |||||||||||
Sandhoof Waterbearer | Common | Minion | General | Priest | 5 | 5 | 5 | At the end of your turn, restore 5 Health to a damaged friendly character. | |||||||||||
Thunder Bluff Valiant | Rare | Minion | General | Shaman | 5 | 3 | 6 | Inspire: Give your Totems +2 Attack. | |||||||||||
Cairne Bloodhoof | Legendary | Minion | General | Any | 6 | 4 | 5 | Deathrattle: Summon a 4/5 Baine Bloodhoof. | |||||||||||
Kodorider | Epic | Minion | General | Any | 6 | 3 | 5 | Inspire: Summon a 3/5 War Kodo. | |||||||||||
Kronx Dragonhoof | Legendary | Minion | General | Any | 6 | 6 | 6 | Battlecry: Draw Galakrond. If you're already Galakrond, unleash a Devastation. | |||||||||||
Sunwalker | Rare | Minion | General | Any | 6 | 4 | 5 | Taunt Divine Shield | |||||||||||
Tending Tauren | Rare | Minion | General | Druid | 6 | 3 | 4 | Choose One - Give your other minions +1/+1; or Summon two 2/2 Treants. | |||||||||||
Showing all 25 cards |
Tauren art[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backstab | Free | Spell | Rogue | 0 | Deal 2 damage to an undamaged minion. | ||||||||||||||
Explore the Darkness | None | Spell | Any | 0 | Give your minions +1 Attack. | ||||||||||||||
Healing Totem | None | Minion | General | Shaman | 0 | 2 | At the end of your turn, restore 1 Health to all friendly minions. | ||||||||||||
Loot the Chest | None | Spell | Any | 0 | Gain 6 Armor. | ||||||||||||||
New Growth | None | Spell | Druid | 0 | Summon two 2/2 Treants. | ||||||||||||||
Old Growth | None | Spell | Druid | 0 | Give your other minions +1/+1. | ||||||||||||||
Stoneclaw Totem | None | Minion | General | Shaman | 0 | 2 | Taunt | ||||||||||||
Wrath of Air Totem | None | Minion | General | Shaman | 0 | 2 | Spell Damage +1 | ||||||||||||
Forked Lightning | Common | Spell | Shaman | 1 | Deal 2 damage to 2 random enemy minions. Overload: (2) | ||||||||||||||
Guidance | Rare | Spell | 1 | Look at two spells. Add one to your hand or Overload: (1) to get both. | |||||||||||||||
Healing Totem | Free | Minion | Totem | Shaman | 1 | 0 | 2 | At the end of your turn, restore 1 Health to all friendly minions. | |||||||||||
Mind Vision | Free | Spell | Priest | 1 | Put a copy of a random card in your opponent's hand into your hand. | ||||||||||||||
Naturalize | Common | Spell | Druid | 1 | Destroy a minion. Your opponent draws 2 cards. | ||||||||||||||
Nitroboost Poison | Common | Spell | 1 | Give a minion +2 Attack. Corrupt: And your weapon. | |||||||||||||||
Nitroboost Poison | Common | Spell | 1 | Corrupted Give a minion and your weapon +2 Attack. | |||||||||||||||
Primal Fusion | Common | Spell | Shaman | 1 | Give a minion +1/+1 for each of your Totems. | ||||||||||||||
Shield Slam | Epic | Spell | Warrior | 1 | Deal 1 damage to a minion for each Armor you have. | ||||||||||||||
Stoneclaw Totem | Free | Minion | Totem | Shaman | 1 | 0 | 2 | Taunt | |||||||||||
Sword and Board | Common | Spell | Warrior | 1 | Deal 2 damage to a minion. Gain 2 Armor. | ||||||||||||||
Totemic Smash | Common | Spell | Shaman | 1 | Deal 2 damage. Overkill: Summon a basic Totem. | ||||||||||||||
Unstable Evolution | Epic | Spell | Shaman | 1 | Transform a friendly minion into one that costs (1) more. Repeatable this turn. | ||||||||||||||
Wave of Apathy | Common | Spell | 1 | Set the Attack of all enemy minions to 1 until your next turn. | |||||||||||||||
Worthy Expedition | Common | Spell | Druid | 1 | Discover a Choose One card. | ||||||||||||||
Wrath of Air Totem | Free | Minion | Totem | Shaman | 1 | 0 | 2 | Spell Damage +1 | |||||||||||
Ancestral Knowledge | Common | Spell | Shaman | 2 | Draw 2 cards. Overload: (2) | ||||||||||||||
Betrayal | Common | Spell | Rogue | 2 | Force an enemy minion to deal its damage to the minions next to it. | ||||||||||||||
Cleave | Free | Spell | Warrior | 2 | Deal 2 damage to two random enemy minions. | ||||||||||||||
Confuse | Epic | Spell | Priest | 2 | Swap the Attack and Health of all minions. | ||||||||||||||
Deathmatch Pavilion | Epic | Spell | Shaman | 2 | Summon a 3/2 Duelist. If your hero attacked this turn, summon another. | ||||||||||||||
Elementary Reaction | Common | Spell | Shaman | 2 | Draw a card. Copy it if you played an Elemental last turn. | ||||||||||||||
Feign Death | Epic | Spell | Hunter | 2 | Trigger all Deathrattles on your minions. | ||||||||||||||
Flash of Light | Common | Spell | Paladin | 2 | Restore 4 health. Draw a card. | ||||||||||||||
In Formation! | Common | Spell | Warrior | 2 | Add 2 random Taunt minions to your hand. | ||||||||||||||
Nature's Wrath | None | Spell | Druid | 2 | Deal 1 damage to a minion. Draw a card. | ||||||||||||||
Rampage | Common | Spell | Warrior | 2 | Give a damaged minion +3/+3. | ||||||||||||||
Reincarnate | Common | Spell | Shaman | 2 | Destroy a minion, then return it to life with full Health. | ||||||||||||||
Sanctuary | Epic | Spell | Paladin | 2 | Sidequest: Take no damage for a turn. Reward: Summon a 3/6 minion with Taunt. | ||||||||||||||
Solar Wrath | None | Spell | Druid | 2 | Deal 3 damage to a minion. | ||||||||||||||
Totemic Call | None | Hero Power | Shaman | 2 | Hero Power Summon a random Totem. | ||||||||||||||
Totemic Slam | None | Hero Power | Shaman | 2 | Hero Power Summon a Totem of your choice. | ||||||||||||||
Vitality Totem | Rare | Minion | Totem | Shaman | 2 | 0 | 3 | At the end of your turn, restore 4 Health to your hero. | |||||||||||
Windfury | Free | Spell | Shaman | 2 | Give a minion Windfury. | ||||||||||||||
Wrath | Common | Spell | Druid | 2 | Choose One - Deal 3 damage to a minion; or 1 damage and draw a card. | ||||||||||||||
Earthen Ring Farseer | Common | Minion | General | Any | 3 | 3 | 3 | Battlecry: Restore 3 Health. | |||||||||||
Healing Touch | Free | Spell | Druid | 3 | Restore 8 Health. | ||||||||||||||
Lightning Storm | Rare | Spell | Shaman | 3 | Deal 2-3 damage to all enemy minions. Overload: (2) | ||||||||||||||
Mana Tide Totem | Rare | Minion | Totem | Shaman | 3 | 0 | 3 | At the end of your turn, draw a card. | |||||||||||
Seal of Champions | Common | Spell | Paladin | 3 | Give a minion +3 Attack and Divine Shield. | ||||||||||||||
Totemic Reflection | Common | Spell | Shaman | 3 | Give a minion +2/+2. If it's a Totem, summon a copy of it. | ||||||||||||||
Vaporize | Rare | Spell | Mage | 3 | Secret: When a minion attacks your hero, destroy it. | ||||||||||||||
Velen's Chosen | Common | Spell | Priest | 3 | Give a minion +2/+4 and Spell Damage +1. | ||||||||||||||
Blastcrystal Potion | Common | Spell | Warlock | 4 | Destroy a minion and one of your Mana Crystals. | ||||||||||||||
Branching Paths | Epic | Spell | Druid | 4 | Choose Twice - Draw a card; Give your minions +1 Attack; Gain 6 armor. | ||||||||||||||
Ghastly Conjurer | Rare | Minion | General | Mage | 4 | 2 | 6 | Battlecry: Add a 'Mirror Image' spell to your hand. | |||||||||||
Grave Rune | Common | Spell | Priest | 4 | Give a minion "Deathrattle: Summon 2 copies of this." | ||||||||||||||
Mortal Strike | Rare | Spell | Warrior | 4 | Deal 4 damage. If you have 12 or less Health, deal 6 instead. | ||||||||||||||
Oaken Summons | Common | Spell | Druid | 4 | Gain 6 Armor. Recruit a minion that costs (4) or less. | ||||||||||||||
Power of the Horde | Common | Spell | Any | 4 | Summon a random Horde Warrior. | ||||||||||||||
Scorch | Rare | Spell | Mage | 4 | Deal 4 damage to a minion. If you played an Elemental last turn, this costs (1). | ||||||||||||||
Blessing of Authority | Rare | Spell | Paladin | 5 | Give a minion +8/+8. It can't attack heroes this turn. | ||||||||||||||
Brawl | Epic | Spell | Warrior | 5 | Destroy all minions except one. (chosen randomly) | ||||||||||||||
Call to Arms | Epic | Spell | Paladin | 5 | Recruit 3 minions that cost (2) or less. | ||||||||||||||
Webweave | Common | Spell | Druid | 5 | Summon two 1/2 Poisonous Spiders. | ||||||||||||||
Enrich | None | Spell | Druid | 6 | Draw 3 cards. | ||||||||||||||
Nourish | Rare | Spell | Druid | 6 | Choose One - Gain 2 Mana Crystals; or Draw 3 cards. | ||||||||||||||
Rampant Growth | None | Spell | Druid | 6 | Gain 2 Mana Crystals. | ||||||||||||||
Runic Carvings | Epic | Spell | 6 | Choose One - Summon four 2/2 Treant Totems; or Overload: (2) to summon them with Rush. | |||||||||||||||
Grimestreet Protector | Rare | Minion | General | Paladin | 7 | 6 | 6 | Taunt Battlecry: Give adjacent minions Divine Shield. | |||||||||||
Showing all 68 cards |
Card art | |||
---|---|---|---|
Races Native to Azeroth | |||
Tauren art
| |||
Races Alien to Azeroth | |||
Undead | |||
Miscellaneous |