Silver Vanguard
Set: | Kobolds and Catacombs |
---|---|
Type: | Minion |
Rarity: | Common |
Cost: | 7 |
Attack: | 3 |
Health: | 3 |
Abilities: | Deathrattle, Put into battlefield, Recruit, Summon |
Tags: | Cost-related |
Artist: | Alex Garner |
Deathrattle: Recruit an 8-Cost minion.
Float like a Faerie Dragon, sting like a Hivequeen.
Silver Vanguard is a common neutral minion card, from the Kobolds & Catacombs set.
How to get[edit | edit source]
Silver Vanguard can be obtained through Kobolds & Catacombs card packs, or through crafting.
Card | Crafting cost | Disenchanting |
---|---|---|
Silver Vanguard | 40 | 5 |
Golden Silver Vanguard | 400 | 50 |
Strategy[edit | edit source]
While Silver Vanguard's stats are pitiful for its cost, it has an enormously powerful Deathrattle, allowing it to Recruit an 8-Cost minion. When including Silver Vanguard in your deck, you want to make sure you include 8-Cost minions that would benefit from being summoned straight from the deck; while minions with a positive Battlecry like Tortollan Primalist and Kalimos, Primal Lord would decrease in value, those with persistent effects such as The Lich King and Rotface, or even those with negative Battlecries like Charged Devilsaur would be more beneficial. Be wary of Silence effects, as they will render Silver Vanguard nearly worthless. Spiritsinger Umbra and N'Zoth, the Corruptor synergize fantastically with her.
Silver Vanguard can be used to create a nearly infinite loop with Da Undatakah. If Da Undatakah is given the Deathrattles of Immortal Prelate and this card and you have two copies, it will repeatedly resummon itself until there are no more copies processing death sequence. This can be used to generate huge amounts of armor with Plated Beetle or/and deal high damage to your opponent with Leper Gnome.
8-cost minions[edit | edit source]
Name / Desc | Rarity | Subtype | Class | Cost | Atk | HP | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akali, the Rhino | Legendary | Beast | Warrior | 8 | 5 | 5 | Rush, Overkill: Draw a Rush minion and give it +5/+5. | ||||||||||||
Al'Akir the Windlord | Legendary | Elemental | Shaman | 8 | 3 | 5 | Windfury, Charge, Divine Shield, Taunt | ||||||||||||
Anomalus | Legendary | Elemental | Mage | 8 | 8 | 6 | Deathrattle: Deal 8 damage to all minions. | ||||||||||||
Arcane Devourer | Rare | Elemental | Any | 8 | 5 | 5 | Whenever you cast a spell, gain +2/+2. | ||||||||||||
Archwitch Willow | Legendary | General | Warlock | 8 | 5 | 5 | Battlecry: Summon a random Demon from your hand and deck. | ||||||||||||
Batterhead | Epic | General | Any | 8 | 3 | 12 | Rush. After this attacks and kills a minion, it may attack again. | ||||||||||||
Beastmaster Leoroxx | Legendary | General | Hunter | 8 | 5 | 5 | Battlecry: Summon 3 Beasts from your hand. | ||||||||||||
Bonemare | Common | General | Any | 8 | 5 | 5 | Battlecry: Give a friendly minion +4/+4 and Taunt. | ||||||||||||
Captain Hooktusk | Legendary | Pirate | Rogue | 8 | 6 | 3 | Battlecry: Summon 3 Pirates from your deck. Give them Rush. | ||||||||||||
Catrina Muerte | Legendary | General | Priest | 8 | 6 | 8 | At the end of your turn, summon a friendly minion that died this game. | ||||||||||||
Cauldron Elemental | Common | Elemental | Any | 8 | 7 | 7 | Your other Elementals have +2 Attack. | ||||||||||||
Charged Devilsaur | Epic | Beast | Any | 8 | 7 | 7 | Charge Battlecry: Can't attack heroes this turn. | ||||||||||||
Chromaggus | Legendary | Dragon | Any | 8 | 6 | 8 | Whenever you draw a card, put another copy into your hand. | ||||||||||||
Coilfang Warlord | Rare | General | Demon Hunter | 8 | 9 | 5 | Rush Deathrattle: Summon a 5/9 Warlord with Taunt. | ||||||||||||
Da Undatakah | Legendary | General | Any | 8 | 8 | 5 | Battlecry: Gain the Deathrattle effects of 3 friendly minions that died this game. | ||||||||||||
Deathwing, Mad Aspect | Legendary | Dragon | Warrior | 8 | 12 | 12 | Battlecry: Attack ALL other minions. | ||||||||||||
Deranged Doctor | Common | General | Any | 8 | 8 | 8 | Deathrattle: Restore 8 Health to your hero. | ||||||||||||
Dinotamer Brann | Legendary | General | Hunter | 8 | 2 | 4 | Battlecry: If your deck has no duplicates, summon King Krush. | ||||||||||||
Doomcaller | Rare | General | Any | 8 | 7 | 9 | Battlecry: Give your C'Thun +2/+2 (wherever it is). If it's dead, shuffle it into your deck. | ||||||||||||
Eldritch Horror | Common | General | Any | 8 | 6 | 10 | |||||||||||||
Enhanced Dreadlord | Rare | Demon | Warlock | 8 | 5 | 7 | Taunt Deathrattle: Summon a 5/5 Dreadlord with Lifesteal. | ||||||||||||
Fel Lord Betrug | Legendary | Demon | Warlock | 8 | 5 | 7 | Whenever you draw a minion, summon a copy with Rush that dies at end of turn. | ||||||||||||
Flesh Giant | Epic | General | 8 | 8 | 8 | Costs 1 less for each time your hero's Health changed during your turns. | |||||||||||||
Foe Reaper 4000 | Legendary | Mech | Any | 8 | 6 | 9 | Also damages the minions next to whomever it attacks. | ||||||||||||
Force-Tank MAX | Common | Mech | Any | 8 | 7 | 7 | Divine Shield | ||||||||||||
Fossilized Devilsaur | Common | General | Any | 8 | 8 | 8 | Battlecry: If you control a Beast, gain Taunt. | ||||||||||||
G'huun the Blood God | Legendary | General | Priest | 8 | 8 | 8 | Battlecry: Draw 2 cards. They cost Health instead of Mana. | ||||||||||||
Geosculptor Yip | Legendary | General | Warrior | 8 | 4 | 8 | At the end of your turn, summon a random minion with Cost equal to your Armor (up to 10). | ||||||||||||
Giant Sand Worm | Epic | Beast | Hunter | 8 | 8 | 8 | Whenever this attacks and kills a minion, it may attack again. | ||||||||||||
Gilnean Royal Guard | Rare | General | Any | 8 | 3 | 8 | Divine Shield, Rush Each turn this is in your hand, swap its Attack and Health. | ||||||||||||
Grand Archivist | Epic | General | Any | 8 | 4 | 7 | At the end of your turn, cast a spell from your deck (targets chosen randomly). | ||||||||||||
Grizzled Guardian | Rare | Beast | Druid | 8 | 3 | 5 | Taunt Deathrattle: Recruit 2 minions that cost (4) or less. | ||||||||||||
Grommash Hellscream | Legendary | General | Warrior | 8 | 4 | 9 | Charge Has +6 Attack while damaged. | ||||||||||||
Gruul | Legendary | General | Any | 8 | 7 | 7 | At the end of each turn, gain +1/+1 . | ||||||||||||
Heroic Innkeeper | Common | General | Any | 8 | 4 | 4 | Taunt. Battlecry: Gain +2/+2 for each other friendly minion. | ||||||||||||
Hex Lord Malacrass | Legendary | General | Mage | 8 | 5 | 5 | Battlecry: Add a copy of your opening hand to your hand (except this card). | ||||||||||||
High Exarch Yrel | Legendary | General | Paladin | 8 | 7 | 5 | Battlecry: If your deck has no Neutral cards, gain Rush, Lifesteal, Taunt, and Divine Shield. | ||||||||||||
Hir'eek, the Bat | Legendary | Beast | Warlock | 8 | 1 | 1 | Battlecry: Fill your board with copies of this minion. | ||||||||||||
Hulking Overfiend | Rare | Demon | Demon Hunter | 8 | 5 | 10 | Rush. After this attacks and kills a minion, it may attack again. | ||||||||||||
Ironbark Protector | Free | General | Druid | 8 | 8 | 8 | Taunt | ||||||||||||
Jepetto Joybuzz | Legendary | General | Any | 8 | 6 | 6 | Battlecry: Draw 2 minions from your deck. Set their Attack, Health, and Cost to 1. | ||||||||||||
Kalimos, Primal Lord | Legendary | Elemental | Shaman | 8 | 7 | 7 | Battlecry: If you played an Elemental last turn, cast an Elemental Invocation. | ||||||||||||
Kathrena Winterwisp | Legendary | General | Hunter | 8 | 6 | 6 | Battlecry and Deathrattle: Recruit a Beast. | ||||||||||||
Kel'Thuzad | Legendary | General | Any | 8 | 6 | 8 | At the end of each turn, summon all friendly minions that died this turn. | ||||||||||||
King Togwaggle | Legendary | General | Any | 8 | 5 | 5 | Battlecry: Swap decks with your opponent. Give them a Ransom spell to swap back. | ||||||||||||
Lucentbark | Legendary | General | Druid | 8 | 4 | 8 | Taunt Deathrattle: Go Dormant. Restore 5 Health to awaken this minion. | ||||||||||||
Mana Giant | Epic | Elemental | Mage | 8 | 8 | 8 | Costs (1) less for each card you've played this game that didn't start in your deck. | ||||||||||||
Marin the Fox | Legendary | General | Any | 8 | 6 | 6 | Battlecry: Summon a 0/8 Treasure Chest for your opponent. (Break it for awesome loot!) | ||||||||||||
Medivh, the Guardian | Legendary | General | Any | 8 | 7 | 7 | Battlecry:Equip Atiesh, Greatstaff of the Guardian. | ||||||||||||
Mosh'ogg Enforcer | Common | General | Any | 8 | 2 | 14 | Taunt Divine Shield | ||||||||||||
Murozond the Infinite | Legendary | Dragon | Priest | 8 | 8 | 8 | Battlecry: Play all cards your opponent played last turn. | ||||||||||||
Naga Sea Witch | Epic | General | Any | 8 | 5 | 5 | Your cards cost (5). | ||||||||||||
Natalie Seline | Legendary | General | Priest | 8 | 8 | 1 | Battlecry: Destroy a minion and gain its Health. | ||||||||||||
Octosari | Legendary | Beast | Any | 8 | 8 | 8 | Deathrattle: Draw 8 cards. | ||||||||||||
Pit Crocolisk | Common | Beast | Any | 8 | 5 | 6 | Battlecry: Deal 5 damage. | ||||||||||||
Plagued Protodrake | Common | Dragon | Any | 8 | 8 | 8 | Deathrattle: Summon a random 7-Cost minion. | ||||||||||||
Primordial Drake | Epic | Dragon | Any | 8 | 4 | 8 | Taunt Battlecry: Deal 2 damage to all other minions. | ||||||||||||
Princess Talanji | Legendary | General | Priest | 8 | 7 | 5 | Battlecry: Summon all minions from your hand that didn't start in your deck. | ||||||||||||
Ragnaros the Firelord | Legendary | Elemental | Any | 8 | 8 | 8 | Can't attack. At the end of your turn, deal 8 damage to a random enemy. | ||||||||||||
Ragnaros, Lightlord | Legendary | Elemental | Paladin | 8 | 8 | 8 | At the end of your turn, restore 8 health to a damaged friendly character. | ||||||||||||
Rhonin | Legendary | General | Mage | 8 | 7 | 7 | Deathrattle: Add 3 copies of Arcane Missiles to your hand. | ||||||||||||
Rotface | Legendary | General | Warrior | 8 | 4 | 6 | Whenever this minion survives damage, summon a random Legendary minion. | ||||||||||||
Sindragosa | Legendary | Dragon | Mage | 8 | 8 | 8 | Battlecry: Summon two 0/1 Frozen Champions. | ||||||||||||
Sneed's Old Shredder | Legendary | Mech | Any | 8 | 5 | 7 | Deathrattle: Summon a random Legendary minion. | ||||||||||||
Splintergraft | Legendary | General | Druid | 8 | 8 | 8 | Battlecry: Choose a friendly minion. Add a 10/10 copy to your hand that costs (10). | ||||||||||||
Splitting Festeroot | Epic | General | Any | 8 | 4 | 4 | Deathrattle: Summon two 2/2 Splitting Saplings. | ||||||||||||
Supreme Abyssal | Common | Demon | Any | 8 | 12 | 12 | Can't attack heroes. | ||||||||||||
Tess Greymane | Legendary | General | Rogue | 8 | 6 | 6 | Battlecry: Replay every card from another class you've played this game (targets chosen randomly). | ||||||||||||
The Boogeymonster | Legendary | General | Any | 8 | 6 | 7 | Whenever this attacks and kills a minion, gain +2/+2. | ||||||||||||
The Lich King | Legendary | General | Any | 8 | 8 | 8 | Taunt At the end of your turn, add a random Death Knight card to your hand. | ||||||||||||
Tirion Fordring | Legendary | General | Paladin | 8 | 6 | 6 | Divine Shield. Taunt. Deathrattle: Equip a 5/3 Ashbringer. | ||||||||||||
Tomb Warden | Rare | Mech | Warrior | 8 | 3 | 6 | Taunt Battlecry: Summon a copy of this minion. | ||||||||||||
Tortollan Pilgrim | Epic | General | Mage | 8 | 5 | 5 | Battlecry: Discover a spell in your deck and cast it with random targets. | ||||||||||||
Tortollan Primalist | Epic | General | Any | 8 | 5 | 4 | Battlecry: Discover a spell and cast it with random targets. | ||||||||||||
Troublemaker | Rare | General | Warrior | 8 | 6 | 8 | At the end of your turn, summon two 3/3 Ruffians that attack random enemies. | ||||||||||||
Turalyon, the Tenured | Legendary | General | Paladin | 8 | 3 | 12 | Rush. Whenever this attacks a minion, set the defender's Attack and Health to 3. | ||||||||||||
Twin Tyrant | Common | Dragon | Any | 8 | 4 | 10 | Battlecry: Deal 4 damage to two random enemy minions. | ||||||||||||
Violet Wurm | Common | Beast | Any | 8 | 7 | 7 | Deathrattle: Summon seven 1/1 Grubs. | ||||||||||||
Walking Fountain | Common | Elemental | Shaman | 8 | 4 | 8 | Lifesteal, Rush, Windfury | ||||||||||||
Whirlwind Tempest | Epic | Elemental | Any | 8 | 6 | 6 | Your minions with Windfury have Mega-Windfury. | ||||||||||||
Zzeraku the Warped | Legendary | Dragon | Warlock | 8 | 4 | 12 | Whenever your hero takes damage, summon a 6/6 Nether Drake. | ||||||||||||
Showing all 81 cards |
Quotes[edit | edit source]
- Summon
- No walls can hold me!
- Attack
- Punch first.
Trivia[edit | edit source]
- This card's flavor text is a reference to a famous quote by American boxer Muhammad Ali: "Float like a butterfly, sting like a bee".
- Faerie Dragon and Emerald Hive Queen are referenced in the flavor text.
Gallery[edit | edit source]
Patch changes[edit | edit source]
Patch 10.0.0.22611 (2017-12-06): Added.