Rush
- Rush
Can attack minions immediately.

Rush is an ability allowing a minion to attack other minions the same turn it is summoned or brought under a new player's control. Unlike Charge, Rush cannot be used to attack the enemy hero. Rush is represented by a shifting thick green border around the minion.
Rush was first introduced in The Witchwood and has appeared in every set since. It has functionally replaced Charge as an evergreen keyword.
Contents
Notes[edit | edit source]
- Charge will not be overridden by Rush, and Rush has no effect if the minion isn't exhausted. If Rush is given to a minion with Charge or a minion ready to attack, it can still attack the enemy hero.
- If there are no enemy minions to attack, the Rush visual effect will disappear. However, if a new minion is summoned for them, it will return.
- Granting Rush to a minion that has already attacked will not allow them to attack again. This includes Rush given through Magnetic buffs, where the original minion could attack if it were normally summoned.
Strategy[edit | edit source]
- Rush is a useful ability for board control, allowing you to tactically trade against enemy minions.
- Unlike Charge minions, Rush minions usually feature good stats, letting them stick on the board after attacking or dealing a large amount of damage to a minion.
Cards with Rush[edit | edit source]
This section lists minions which have Rush or have the ability to gain Rush when played.
Collectible[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Animated Broomstick | Common | Minion | General | Any | 1 | 1 | 1 | Rush Battlecry: Give your other minions Rush. | |||||||||||
Bumper Car | Rare | Minion | Mech | Warrior | 2 | 1 | 3 | Rush Deathrattle: Add two 1/1 Riders with Rush to your hand. | |||||||||||
Crabrider | Common | Minion | Murloc | Any | 2 | 1 | 4 | Rush Windfury | |||||||||||
Hench-Clan Hogsteed | Common | Minion | Beast | Any | 2 | 2 | 1 | Rush Deathrattle: Summon a 1/1 Murloc. | |||||||||||
Imprisoned Vilefiend | Common | Minion | Demon | Any | 2 | 3 | 5 | Dormant for 2 turns. Rush | |||||||||||
Diving Gryphon | Rare | Minion | Beast | Hunter | 3 | 4 | 1 | Rush Battlecry: Draw a Rush minion from your deck. | |||||||||||
Magehunter | Rare | Minion | General | Demon Hunter | 3 | 2 | 3 | Rush Whenever this attacks a minion, Silence it. | |||||||||||
Speaker Gidra | Legendary | Minion | General | 3 | 1 | 4 | Rush, Windfury Spellburst: Gain Attack and Health equal to the spell's Cost. | ||||||||||||
Zixor, Apex Predator | Legendary | Minion | Beast | Hunter | 3 | 2 | 4 | Rush Deathrattle: Shuffle 'Zixor Prime' into your deck. | |||||||||||
Devoted Maniac | Common | Minion | General | Any | 4 | 2 | 2 | Rush Battlecry: Invoke Galakrond. | |||||||||||
Fishy Flyer | Common | Minion | Murloc | Any | 4 | 4 | 3 | Rush. Deathrattle: Add a 4/3 Ghost with Rush to your hand. | |||||||||||
Hippogryph | Common | Minion | Beast | Any | 4 | 2 | 6 | Rush Taunt | |||||||||||
Illidari Felblade | Rare | Minion | General | Demon Hunter | 4 | 5 | 3 | Rush Outcast: Gain Immune this turn. | |||||||||||
Kargath Bladefist | Legendary | Minion | General | Warrior | 4 | 4 | 4 | Rush Deathrattle: Shuffle 'Kargath Prime' into your deck. | |||||||||||
Mok'Nathal Lion | Rare | Minion | Beast | Hunter | 4 | 5 | 2 | Rush. Battlecry: Choose a friendly minion. Gain a copy of its Deathrattle. | |||||||||||
Nightshade Matron | Common | Minion | Demon | Warlock | 4 | 5 | 5 | Rush Battlecry: Discard your highest Cost card. | |||||||||||
Renowned Performer | Common | Minion | General | Demon Hunter | 4 | 3 | 3 | Rush Deathrattle: Summon two 1/1 Assistants with Taunt. | |||||||||||
Restless Mummy | Common | Minion | General | Warrior | 4 | 3 | 2 | Rush Reborn | |||||||||||
Scion of Ruin | Epic | Minion | Dragon | Warrior | 4 | 3 | 2 | Rush. Battlecry: If you've Invoked twice, summon 2 copies of this. | |||||||||||
Bazaar Mugger | Rare | Minion | General | Rogue | 5 | 3 | 5 | Rush Battlecry: Add a random minion from another class to your hand. | |||||||||||
Crystal Stag | Epic | Minion | Beast | Druid | 5 | 4 | 4 | Rush. Battlecry: If you've restored 5 Health this game, summon a copy of this. | |||||||||||
Doctor Krastinov | Legendary | Minion | General | 5 | 4 | 4 | Rush Whenever this attacks, give your weapon +1/+1. | ||||||||||||
Faceless Corruptor | Rare | Minion | General | Any | 5 | 4 | 4 | Rush. Battlecry: Transform one of your minions into a copy of this. | |||||||||||
Fleethoof Pearltusk | Common | Minion | Beast | Any | 5 | 4 | 5 | Rush Corrupt: Gain +4/+4. | |||||||||||
Oasis Surger | Common | Minion | Elemental | Druid | 5 | 3 | 3 | Rush Choose One - Gain +2/+2; or Summon a copy of this minion. | |||||||||||
Ruststeed Raider | Common | Minion | General | Any | 5 | 1 | 8 | Taunt, Rush Battlecry: Gain +4 Attack this turn. | |||||||||||
Tent Trasher | Epic | Minion | Dragon | Warrior | 5 | 5 | 5 | Rush. Costs (1) less for each friendly minion with a unique minion type. | |||||||||||
Trampling Rhino | Rare | Minion | Beast | Hunter | 5 | 5 | 5 | Rush. After this attacks and kills a minion, excess damage hits the enemy hero. | |||||||||||
Bladed Lady | Rare | Minion | Demon | Demon Hunter | 6 | 6 | 6 | Rush Costs (1) if your hero has 6 or more Attack. | |||||||||||
Claw Machine | Common | Minion | Mech | Any | 6 | 6 | 3 | Rush. Deathrattle: Draw a minion and give it +3/+3. | |||||||||||
Evasive Wyrm | Common | Minion | Dragon | Any | 6 | 5 | 3 | Divine Shield. Rush. Can't be targeted by spells or Hero Powers. | |||||||||||
Gyrocopter | Common | Minion | Mech | Any | 6 | 4 | 5 | Rush Windfury | |||||||||||
Bloodboil Brute | Rare | Minion | General | Warrior | 7 | 5 | 8 | Rush Costs (1) less for each damaged minion. | |||||||||||
Marsh Hydra | Epic | Minion | Beast | Druid | 7 | 7 | 7 | Rush After this attacks, add a random 8-Cost minion to your hand. | |||||||||||
Umbral Owl | Rare | Minion | Beast | Druid | 7 | 4 | 4 | Rush Costs (1) less for each spell you've cast this game. | |||||||||||
Batterhead | Epic | Minion | General | Any | 8 | 3 | 12 | Rush. After this attacks and kills a minion, it may attack again. | |||||||||||
Coilfang Warlord | Rare | Minion | General | Demon Hunter | 8 | 9 | 5 | Rush Deathrattle: Summon a 5/9 Warlord with Taunt. | |||||||||||
Hulking Overfiend | Rare | Minion | Demon | Demon Hunter | 8 | 5 | 10 | Rush. After this attacks and kills a minion, it may attack again. | |||||||||||
Turalyon, the Tenured | Legendary | Minion | General | Paladin | 8 | 3 | 12 | Rush. Whenever this attacks a minion, set the defender's Attack and Health to 3. | |||||||||||
Walking Fountain | Common | Minion | Elemental | Shaman | 8 | 4 | 8 | Lifesteal, Rush, Windfury | |||||||||||
Burly Shovelfist | Common | Minion | General | Any | 9 | 9 | 9 | Rush | |||||||||||
Fizzy Elemental | Rare | Minion | Elemental | Druid | 9 | 10 | 10 | Rush Taunt | |||||||||||
Mogu Fleshshaper | Rare | Minion | General | Shaman | 9 | 3 | 4 | Rush. Costs (1) less for each minion on the battlefield. | |||||||||||
Darkmoon Rabbit | Epic | Minion | Beast | Any | 10 | 1 | 1 | Rush, Poisonous Also damages the minions next to whomever this attacks. | |||||||||||
Showing all 44 cards |
Forged in the Barrens
The below cards are planned for release with Forged in the Barrens, coming March 22nd, 2021.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blademaster Samuro | Legendary | Minion | General | Any | 4 | 1 | 6 | Rush Frenzy: Deal damage equal to this minion's Attack to all enemy minions. | |||||||||||
Overlord Runthak | Legendary | Minion | General | Any | 5 | 3 | 6 | Rush. Whenever this attacks, give +1/+1 to all minions in your hand. | |||||||||||
Druid of the Plains | Epic | Minion | Beast | Druid | 7 | 7 | 6 | Rush Frenzy: Transform into a 6/7 Kodo with Taunt. | |||||||||||
Illidari Inquisitor | Rare | Minion | Demon | Demon Hunter | 8 | 8 | 8 | Rush. After your hero attacks an enemy, this attacks it too. | |||||||||||
Showing all 4 cards |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skaterbot | Common | Minion | Mech | Any | 1 | 1 | 1 | Magnetic Rush | |||||||||||
Springpaw | Common | Minion | Beast | Hunter | 1 | 1 | 1 | Rush Battlecry: Add a 1/1 Lynx with Rush to your hand. | |||||||||||
Bloodsail Howler | Rare | Minion | Pirate | Rogue | 2 | 1 | 1 | Rush. Battlecry: Gain +1/+1 for each other Pirate you control. | |||||||||||
Hunting Mastiff | Common | Minion | Beast | Hunter | 2 | 2 | 1 | Echo Rush | |||||||||||
Redband Wasp | Rare | Minion | Beast | Warrior | 2 | 1 | 3 | Rush Has +3 Attack while damaged. | |||||||||||
Vicious Scalehide | Common | Minion | Beast | Any | 2 | 1 | 3 | Lifesteal Rush | |||||||||||
Druid of the Scythe | Common | Minion | General | Druid | 3 | 2 | 2 | Choose One - Transform into a 4/2 with Rush; or a 2/4 with Taunt. | |||||||||||
Rabid Worgen | Common | Minion | General | Warrior | 3 | 3 | 3 | Rush | |||||||||||
Ratcatcher | Epic | Minion | General | Warlock | 3 | 2 | 2 | Rush Battlecry: Destroy a friendly minion and gain its Attack and Health. | |||||||||||
Militia Commander | Rare | Minion | General | Warrior | 4 | 2 | 5 | Rush Battlecry: Gain +3 Attack this turn. | |||||||||||
Steel Rager | Common | Minion | Mech | Any | 4 | 5 | 1 | Rush | |||||||||||
Swift Messenger | Common | Minion | General | Any | 4 | 2 | 6 | Rush Each turn this is in your hand, swap its Attack and Health. | |||||||||||
Darius Crowley | Legendary | Minion | General | Warrior | 5 | 4 | 4 | Rush After this attacks and kills a minion, gain +2/+2. | |||||||||||
Ghostly Charger | Common | Minion | General | Paladin | 5 | 3 | 4 | Divine Shield Rush | |||||||||||
Muck Hunter | Epic | Minion | General | Any | 5 | 5 | 8 | Rush Battlecry: Summon two 2/1 Mucklings for your opponent. | |||||||||||
Sightless Ranger | Common | Minion | General | Any | 5 | 3 | 4 | Rush Overkill: Summon two 1/1 Bats. | |||||||||||
Vilebrood Skitterer | Common | Minion | Beast | Hunter | 5 | 1 | 3 | Poisonous Rush | |||||||||||
Zilliax | Legendary | Minion | Mech | Any | 5 | 3 | 2 | Magnetic Divine Shield, Taunt, Lifesteal, Rush | |||||||||||
Cursed Castaway | Rare | Minion | Pirate | Rogue | 6 | 5 | 3 | Rush Deathrattle: Draw a Combo card from your deck. | |||||||||||
Spark Drill | Rare | Minion | Mech | Any | 6 | 5 | 1 | Rush Deathrattle: Add two 1/1 Sparks with Rush to your hand. | |||||||||||
Amani War Bear | Common | Minion | Beast | Any | 7 | 5 | 7 | Rush Taunt | |||||||||||
Akali, the Rhino | Legendary | Minion | Beast | Warrior | 8 | 5 | 5 | Rush Overkill: Draw a Rush minion and give it +5/+5. | |||||||||||
Gilnean Royal Guard | Rare | Minion | General | Any | 8 | 3 | 8 | Divine Shield, Rush Each turn this is in your hand, swap its Attack and Health. | |||||||||||
Mulchmuncher | Rare | Minion | Mech | Druid | 9 | 8 | 8 | Rush. Costs (1) less for each friendly Treant that died this game. | |||||||||||
Oondasta | Legendary | Minion | Beast | Any | 9 | 7 | 7 | Rush Overkill: Summon a Beast from your hand. | |||||||||||
Shirvallah, the Tiger | Legendary | Minion | Beast | Paladin | 25 | 7 | 5 | Divine Shield, Rush, Lifesteal Costs (1) less for each Mana you've spent on spells. | |||||||||||
Showing all 26 cards |
Uncollectible[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darkmoon Rider | None | Minion | General | Any | 1 | 1 | 1 | Rush | |||||||||||
Illidari Initiate | None | Minion | General | Demon Hunter | 1 | 1 | 1 | Rush | |||||||||||
Locust | None | Minion | Beast | Any | 1 | 1 | 1 | Rush | |||||||||||
Brewing Storm | None | Minion | Elemental | Shaman | 2 | 2 | 2 | Rush | |||||||||||
Felhound | None | Minion | Demon | Any | 2 | 2 | 2 | Rush | |||||||||||
Windswept Elemental | None | Minion | Elemental | Shaman | 2 | 2 | 1 | Rush | |||||||||||
Darkmoon Dirigible | Common | Minion | Mech | Any | 3 | 3 | 2 | Corrupted Rush, Divine Shield | |||||||||||
Released Soul | None | Minion | General | 3 | 3 | 3 | Rush | ||||||||||||
Gryphon | None | Minion | Beast | Hunter | 4 | 4 | 4 | Rush | |||||||||||
Living Storm | None | Minion | Elemental | Shaman | 4 | 4 | 4 | Rush | |||||||||||
Sharkbait | Legendary | Minion | Beast | Any | 4 | 4 | 2 | Rush | |||||||||||
Spectral Flyer | None | Minion | Murloc | Any | 4 | 4 | 3 | Rush | |||||||||||
Storm Drake | None | Minion | Dragon | Shaman | 4 | 4 | 4 | Rush | |||||||||||
Fleethoof Pearltusk | Common | Minion | Beast | Any | 5 | 8 | 8 | Corrupted Rush | |||||||||||
Wyvern | None | Minion | Beast | Hunter | 5 | 5 | 5 | Rush | |||||||||||
Kargath Prime | None | Minion | General | Warrior | 8 | 10 | 10 | Rush. Whenever this attacks and kills a minion, gain 10 Armor. | |||||||||||
Raging Storm | None | Minion | Elemental | Shaman | 8 | 8 | 8 | Rush | |||||||||||
Zixor Prime | None | Minion | Beast | Hunter | 8 | 4 | 4 | Rush Battlecry: Summon 3 copies of this minion. | |||||||||||
Fungal Bruiser | None | Minion | General | Druid | 10 | 9 | 9 | Rush | |||||||||||
Fungal Gargantuan | None | Minion | General | Druid | 10 | 9 | 9 | Rush Taunt | |||||||||||
Showing all 20 cards |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynx | None | Minion | Beast | Hunter | 1 | 1 | 1 | Rush | |||||||||||
Radioactive Ooze | None | Minion | General | Rogue | 1 | 1 | 1 | Poisonous Rush | |||||||||||
Spark | None | Minion | Elemental | Any | 1 | 1 | 1 | Rush | |||||||||||
Transfer Student | Epic | Minion | General | Any | 2 | 2 | 2 | Rush Overkill: Draw a card. | |||||||||||
Transfer Student | Epic | Minion | General | Any | 2 | 2 | 2 | Echo Rush | |||||||||||
Druid of the Scythe | Common | Minion | Beast | Druid | 3 | 4 | 4 | Rush Taunt | |||||||||||
Druid of the Scythe | Common | Minion | Beast | Druid | 3 | 4 | 2 | Rush | |||||||||||
Wardruid Loti | Legendary | Minion | Beast | Druid | 3 | 4 | 6 | Taunt, Rush, Poisonous, Stealth, Spell Damage +1 | |||||||||||
Wardruid Loti | Legendary | Minion | Beast | Druid | 3 | 4 | 2 | Rush | |||||||||||
Swift Messenger | Common | Minion | General | Any | 4 | 6 | 2 | Rush Each turn this is in your hand, swap its Attack and Health. | |||||||||||
Gilnean Royal Guard | Rare | Minion | General | Any | 8 | 8 | 3 | Divine Shield, Rush Each turn this is in your hand, swap its Attack and Health. | |||||||||||
Showing all 11 cards |
Sources of Rush[edit | edit source]
Rush-generating cards[edit | edit source]
This section lists cards which generate Rush minions.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletic Studies | Common | Spell | Warrior | 1 | Discover a Rush minion. Your next one costs (1) less. | ||||||||||||||
Clear the Way | Rare | Spell | Hunter | 1 | Sidequest: Summon 3 Rush minions. Reward: Summon a 4/4 Gryphon with Rush. | ||||||||||||||
Storm Egg | None | Minion | General | Shaman | 1 | 0 | 3 | At the start of your turn, transform into a 4/4 Storm Drake with Rush. | |||||||||||
Bug Collector | Common | Minion | General | Any | 2 | 2 | 1 | Battlecry: Summon a 1/1 Locust with Rush. | |||||||||||
Bumper Car | Rare | Minion | Mech | Warrior | 2 | 1 | 3 | Rush Deathrattle: Add two 1/1 Riders with Rush to your hand. | |||||||||||
Felhound Portal | None | Spell | Any | 2 | Casts When Drawn Summon a 2/2 Felhound with Rush. | ||||||||||||||
Galakrond's Fury | None | Hero Power | Shaman | 2 | Hero Power Summon a 2/1 Elemental with Rush. | ||||||||||||||
Transfer Student | Epic | Minion | General | Any | 2 | 2 | 2 | This has different effects based on which game board you're on. | |||||||||||
Coordinated Strike | Free | Spell | Demon Hunter | 3 | Summon three 1/1 Illidari with Rush. | ||||||||||||||
Darkmoon Dirigible | Common | Minion | Mech | Any | 3 | 3 | 2 | Divine Shield Corrupt: Gain Rush. | |||||||||||
Desert Spear | Common | Weapon | Hunter | 3 | 1 | 3 | After your hero attacks, summon a 1/1 Locust with Rush. | ||||||||||||
Playmaker | Epic | Minion | General | Warrior | 3 | 4 | 3 | After you play a Rush minion, summon a copy with 1 Health remaining. | |||||||||||
Zixor, Apex Predator | Legendary | Minion | Beast | Hunter | 3 | 2 | 4 | Rush Deathrattle: Shuffle 'Zixor Prime' into your deck. | |||||||||||
Fishy Flyer | Common | Minion | Murloc | Any | 4 | 4 | 3 | Rush. Deathrattle: Add a 4/3 Ghost with Rush to your hand. | |||||||||||
Kargath Bladefist | Legendary | Minion | General | Warrior | 4 | 4 | 4 | Rush Deathrattle: Shuffle 'Kargath Prime' into your deck. | |||||||||||
Sky Gen'ral Kragg | Legendary | Minion | Pirate | Any | 4 | 2 | 3 | Taunt Battlecry: If you've played a Quest this game, summon a 4/2 Parrot with Rush. | |||||||||||
Command the Illidari | Common | Spell | Demon Hunter | 5 | Summon six 1/1 Illidari with Rush. | ||||||||||||||
Derailed Coaster | Rare | Minion | General | Any | 5 | 3 | 2 | Battlecry: Summon a 1/1 Rider with Rush for each minion in your hand. | |||||||||||
Envoy Rustwix | Legendary | Minion | Demon | Warlock | 5 | 5 | 4 | Deathrattle: Shuffle 3 random Prime Legendary minions into your deck. | |||||||||||
Fleethoof Pearltusk | Common | Minion | Beast | Any | 5 | 4 | 5 | Rush Corrupt: Gain +4/+4. | |||||||||||
Nithogg | Legendary | Minion | Dragon | Shaman | 6 | 5 | 5 | Battlecry: Summon two 0/3 Eggs. Next turn they hatch into 4/4 Drakes with Rush. | |||||||||||
Swarm of Locusts | Rare | Spell | Hunter | 6 | Summon seven 1/1 Locusts with Rush. | ||||||||||||||
Unleash the Beast | Rare | Spell | Hunter | 6 | Twinspell Summon a 5/5 Wyvern with Rush. | ||||||||||||||
Unleash the Beast | Rare | Spell | Hunter | 6 | Summon a 5/5 Wyvern with Rush. | ||||||||||||||
Expendable Performers | Epic | Spell | Demon Hunter | 7 | Summon seven 1/1 Illidari with Rush. If they all die this turn, summon seven more. | ||||||||||||||
Galakrond, Azeroth's End | Legendary | Hero card | Shaman | 7 | Battlecry: Summon two 8/8 Storms with Rush. Equip a 5/2 Claw. | ||||||||||||||
Galakrond, the Apocalypse | Legendary | Hero card | Shaman | 7 | Battlecry: Summon two 4/4 Storms with Rush. (Invoke twice to upgrade.) | ||||||||||||||
Galakrond, the Tempest | Legendary | Hero card | Shaman | 7 | Battlecry: Summon two 2/2 Storms with Rush. (Invoke twice to upgrade.) | ||||||||||||||
Soulciologist Malicia | Legendary | Minion | General | 7 | 5 | 5 | Battlecry: For each Soul Fragment in your deck, summon a 3/3 Soul with Rush. | ||||||||||||
Zixor Prime | None | Minion | Beast | Hunter | 8 | 4 | 4 | Rush Battlecry: Summon 3 copies of this minion. | |||||||||||
Msshi'fn Prime | None | Minion | General | Druid | 10 | 9 | 9 | Taunt Choose One - Summon a 9/9 Fungal Giant with Taunt; or Rush. | |||||||||||
Showing all 31 cards |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springpaw | Common | Minion | Beast | Hunter | 1 | 1 | 1 | Rush Battlecry: Add a 1/1 Lynx with Rush to your hand. | |||||||||||
Voltaic Burst | Rare | Spell | Shaman | 1 | Summon two 1/1 Sparks with Rush. Overload: (1) | ||||||||||||||
Hunting Mastiff | Common | Minion | Beast | Hunter | 2 | 2 | 1 | Echo Rush | |||||||||||
Druid of the Scythe | Common | Minion | General | Druid | 3 | 2 | 2 | Choose One - Transform into a 4/2 with Rush; or a 2/4 with Taunt. | |||||||||||
Wardruid Loti | Legendary | Minion | General | Druid | 3 | 1 | 2 | Choose One - Transform into one of Loti's four dinosaur forms. | |||||||||||
Blightnozzle Crawler | Rare | Minion | Mech | Rogue | 4 | 2 | 4 | Deathrattle: Summon a 1/1 Ooze with Poisonous and Rush. | |||||||||||
Thunderhead | Epic | Minion | Elemental | Shaman | 4 | 3 | 6 | After you play a card with Overload, summon two 1/1 Sparks with Rush. | |||||||||||
Halazzi, the Lynx | Legendary | Minion | Beast | Hunter | 5 | 3 | 2 | Battlecry: Fill your hand with 1/1 Lynxes that have Rush. | |||||||||||
Spark Drill | Rare | Minion | Mech | Any | 6 | 5 | 1 | Rush Deathrattle: Add two 1/1 Sparks with Rush to your hand. | |||||||||||
Showing all 9 cards |
Rush-granting cards[edit | edit source]
This section lists cards which grant the Rush ability to other minions or to itself.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Animated Broomstick | Common | Minion | General | Any | 1 | 1 | 1 | Rush Battlecry: Give your other minions Rush. | |||||||||||
Goblin Lackey | None | Minion | General | Any | 1 | 1 | 1 | Battlecry: Give a friendly minion +1 Attack and Rush. | |||||||||||
Rocket Augmerchant | Common | Minion | General | Any | 1 | 2 | 1 | Battlecry: Deal 1 damage to a minion and give it Rush. | |||||||||||
Furious Felfin | Rare | Minion | Murloc | Demon Hunter | 2 | 3 | 2 | Battlecry: If your hero attacked this turn, gain +1 Attack and Rush. | |||||||||||
Underbelly Fence | Rare | Minion | General | Rogue | 2 | 2 | 3 | Battlecry: If you're holding a card from another class, gain +1/+1 and Rush. | |||||||||||
Bonechewer Raider | Common | Minion | General | Warrior | 3 | 3 | 3 | Battlecry: If there is a damaged minion, gain +1/+1 and Rush. | |||||||||||
Goboglide Tech | Common | Minion | General | Any | 3 | 3 | 3 | Battlecry: If you control a Mech, gain +1/+1 and Rush. | |||||||||||
Magic Carpet | Epic | Minion | General | Any | 3 | 1 | 6 | After you play a 1-Cost minion, give it +1 Attack and Rush. | |||||||||||
Dragonmaw Poacher | Rare | Minion | General | Any | 4 | 4 | 4 | Battlecry: If your opponent controls a Dragon, gain +4/+4 and Rush. | |||||||||||
Runic Carvings | Epic | Spell | 6 | Choose One - Summon four 2/2 Treant Totems; or Overload: (2) to summon them with Rush. | |||||||||||||||
Siamat | Legendary | Minion | Elemental | Any | 7 | 6 | 6 | Battlecry: Gain 2 of Rush, Taunt, Divine Shield, or Windfury (your choice). | |||||||||||
Fel Lord Betrug | Legendary | Minion | Demon | Warlock | 8 | 5 | 7 | Whenever you draw a minion, summon a copy with Rush that dies at end of turn. | |||||||||||
Guardian Animals | Epic | Spell | 8 | Summon two Beasts that cost (5) or less from your deck. Give them Rush. | |||||||||||||||
High Exarch Yrel | Legendary | Minion | General | Paladin | 8 | 7 | 5 | Battlecry: If your deck has no Neutral cards, gain Rush, Lifesteal, Taunt, and Divine Shield. | |||||||||||
The Boom Reaver | Legendary | Minion | Mech | Warrior | 10 | 7 | 9 | Battlecry: Summon a copy of a minion in your deck. Give it Rush. | |||||||||||
Yogg-Saron, Master of Fate | Legendary | Minion | General | Any | 10 | 7 | 5 | Battlecry: If you've cast 10 spells this game, spin the Wheel of Yogg-Saron. | |||||||||||
Showing all 16 cards |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serrated Tooth | Common | Weapon | Rogue | 1 | 1 | 3 | Deathrattle: Give your minions Rush. | ||||||||||||
Skaterbot | Common | Minion | Mech | Any | 1 | 1 | 1 | Magnetic Rush | |||||||||||
Goblin Prank | Epic | Spell | Hunter | 2 | Give a friendly minion +3/+3 and Rush. It dies at end of turn. | ||||||||||||||
Rocket Boots | Common | Spell | Warrior | 2 | Give a minion Rush. Draw a card. | ||||||||||||||
Houndmaster Shaw | Legendary | Minion | General | Hunter | 4 | 3 | 6 | Your other minions have Rush. | |||||||||||
Zilliax | Legendary | Minion | Mech | Any | 5 | 3 | 2 | Magnetic Divine Shield, Taunt, Lifesteal, Rush | |||||||||||
Stampeding Roar | Epic | Spell | Druid | 6 | Summon a random Beast from your hand and give it Rush. | ||||||||||||||
Dr. Boom, Mad Genius | Legendary | Hero card | Warrior | 7 | Battlecry: For the rest of the game, your Mechs have Rush. | ||||||||||||||
Captain Hooktusk | Legendary | Minion | Pirate | Rogue | 8 | 6 | 3 | Battlecry: Summon 3 Pirates from your deck. Give them Rush. | |||||||||||
The Boomship | Legendary | Spell | Warrior | 9 | Summon 3 random minions from your hand. Give them Rush. | ||||||||||||||
Showing all 10 cards |
Related cards[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletic Studies | Common | Spell | Warrior | 1 | Discover a Rush minion. Your next one costs (1) less. | ||||||||||||||
Clear the Way | Rare | Spell | Hunter | 1 | Sidequest: Summon 3 Rush minions. Reward: Summon a 4/4 Gryphon with Rush. | ||||||||||||||
Stage Dive | Rare | Spell | Warrior | 1 | Draw a Rush minion. Corrupt: Give it +2/+1. | ||||||||||||||
Stage Dive | Rare | Spell | Warrior | 1 | Corrupted Draw a Rush minion and give it +2/+1. | ||||||||||||||
E.T.C., God of Metal | Legendary | Minion | General | Warrior | 2 | 1 | 4 | After a friendly Rush minion attacks, deal 2 damage to the enemy hero. | |||||||||||
Parade Leader | Common | Minion | General | Any | 2 | 2 | 3 | After you summon a Rush minion, give it +2 Attack. | |||||||||||
Diving Gryphon | Rare | Minion | Beast | Hunter | 3 | 4 | 1 | Rush Battlecry: Draw a Rush minion from your deck. | |||||||||||
Playmaker | Epic | Minion | General | Warrior | 3 | 4 | 3 | After you play a Rush minion, summon a copy with 1 Health remaining. | |||||||||||
Showing all 8 cards |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spirit of the Rhino | Rare | Minion | General | Warrior | 1 | 0 | 3 | Stealth for 1 turn. Your Rush minions are Immune the turn they're summoned. | |||||||||||
Town Crier | Epic | Minion | General | Warrior | 1 | 1 | 2 | Battlecry: Draw a Rush minion from your deck. | |||||||||||
Woodcutter's Axe | Common | Weapon | Warrior | 2 | 2 | 2 | Deathrattle: Give a random friendly minion with Rush +2/+1. | ||||||||||||
Countess Ashmore | Legendary | Minion | General | Any | 7 | 6 | 6 | Battlecry: Draw a Rush, Lifesteal, and Deathrattle card from your deck. | |||||||||||
Akali, the Rhino | Legendary | Minion | Beast | Warrior | 8 | 5 | 5 | Rush Overkill: Draw a Rush minion and give it +5/+5. | |||||||||||
Showing all 5 cards |
Achievements[edit | edit source]
Name | Requirements | Rewards |
---|---|---|
I Wanna Play NOW! (1/5) | Play 50 minions with Rush or Charge. | 10 ![]() |
I Wanna Play NOW! (2/5) | Play 150 minions with Rush or Charge. | 10 ![]() |
I Wanna Play NOW! (3/5) | Play 500 minions with Rush or Charge. | 10 ![]() |
