Put into hand
Put into hand effects are abilities which draw specific cards from the player's deck and place them into their hand.
Unlike card draw effects, put into hand effects require specific card types, and often have no effect if no cards of that type are present in the player's deck. However, while the type is specified, the specific card is usually random.
Notes[edit | edit source]
Put into hand and put into battlefield effects select eligible cards randomly, not based on their order in the deck.[1][2] This means that the distribution of such cards throughout the deck is randomly altered by such effects, rather than creating any sort of bias, such as by always drawing the top-most eligible card. As a result, and due to the random ordering of each deck, no significant ordering change is made by such effects.
Cards[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleric of Scales | Rare | Minion | General | Priest | 1 | 1 | 1 | Battlecry: If you're holding a Dragon, Discover a spell from your deck. | |||||||||||
Double Jump | Common | Spell | Demon Hunter | 1 | Draw an Outcast card from your deck. | ||||||||||||||
Elemental Allies | Rare | Spell | Mage | 1 | Sidequest: Play an Elemental 2 turns in a row. Reward: Draw 3 spells from your deck. | ||||||||||||||
Secret Passage | Epic | Spell | Rogue | 1 | Replace your hand with 4 cards from your deck. Swap back next turn. | ||||||||||||||
Stage Dive | Rare | Spell | Warrior | 1 | Draw a Rush minion. Corrupt: Give it +2/+1. | ||||||||||||||
Stage Dive | Rare | Spell | Warrior | 1 | Corrupted Draw a Rush minion and give it +2/+1. | ||||||||||||||
Tracking | Free | Spell | Hunter | 1 | Look at the top 3 cards of your deck. Draw one and discard the others. | ||||||||||||||
Ancient Mysteries | Common | Spell | Mage | 2 | Draw a Secret from your deck. It costs (0). | ||||||||||||||
Cagematch Custodian | Common | Minion | Elemental | Shaman | 2 | 2 | 2 | Battlecry: Draw a weapon. | |||||||||||
Corsair Cache | Rare | Spell | Warrior | 2 | Draw a weapon. Give it +1 Durability. | ||||||||||||||
Insight | Common | Spell | Priest | 2 | Draw a minion. Corrupt: Reduce its Cost by (2). | ||||||||||||||
Insight | Common | Spell | Priest | 2 | Corrupted Draw a minion. Reduce its Cost by (2). | ||||||||||||||
Redscale Dragontamer | Common | Minion | Murloc | Paladin | 2 | 2 | 3 | Deathrattle: Draw a Dragon. | |||||||||||
Scavenger's Ingenuity | Common | Spell | Hunter | 2 | Draw a Beast. Give it +2/+2. | ||||||||||||||
Starscryer | Common | Minion | General | Mage | 2 | 3 | 1 | Deathrattle: Draw a spell. | |||||||||||
Swindle | Common | Spell | Rogue | 2 | Draw a spell. Combo: And a minion. | ||||||||||||||
Ancharrr | Legendary | Weapon | Warrior | 3 | 2 | 2 | After your hero attacks, draw a Pirate from your deck. | ||||||||||||
Call to Adventure | Rare | Spell | Paladin | 3 | Draw the lowest Cost minion from your deck. Give it +2/+2. | ||||||||||||||
Diving Gryphon | Rare | Minion | Beast | Hunter | 3 | 4 | 1 | Rush Battlecry: Draw a Rush minion from your deck. | |||||||||||
Free Admission | Rare | Spell | Warlock | 3 | Draw 2 minions. If they're both Demons, reduce their Costs by (2). | ||||||||||||||
Salhet's Pride | Rare | Minion | Beast | Paladin | 3 | 3 | 1 | Deathrattle: Draw two 1-Health minions from your deck. | |||||||||||
Sense Demons | Common | Spell | Warlock | 3 | Draw 2 Demons from your deck. | ||||||||||||||
Ursatron | Common | Minion | Mech | Hunter | 3 | 3 | 3 | Deathrattle: Draw a Mech from your deck. | |||||||||||
Arcane Fletcher | Epic | Minion | General | Hunter | 4 | 3 | 3 | Whenever you play a 1-Cost minion, draw a spell from your deck. | |||||||||||
The Dark Portal | Rare | Spell | Warlock | 4 | Draw a minion. If you have at least 8 cards in hand, it costs (5) less. | ||||||||||||||
Necrium Apothecary | Epic | Minion | General | Rogue | 5 | 2 | 5 | Combo: Draw a Deathrattle minion from your deck and gain its Deathrattle. | |||||||||||
Ringmaster Whatley | Legendary | Minion | General | Warrior | 5 | 3 | 5 | Battlecry: Draw a Mech, Dragon, and Pirate. | |||||||||||
Stowaway | Rare | Minion | General | Rogue | 5 | 4 | 4 | Battlecry: If there are cards in your deck that didn’t start there, draw 2 of them. | |||||||||||
Claw Machine | Common | Minion | Mech | Any | 6 | 6 | 3 | Rush. Deathrattle: Draw a minion and give it +3/+3. | |||||||||||
Grand Empress Shek'zara | Legendary | Minion | General | Rogue | 6 | 5 | 7 | Battlecry: Discover a card in your deck and draw all copies of it. | |||||||||||
Kronx Dragonhoof | Legendary | Minion | General | Any | 6 | 6 | 6 | Battlecry: Draw Galakrond. If you're already Galakrond, unleash a Devastation. | |||||||||||
Galakrond, Azeroth's End | Legendary | Hero card | Warrior | 7 | Battlecry: Draw 4 minions. Give them +4/+4. Equip a 5/2 Claw. | ||||||||||||||
Galakrond, the Apocalypse | Legendary | Hero card | Warrior | 7 | Battlecry: Draw 2 minions. Give them +4/+4. (Invoke twice to upgrade.) | ||||||||||||||
Galakrond, the Unbreakable | Legendary | Hero card | Warrior | 7 | Battlecry: Draw 1 minion. Give it +4/+4. (Invoke twice to upgrade.) | ||||||||||||||
Vashj Prime | None | Minion | General | Shaman | 7 | 5 | 4 | Spell Damage +1 Battlecry: Draw 3 spells. Reduce their Cost by (3). | |||||||||||
Jepetto Joybuzz | Legendary | Minion | General | Any | 8 | 6 | 6 | Battlecry: Draw 2 minions from your deck. Set their Attack, Health, and Cost to 1. | |||||||||||
Showing all 36 cards |
Forged in the Barrens
The below cards are planned for release with Forged in the Barrens, coming March 22nd, 2021.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcanologist | Common | Minion | General | Mage | 2 | 2 | 3 | Battlecry: Draw a Secret. | |||||||||||
Thrive in the Shadows | Rare | Spell | Shadow | Priest | 2 | Discover a spell from your deck. | |||||||||||||
Taelan Fordring | Legendary | Minion | General | Any | 5 | 3 | 3 | Taunt, Divine Shield Deathrattle: Draw your highest-Cost minion. | |||||||||||
Malygos the Spellweaver | Legendary | Minion | Dragon | Any | 9 | 4 | 12 | Battlecry: Draw spells until your hand is full. | |||||||||||
Showing all 4 cards |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystology | Rare | Spell | Paladin | 1 | Draw two 1-Attack minions from your deck. | ||||||||||||||
Town Crier | Epic | Minion | General | Warrior | 1 | 1 | 2 | Battlecry: Draw a Rush minion from your deck. | |||||||||||
Arcanologist | Common | Minion | General | Mage | 2 | 2 | 3 | Battlecry: Draw a Secret from your deck. | |||||||||||
Captain's Parrot | Epic | Minion | Beast | Any | 2 | 1 | 1 | Battlecry: Draw a Pirate from your deck. | |||||||||||
Cavern Shinyfinder | Common | Minion | General | Rogue | 2 | 3 | 1 | Battlecry: Draw a weapon from your deck. | |||||||||||
Dead Ringer | Common | Minion | Mech | Priest | 2 | 2 | 1 | Deathrattle: Draw a Deathrattle minion from your deck. | |||||||||||
Forge of Souls | Common | Spell | Warrior | 2 | Draw 2 weapons from your deck. | ||||||||||||||
Ice Fishing | Common | Spell | Shaman | 2 | Draw 2 Murlocs from your deck. | ||||||||||||||
King's Elekk | Common | Minion | Beast | Hunter | 2 | 3 | 2 | Battlecry: Reveal a minion in each deck. If yours costs more, draw it. | |||||||||||
Howling Commander | Rare | Minion | General | Paladin | 3 | 2 | 2 | Battlecry: Draw a Divine Shield minion from your deck. | |||||||||||
Raiding Party | Rare | Spell | Rogue | 3 | Draw two Pirates from your deck. Combo: And a weapon. | ||||||||||||||
Small-Time Recruits | Epic | Spell | Paladin | 3 | Draw three 1-Cost minions from your deck. | ||||||||||||||
Spirit of the Frog | Rare | Minion | General | Shaman | 3 | 0 | 3 | Stealth for 1 turn. Whenever you cast a spell, draw a spell from your deck that costs (1) more. | |||||||||||
Elven Minstrel | Rare | Minion | General | Rogue | 4 | 3 | 2 | Combo: Draw 2 minions from your deck. | |||||||||||
Juicy Psychmelon | Epic | Spell | Druid | 4 | Draw a 7, 8, 9, and 10-Cost minion from your deck. | ||||||||||||||
Murloc Tastyfin | Rare | Minion | Murloc | Any | 4 | 3 | 2 | Deathrattle: Draw 2 Murlocs from your deck. | |||||||||||
Predatory Instincts | Rare | Spell | Druid | 4 | Draw a Beast from your deck and double its Health. | ||||||||||||||
Prismatic Lens | Epic | Spell | Paladin | 4 | Draw a minion and a spell from your deck. Swap their Costs. | ||||||||||||||
Sandbinder | Epic | Minion | General | Any | 4 | 2 | 4 | Battlecry: Draw an Elemental from your deck. | |||||||||||
Storm Chaser | Rare | Minion | Elemental | Shaman | 4 | 3 | 4 | Battlecry: Draw a spell from your deck that costs (5) or more. | |||||||||||
Witchwood Piper | Rare | Minion | Demon | Any | 4 | 3 | 3 | Battlecry: Draw a minion from your deck with the lowest mana cost. | |||||||||||
Subject 9 | Legendary | Minion | Beast | Any | 5 | 4 | 4 | Battlecry: Draw 5 different Secrets from your deck. | |||||||||||
Tol'vir Warden | Rare | Minion | General | Hunter | 5 | 3 | 5 | Battlecry: Draw two 1-Cost minions from your deck. | |||||||||||
Ancient Harbinger | Epic | Minion | General | Any | 6 | 4 | 6 | At the start of your turn, put a 10-Cost minion from your deck into your hand. | |||||||||||
Cursed Castaway | Rare | Minion | Pirate | Rogue | 6 | 5 | 3 | Rush Deathrattle: Draw a Combo card from your deck. | |||||||||||
Bogshaper | Epic | Minion | Elemental | Shaman | 7 | 4 | 8 | Whenever you cast a spell, draw a minion from your deck. | |||||||||||
Bwonsamdi, the Dead | Legendary | Minion | General | Priest | 7 | 7 | 7 | Battlecry: Draw 1-Cost minions from your deck until your hand is full. | |||||||||||
Countess Ashmore | Legendary | Minion | General | Any | 7 | 6 | 6 | Battlecry: Draw a Rush, Lifesteal, and Deathrattle card from your deck. | |||||||||||
The Curator | Legendary | Minion | Mech | Any | 7 | 4 | 6 | Taunt Battlecry: Draw a Beast, Dragon, and Murloc from your deck. | |||||||||||
Akali, the Rhino | Legendary | Minion | Beast | Warrior | 8 | 5 | 5 | Rush Overkill: Draw a Rush minion and give it +5/+5. | |||||||||||
Showing all 30 cards |
References[edit | edit source]
- ↑ Ben Brode on Twitter. (2015-01-19).
- ↑ Ben Brode on Twitter. (2015-02-16).
Cards | |||
---|---|---|---|
By type | |||
By class | |||
By minion type | |||
By spell school | |||
By ability | Evergreen keywords | ||
Other keywords | |||
Other abilities | Put into hand
| ||
Non-Constructed | |||
By effect type | |||
By card set | Standard | ||
Wild | |||
By rarity |