Murloc art
This page lists cards with card art depicting murlocs.
Contents
Lore[edit | edit source]
From Wowpedia:
- The murlocs are a bipedal, amphibious humanoid race residing along coastlines, lakeshores, and riverbeds. Murlocs possess bulbous bodies, large mouths lined with rows of sharp fangs, and slime-coated skin. Individuals range in coloration from turquoise to darkish grey, while their heights vary from 3-1/2 feet to 6 feet. Depending on the variety, murlocs may lean towards a closer resemblance to frogs or to fish; the iconic green murloc, for example, has coloration similar to the Cuban tree frog.
- Murlocs tend to dwell in amply-populated coastal settlements, and it is unusual to find individuals wandering too far from their compatriots. Players looking to engage murlocs should be wary of their surroundings; the creatures often lurk out of sight beneath the surface of the water. This tendency, coupled with their large social aggro radius, can often lead to larger pulls.
Cards[edit | edit source]
Murlocs[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murloc Tinyfin | Common | Minion | Murloc | Any | 0 | 1 | 1 | ||||||||||||
Deadscale Knight | Common | Minion | Murloc | Any | 1 | 1 | 1 | Lifesteal | |||||||||||
Grimscale Chum | Common | Minion | Murloc | Paladin | 1 | 2 | 1 | Battlecry: Give a random Murloc in your hand +1/+1. | |||||||||||
Grimscale Oracle | Free | Minion | Murloc | Any | 1 | 1 | 1 | Your other Murlocs have +1 Attack. | |||||||||||
Hench-Clan Squire | None | Minion | Murloc | Any | 1 | 1 | 1 | ||||||||||||
Imprisoned Sungill | Rare | Minion | Murloc | Paladin | 1 | 2 | 1 | Dormant for 2 turns. When this awakens, summon two 1/1 Murlocs. | |||||||||||
Murloc | Common | Minion | Murloc | Any | 1 | 1 | 1 | ||||||||||||
Murloc Raider | Free | Minion | Murloc | Any | 1 | 2 | 1 | ||||||||||||
Murloc Razorgill | None | Minion | Murloc | Shaman | 1 | 1 | 1 | ||||||||||||
Murloc Scout | Common | Minion | Murloc | Any | 1 | 1 | 1 | ||||||||||||
Murloc Tidecaller | Rare | Minion | Murloc | Any | 1 | 1 | 2 | Whenever you summon a Murloc, gain +1 Attack. | |||||||||||
Murmy | Common | Minion | Murloc | Any | 1 | 1 | 1 | Reborn | |||||||||||
Primalfin | None | Minion | Murloc | Any | 1 | 1 | 1 | ||||||||||||
Silver Hand Murloc | None | Minion | Murloc | Paladin | 1 | 1 | 1 | ||||||||||||
Sir Finley Mrrgglton | Legendary | Minion | Murloc | Any | 1 | 1 | 3 | Battlecry: Discover a new basic Hero Power. | |||||||||||
Sludge Slurper | Rare | Minion | Murloc | Shaman | 1 | 2 | 1 | Battlecry: Add a Lackey to your hand. Overload: (1) | |||||||||||
Sungill Streamrunner | None | Minion | Murloc | Paladin | 1 | 1 | 1 | ||||||||||||
Toxfin | Common | Minion | Murloc | Any | 1 | 1 | 2 | Battlecry: Give a friendly Murloc Poisonous. | |||||||||||
Vilefin Inquisitor | Epic | Minion | Murloc | Paladin | 1 | 1 | 3 | Battlecry: Your Hero Power becomes 'Summon a 1/1 Murloc.' | |||||||||||
Bilefin Tidehunter | Common | Minion | Murloc | Any | 2 | 2 | 1 | Battlecry: Summon a 1/1 Ooze with Taunt. | |||||||||||
Blowgill Sniper | Common | Minion | Murloc | Any | 2 | 2 | 1 | Battlecry: Deal 1 damage. | |||||||||||
Bluegill Warrior | Free | Minion | Murloc | Any | 2 | 2 | 1 | Charge | |||||||||||
Brrrloc | Common | Minion | Murloc | Shaman | 2 | 2 | 2 | Battlecry: Freeze an enemy. | |||||||||||
Crabrider | Common | Minion | Murloc | Any | 2 | 1 | 4 | Rush Windfury | |||||||||||
Fishflinger | Common | Minion | Murloc | Any | 2 | 3 | 2 | Battlecry: Add a random Murloc to each player's hand. | |||||||||||
Furious Felfin | Rare | Minion | Murloc | Demon Hunter | 2 | 3 | 2 | Battlecry: If your hero attacked this turn, gain +1 Attack and Rush. | |||||||||||
Ghost Light Angler | Common | Minion | Murloc | Shaman | 2 | 2 | 2 | Echo | |||||||||||
Hydrologist | Common | Minion | Murloc | Paladin | 2 | 2 | 2 | Battlecry: Discover a Secret. | |||||||||||
Murgur Murgurgle | Legendary | Minion | Murloc | Paladin | 2 | 2 | 1 | Divine Shield Deathrattle: Shuffle 'Murgurgle Prime' into your deck. | |||||||||||
Murloc Tidehunter | Free | Minion | Murloc | Any | 2 | 2 | 1 | Battlecry: Summon a 1/1 Murloc Scout. | |||||||||||
Primalfin Champion | Epic | Minion | Murloc | Paladin | 2 | 1 | 2 | Deathrattle: Return any spells you cast on this minion to your hand. | |||||||||||
Prize Vendor | Common | Minion | Murloc | Any | 2 | 2 | 3 | Battlecry: Both players draw a card. | |||||||||||
Puddlestomper | Common | Minion | Murloc | Any | 2 | 3 | 2 | ||||||||||||
Redscale Dragontamer | Common | Minion | Murloc | Paladin | 2 | 2 | 3 | Deathrattle: Draw a Dragon. | |||||||||||
Rockpool Hunter | Common | Minion | Murloc | Any | 2 | 2 | 3 | Battlecry: Give a friendly Murloc +1/+1. | |||||||||||
Sir Finley of the Sands | Legendary | Minion | Murloc | Paladin | 2 | 2 | 3 | Battlecry: If your deck has no duplicates, Discover an upgraded Hero Power. | |||||||||||
Tasty Flyfish | Common | Minion | Murloc | Any | 2 | 2 | 2 | Deathrattle: Give a Dragon in your hand +2/+2. | |||||||||||
Underbelly Angler | Rare | Minion | Murloc | Shaman | 2 | 2 | 3 | After you play a Murloc, add a random Murloc to your hand. | |||||||||||
Coldlight Oracle | Rare | Minion | Murloc | Any | 3 | 2 | 2 | Battlecry: Each player draws 2 cards. | |||||||||||
Coldlight Seer | Rare | Minion | Murloc | Any | 3 | 2 | 3 | Battlecry: Give your other Murlocs +2 Health. | |||||||||||
Magicfin | Epic | Minion | Murloc | Shaman | 3 | 3 | 4 | After a friendly Murloc dies, add a random Legendary minion to your hand. | |||||||||||
Murloc Warleader | Epic | Minion | Murloc | Any | 3 | 3 | 3 | Your other Murlocs have +2 Attack. | |||||||||||
Primalfin Lookout | Common | Minion | Murloc | Any | 3 | 3 | 2 | Battlecry: If you control another Murloc, Discover a Murloc. | |||||||||||
Felfin Navigator | Common | Minion | Murloc | Any | 4 | 4 | 4 | Battlecry: Give your other Murlocs +1/+1. | |||||||||||
Fishy Flyer | Common | Minion | Murloc | Any | 4 | 4 | 3 | Rush. Deathrattle: Add a 4/3 Ghost with Rush to your hand. | |||||||||||
Murloc Knight | Common | Minion | Murloc | Paladin | 4 | 3 | 4 | Inspire: Summon a random Murloc. | |||||||||||
Murloc Tastyfin | Rare | Minion | Murloc | Any | 4 | 3 | 2 | Deathrattle: Draw 2 Murlocs from your deck. | |||||||||||
Old Murk-Eye | Legendary | Minion | Murloc | Any | 4 | 2 | 4 | Charge. Has +1 Attack for each other Murloc on the battlefield. | |||||||||||
Scargil | Legendary | Minion | Murloc | Shaman | 4 | 4 | 4 | Your Murlocs cost (1). | |||||||||||
Seadevil Stinger | Rare | Minion | Murloc | Warlock | 4 | 4 | 2 | Battlecry: The next Murloc you play this turn costs Health instead of Mana. | |||||||||||
Siltfin Spiritwalker | Epic | Minion | Murloc | Shaman | 4 | 2 | 5 | Whenever another friendly Murloc dies, draw a card. Overload: (1) | |||||||||||
Spectral Flyer | None | Minion | Murloc | Any | 4 | 4 | 3 | Rush | |||||||||||
Finja, the Flying Star | Legendary | Minion | Murloc | Any | 5 | 2 | 4 | Stealth. Whenever this attacks and kills a minion, summon 2 Murlocs from your deck. | |||||||||||
Megafin | None | Minion | Murloc | Shaman | 5 | 8 | 8 | Battlecry: Fill your hand with random Murlocs. | |||||||||||
Skyfin | Epic | Minion | Murloc | Any | 5 | 3 | 3 | Battlecry: If you're holding a Dragon, summon 2 random Murlocs. | |||||||||||
Corrupted Seer | Rare | Minion | Murloc | Any | 6 | 2 | 3 | Battlecry: Deal 2 damage to all non-Murloc minions. | |||||||||||
Murgurgle Prime | None | Minion | Murloc | Paladin | 8 | 6 | 3 | Divine Shield Battlecry: Summon 4 random Murlocs. Give them Divine Shield. | |||||||||||
Showing all 57 cards |
Murloc art[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curse of Flesh | None | Spell | Any | 0 | Fill the board with random minions, then give yours Rush. | ||||||||||||||
Mutate | Common | Spell | Shaman | 0 | Transform a friendly minion into a random one that costs (1) more. | ||||||||||||||
Stoneclaw Totem | None | Minion | General | Shaman | 0 | 2 | Taunt | ||||||||||||
Zap! | Common | Spell | Shaman | 0 | Deal 2 damage to a minion. Overload: (1) | ||||||||||||||
Getaway Kodo | Rare | Spell | Paladin | 1 | Secret: When a friendly minion dies, return it to your hand. | ||||||||||||||
Making Mummies | Legendary | Spell | Paladin | 1 | Quest: Play 5 Reborn minions. Reward: Emperor Wraps. | ||||||||||||||
Righteous Cause | Rare | Spell | Paladin | 1 | Sidequest: Summon 5 minions. Reward: Give your minions +1/+1. | ||||||||||||||
Smuggler's Run | Common | Spell | Paladin | 1 | All minions in your hand gain +1/+1. | ||||||||||||||
Stoneclaw Totem | Free | Minion | Totem | Shaman | 1 | 0 | 2 | Taunt | |||||||||||
The Beast Within | Epic | Spell | Hunter | 1 | Give a friendly Beast +1/+1, then it attacks a random enemy minion. | ||||||||||||||
Totemic Smash | Common | Spell | Shaman | 1 | Deal 2 damage. Overkill: Summon a basic Totem. | ||||||||||||||
Tour Guide | Common | Minion | General | Any | 1 | 1 | 1 | Battlecry: Your next Hero Power costs (0). | |||||||||||
Unite the Murlocs | Legendary | Spell | Shaman | 1 | Quest: Summon 10 Murlocs. Reward: Megafin. | ||||||||||||||
Bamboozle | Epic | Spell | Rogue | 2 | Secret: When one of your minions is attacked, transform it into a random one that costs (3) more. | ||||||||||||||
Costumed Entertainer | Common | Minion | General | Any | 2 | 1 | 2 | Battlecry: Give a random minion in your hand +2/+2. | |||||||||||
Devolve | Rare | Spell | Shaman | 2 | Transform all enemy minions into random ones that cost (1) less. | ||||||||||||||
Emperor Wraps | None | Hero Power | Paladin | 2 | Hero Power Summon a 2/2 copy of a friendly minion. | ||||||||||||||
Hench-Clan Hogsteed | Common | Minion | Beast | Any | 2 | 2 | 1 | Rush Deathrattle: Summon a 1/1 Murloc. | |||||||||||
Ice Fishing | Common | Spell | Shaman | 2 | Draw 2 Murlocs from your deck. | ||||||||||||||
Primalfin Totem | Rare | Minion | Totem | Shaman | 2 | 0 | 3 | At the end of your turn, summon a 1/1 Murloc. | |||||||||||
Shadow Visions | Epic | Spell | Priest | 2 | Discover a copy of a spell in your deck. | ||||||||||||||
Sleep with the Fishes | Epic | Spell | Warrior | 2 | Deal 3 damage to all damaged minions. | ||||||||||||||
Soul of the Murloc | Common | Spell | Shaman | 2 | Give your minions "Deathrattle: Summon a 1/1 Murloc." | ||||||||||||||
Swindle | Common | Spell | Rogue | 2 | Draw a spell. Combo: And a minion. | ||||||||||||||
The Tidal Hand | None | Hero Power | Paladin | 2 | Hero Power Summon a 1/1 Silver Hand Murloc. | ||||||||||||||
Plague of Murlocs | Epic | Spell | Shaman | 3 | Transform all minions into random Murlocs. | ||||||||||||||
Rigged Faire Game | Epic | Spell | Mage | 3 | Secret: If you didn't take any damage during your opponent's turn, draw 3 cards. | ||||||||||||||
Spirit Echo | Epic | Spell | Shaman | 3 | Give your minions "Deathrattle: Return this to your hand." | ||||||||||||||
Underlight Angling Rod | Epic | Weapon | Paladin | 3 | 3 | 2 | After your Hero attacks, add a random Murloc to your hand. | ||||||||||||
Call in the Finishers | Common | Spell | Shaman | 4 | Summon four 1/1 Murlocs. | ||||||||||||||
Hellfire | Free | Spell | Warlock | 4 | Deal 3 damage to ALL characters. | ||||||||||||||
I Am Murloc | Common | Spell | Any | 4 | Summon three, four, or five 1/1 Murlocs. | ||||||||||||||
Ice Cream Peddler | Epic | Minion | General | Any | 4 | 3 | 5 | Battlecry: If you control a Frozen minion, gain 8 Armor. | |||||||||||
Shadow Word: Horror | Rare | Spell | Priest | 4 | Destroy all minions with 2 or less Attack. | ||||||||||||||
Tidal Surge | Common | Spell | Shaman | 4 | Deal 4 damage to a minion. Restore 4 Health to your hero. | ||||||||||||||
Scalelord | Rare | Minion | Dragon | Paladin | 5 | 5 | 6 | Battlecry: Give your Murlocs Divine Shield. | |||||||||||
Claw Machine | Common | Minion | Mech | Any | 6 | 6 | 3 | Rush. Deathrattle: Draw a minion and give it +3/+3. | |||||||||||
Frozen Crusher | Rare | Minion | Elemental | Any | 6 | 8 | 8 | After this minion attacks, Freeze it. | |||||||||||
Initiation | Rare | Spell | Priest | 6 | Deal 4 damage to a minion. If that kills it, summon a new copy. | ||||||||||||||
Everyfin is Awesome | Rare | Spell | Shaman | 7 | Give your minions +2/+2.
Costs (1) less for each Murloc you control. | ||||||||||||||
Dinosize | Epic | Spell | Paladin | 8 | Set a minion's Attack and Health to 10. | ||||||||||||||
Tip the Scales | Epic | Spell | Paladin | 8 | Summon 7 Murlocs from your deck. | ||||||||||||||
Anyfin Can Happen | Rare | Spell | Paladin | 10 | Summon 7 Murlocs that died this game. | ||||||||||||||
Showing all 43 cards |
Card art | |||
---|---|---|---|
Races Native to Azeroth | |||
Murloc art
| |||
Races Alien to Azeroth | |||
Undead | |||
Miscellaneous |