Mech
Mech is a type of minion, depicting mechanical constructs ranging from piloted vehicles to fully sentient mechanical beings.
For a list of cards featuring mechanical constructs, see Mechanical art.
Contents
Background[edit | edit source]
Mechs are mechanical constructs. They may exhibit intelligence and apparent sentience, including complex personalities and emotions. Usually constructed by either goblins or gnomes, Mechs are at the heart of the Goblins vs Gnomes and The Boomsday Project expansions.
Official[edit | edit source]
- Goblins and gnomes are notorious inventors who create incredible mechanized constructs by combining their keen intellect, some spare parts, and a little elbow grease. While goblin mechanical constructs may have a penchant for exploding and gnomish devices may turn you into a chicken, sometimes these pint-sized inventors manage to get something functioning as intended. Inconceivable!
- From harvest golems to fel-spewing cannons, these “mechs” that have been engineered by both goblins and gnomes play a vital role in the struggle to see which diminutive race of engineers ultimately comes out on top. The top of what remains to be seen.
- If there’s one thing goblins and gnomes do well, it’s making sure their individual mechs are compatible with the other mechs they build, regardless of what the end result may look like.[1]
Notes[edit | edit source]
- There is no reward for collecting all Mech cards.[2]
- The minion card Nightmare Amalgam is also a mech.
Strategy[edit | edit source]
Many Mech synergy cards focus on tempo-based effect, with solid early game Mech minions that cumulate power if they are left standing. In contrast to "swarming" synergies such as Murloc or Beast, where it is often desirable to have as many minions of that type on the board as possible (e.g. Timber Wolf, Starving Buzzard, Old Murk-Eye), Mech synergy generally only requires a single friendly Mech.
In Goblins vs. Gnomes, Mech synergy effects mostly consisted of stat buffs, which combined with the high power of early game Mechs allowed them to snowball out of control if not removed quickly. Mechs were sparsely added in future expansions until The Boomsday Project, with the staple synergy effect being the Magnetic keyword, which gave a Mech the ability to combine with another Mech on board, adding its stats and effects to it.
When playing against Mech decks, focus on clearing enemy mechs from the board. This will prevent powerful synergies like Goblin Blastmage and any Magnetic buffs. Even innocuous minions like Goblin Bomb are much scarier when given a Wargear or Venomizer.
Mech cards[edit | edit source]
Collectible[edit | edit source]
Collectible minions can be collected by players and added to decks.
Name / Desc | Rarity | Subtype | Class | Cost | Atk | HP | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot Air Balloon | Common | Mech | Any | 1 | 1 | 2 | At the start of your turn, gain +1 Health. | ||||||||||||
Bumper Car | Rare | Mech | Warrior | 2 | 1 | 3 | Rush Deathrattle: Add two 1/1 Riders with Rush to your hand. | ||||||||||||
Micro Mummy | Epic | Mech | Paladin | 2 | 1 | 2 | Reborn At the end of your turn, give another random friendly minion +1 Attack. | ||||||||||||
Shotbot | Common | Mech | Paladin | 2 | 2 | 2 | Reborn | ||||||||||||
Stage Hand | Common | Mech | Warrior | 2 | 3 | 2 | Battlecry: Give a random minion in your hand +1/+1. | ||||||||||||
Vicious Scraphound | Common | Mech | Warrior | 2 | 2 | 3 | Whenever this minion deals damage, gain that much Armor. | ||||||||||||
Alarm-o-Bot | Rare | Mech | Any | 3 | 0 | 3 | At the start of your turn, swap this minion with a random one in your hand. | ||||||||||||
Chopshop Copter | Rare | Mech | Hunter | 3 | 2 | 4 | After a friendly Mech dies, add a random Mech to your hand. | ||||||||||||
Clockwork Goblin | Rare | Mech | Warrior | 3 | 3 | 3 | Battlecry: Shuffle a Bomb into your opponent's deck. When draw, it explodes for 5 damage. | ||||||||||||
Darkmoon Dirigible | Common | Mech | Any | 3 | 3 | 2 | Divine Shield Corrupt: Gain Rush. | ||||||||||||
Demolisher | Rare | Mech | Any | 3 | 1 | 4 | At the start of your turn, deal 2 damage to a random enemy. | ||||||||||||
Harvest Golem | Common | Mech | Any | 3 | 2 | 3 | Deathrattle: Summon a 2/1 Damaged Golem. | ||||||||||||
Ironclad | Common | Mech | Warrior | 3 | 2 | 4 | Battlecry: If your hero has Armor, gain +2/+2. | ||||||||||||
Sky Claw | Rare | Mech | Paladin | 3 | 1 | 2 | Your other Mechs have +1 Attack. Battlecry: Summon two 1/1 Microcopters. | ||||||||||||
Skybarge | Rare | Mech | Warrior | 3 | 2 | 5 | After you summon a Pirate, deal 2 damage to a random enemy. | ||||||||||||
Ursatron | Common | Mech | Hunter | 3 | 3 | 3 | Deathrattle: Draw a Mech from your deck. | ||||||||||||
Dragonbane | Legendary | Mech | Hunter | 4 | 3 | 5 | After you use your Hero Power, deal 5 damage to a random enemy. | ||||||||||||
Hecklebot | Rare | Mech | Any | 4 | 3 | 8 | Taunt Battlecry: Your opponent summons a minion from their deck. | ||||||||||||
Omega Devastator | Epic | Mech | Warrior | 4 | 4 | 5 | Battlecry: If you have 10 Mana Crystals, deal 10 damage to a minion. | ||||||||||||
Replicat-o-tron | Epic | Mech | Any | 4 | 3 | 3 | At the end of your turn, transform a neighbor into a copy of this. | ||||||||||||
Carousel Gryphon | Common | Mech | Paladin | 5 | 5 | 5 | Divine Shield Corrupt: Gain +3/+3 and Taunt. | ||||||||||||
Fortune Teller | Common | Mech | Priest | 5 | 3 | 3 | Taunt Battlecry: Gain +1/+1 for each spell in your hand. | ||||||||||||
Mortuary Machine | Epic | Mech | Any | 5 | 8 | 8 | After your opponent plays a minion, give it Reborn. | ||||||||||||
Scrap Golem | Rare | Mech | Warrior | 5 | 4 | 5 | Taunt. Deathrattle: Gain Armor equal to this minion's Attack. | ||||||||||||
Camouflaged Dirigible | Common | Mech | Any | 6 | 6 | 6 | Battlecry: Give your other Mechs Stealth until your next turn. | ||||||||||||
Claw Machine | Common | Mech | Any | 6 | 6 | 3 | Rush. Deathrattle: Draw a minion and give it +3/+3. | ||||||||||||
Gyrocopter | Common | Mech | Any | 6 | 4 | 5 | Rush Windfury | ||||||||||||
Oblivitron | Legendary | Mech | Hunter | 6 | 3 | 4 | Deathrattle: Summon a Mech from your hand and trigger its Deathrattle. | ||||||||||||
Safeguard | Common | Mech | Any | 6 | 4 | 5 | Taunt Deathrattle: Summon a 0/5 Vault Safe with Taunt. | ||||||||||||
Darkmoon Tonk | Rare | Mech | Hunter | 7 | 8 | 5 | Deathrattle: Fire four missiles at random enemies that deal 2 damage each. | ||||||||||||
Tomb Warden | Rare | Mech | Warrior | 8 | 3 | 6 | Taunt Battlecry: Summon a copy of this minion. | ||||||||||||
The Boom Reaver | Legendary | Mech | Warrior | 10 | 7 | 9 | Battlecry: Summon a copy of a minion in your deck. Give it Rush. | ||||||||||||
Showing all 32 cards |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Subtype | Class | Cost | Atk | HP | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Target Dummy | Rare | Mech | Any | 0 | 0 | 2 | Taunt | ||||||||||||
Clockwork Gnome | Common | Mech | Any | 1 | 2 | 1 | Deathrattle: Add a Spare Part card to your hand. | ||||||||||||
Eternium Rover | Common | Mech | Warrior | 1 | 1 | 3 | Whenever this minion takes damage, gain 2 Armor. | ||||||||||||
Faithful Lumi | Common | Mech | Any | 1 | 1 | 1 | Battlecry: Give a friendly Mech +1/+1. | ||||||||||||
Glow-Tron | Common | Mech | Paladin | 1 | 1 | 3 | Magnetic | ||||||||||||
Goblin Bomb | Common | Mech | Any | 1 | 0 | 2 | Deathrattle: Deal 2 damage to the enemy hero. | ||||||||||||
Mecharoo | Common | Mech | Any | 1 | 1 | 1 | Deathrattle: Summon a 1/1 Jo-E Bot. | ||||||||||||
Pogo-Hopper | Rare | Mech | Rogue | 1 | 1 | 1 | Battlecry: Gain +2/+2 for each other Pogo-Hopper you played this game. | ||||||||||||
Skaterbot | Common | Mech | Any | 1 | 1 | 1 | Magnetic Rush | ||||||||||||
Warbot | Common | Mech | Warrior | 1 | 1 | 3 | Has +1 Attack while damaged. | ||||||||||||
Annoy-o-Tron | Common | Mech | Any | 2 | 1 | 2 | Taunt Divine Shield | ||||||||||||
Anodized Robo Cub | Common | Mech | Druid | 2 | 2 | 2 | Taunt. Choose One - +1 Attack; or +1 Health. | ||||||||||||
Dead Ringer | Common | Mech | Priest | 2 | 2 | 1 | Deathrattle: Draw a Deathrattle minion from your deck. | ||||||||||||
Explosive Sheep | Common | Mech | Any | 2 | 1 | 1 | Deathrattle: Deal 2 damage to all minions. | ||||||||||||
Galvanizer | Rare | Mech | Any | 2 | 1 | 2 | Battlecry: Reduce the Cost of Mechs in your hand by (1). | ||||||||||||
Goblin Auto-Barber | Common | Mech | Rogue | 2 | 3 | 2 | Battlecry: Give your weapon +1 Attack. | ||||||||||||
Mechwarper | Common | Mech | Any | 2 | 2 | 3 | Your Mechs cost (1) less. | ||||||||||||
Micro Machine | Common | Mech | Any | 2 | 1 | 2 | At the start of each turn, gain +1 Attack. | ||||||||||||
Scorp-o-matic | Rare | Mech | Any | 2 | 1 | 2 | Battlecry: Destroy a minion with 1 or less Attack. | ||||||||||||
Shadowboxer | Rare | Mech | Priest | 2 | 2 | 3 | Whenever a minion is healed, deal 1 damage to a random enemy. | ||||||||||||
Shielded Minibot | Common | Mech | Paladin | 2 | 2 | 2 | Divine Shield | ||||||||||||
Snowchugger | Common | Mech | Mage | 2 | 2 | 3 | Freeze any character damaged by this minion. | ||||||||||||
Spark Engine | Rare | Mech | Any | 2 | 2 | 1 | Battlecry: Add a 1/1 Spark with Rush to your hand. | ||||||||||||
Unpowered Mauler | Rare | Mech | Any | 2 | 2 | 4 | Can only attack if you cast a spell this turn. | ||||||||||||
Upgradeable Framebot | Common | Mech | Any | 2 | 1 | 5 | |||||||||||||
Venomizer | Common | Mech | Hunter | 2 | 2 | 2 | Magnetic Poisonous | ||||||||||||
Whirling Zap-o-matic | Common | Mech | Shaman | 2 | 3 | 2 | Windfury | ||||||||||||
Bronze Gatekeeper | Common | Mech | Any | 3 | 1 | 5 | Magnetic Taunt | ||||||||||||
Flying Machine | Common | Mech | Any | 3 | 1 | 4 | Windfury | ||||||||||||
Iron Sensei | Rare | Mech | Rogue | 3 | 2 | 2 | At the end of your turn, give another friendly Mech +2/+2. | ||||||||||||
Kaboom Bot | Common | Mech | Any | 3 | 2 | 2 | Deathrattle: Deal 4 damage to a random enemy minion. | ||||||||||||
Metaltooth Leaper | Rare | Mech | Hunter | 3 | 3 | 3 | Battlecry: Give your other Mechs +2 Attack. | ||||||||||||
SN1P-SN4P | Legendary | Mech | Any | 3 | 2 | 3 | Magnetic, Echo Deathrattle: Summon two 1/1 Microbots. | ||||||||||||
Soot Spewer | Rare | Mech | Mage | 3 | 3 | 3 | Spell Damage +1 | ||||||||||||
Spider Bomb | Rare | Mech | Hunter | 3 | 2 | 2 | Magnetic Deathrattle: Destroy a random enemy minion. | ||||||||||||
Spider Tank | Common | Mech | Any | 3 | 3 | 4 | |||||||||||||
Spring Rocket | Common | Mech | Any | 3 | 2 | 1 | Battlecry: Deal 2 damage. | ||||||||||||
Zoobot | Common | Mech | Any | 3 | 3 | 3 | Battlecry: Give a random friendly Beast, Dragon and Murloc +1/+1. | ||||||||||||
Annoy-o-Module | Rare | Mech | Paladin | 4 | 2 | 4 | Magnetic Divine Shield Taunt | ||||||||||||
Arcane Nullifier X-21 | Rare | Mech | Any | 4 | 2 | 5 | Taunt
Can't be targeted by spells or Hero Powers. | ||||||||||||
Blightnozzle Crawler | Rare | Mech | Rogue | 4 | 2 | 4 | Deathrattle: Summon a 1/1 Ooze with Poisonous and Rush. | ||||||||||||
Coppertail Imposter | Common | Mech | Any | 4 | 4 | 4 | Battlecry: Gain Stealth until your next turn. | ||||||||||||
Enhance-o Mechano | Epic | Mech | Any | 4 | 3 | 2 | Battlecry: Give your other minions Windfury, Taunt, or Divine Shield (at random). | ||||||||||||
Explodinator | Common | Mech | Any | 4 | 3 | 2 | Battlecry: Summon two 0/2 Goblin Bombs. | ||||||||||||
Fel Cannon | Rare | Mech | Warlock | 4 | 3 | 5 | At the end of your turn, deal 2 damage to a non-Mech minion. | ||||||||||||
Gorillabot A-3 | Common | Mech | Any | 4 | 3 | 4 | Battlecry: If you control another Mech, Discover a Mech. | ||||||||||||
Jeeves | Rare | Mech | Any | 4 | 1 | 4 | At the end of each player's turn, that player draws until they have 3 cards. | ||||||||||||
Meat Wagon | Epic | Mech | Any | 4 | 1 | 4 | Deathrattle: Summon a minion from your deck with less Attack than this minion. | ||||||||||||
Mechanical Yeti | Common | Mech | Any | 4 | 4 | 5 | Deathrattle: Give each player a Spare Part. | ||||||||||||
Piloted Reaper | Common | Mech | Any | 4 | 3 | 2 | Deathrattle: Summon a random minion from your hand that costs (2) or less. | ||||||||||||
Piloted Shredder | Common | Mech | Any | 4 | 4 | 3 | Deathrattle: Summon a random 2-Cost minion. | ||||||||||||
Replicating Menace | Rare | Mech | Any | 4 | 3 | 1 | Magnetic Deathrattle: Summon three 1/1 Microbots. | ||||||||||||
Screwjank Clunker | Rare | Mech | Warrior | 4 | 2 | 5 | Battlecry: Give a friendly Mech +2/+2. | ||||||||||||
Steel Rager | Common | Mech | Any | 4 | 5 | 1 | Rush | ||||||||||||
Unpowered Steambot | Common | Mech | Any | 4 | 0 | 9 | Taunt | ||||||||||||
Weaponized Piñata | Epic | Mech | Any | 4 | 4 | 3 | Deathrattle: Add a random Legendary minion to your hand. | ||||||||||||
Antique Healbot | Common | Mech | Any | 5 | 3 | 3 | Battlecry: Restore 8 Health to your hero. | ||||||||||||
Blingtron 3000 | Legendary | Mech | Any | 5 | 3 | 4 | Battlecry: Equip a random weapon for each player. | ||||||||||||
Clockwork Automaton | Common | Mech | Any | 5 | 4 | 4 | Double the damage and healing of your Hero Power. | ||||||||||||
Clockwork Knight | Common | Mech | Any | 5 | 5 | 5 | Battlecry: Give a friendly Mech +1/+1. | ||||||||||||
Cobalt Guardian | Rare | Mech | Paladin | 5 | 6 | 3 | Whenever you summon a Mech, gain Divine Shield. | ||||||||||||
Corrupted Healbot | Rare | Mech | Any | 5 | 6 | 6 | Deathrattle: Restore 8 Health to the enemy hero. | ||||||||||||
Dyn-o-matic | Rare | Mech | Warrior | 5 | 3 | 4 | Battlecry: Deal 5 damage randomly split among all minions except Mechs. | ||||||||||||
Fel Reaver | Epic | Mech | Any | 5 | 8 | 8 | Whenever your opponent plays a card, remove the top 3 cards of your deck. | ||||||||||||
Junkbot | Epic | Mech | Any | 5 | 1 | 5 | Whenever a friendly Mech dies, gain +2/+2. | ||||||||||||
Mechano-Egg | Common | Mech | Paladin | 5 | 0 | 5 | Deathrattle: Summon an 8/8 Robosaur. | ||||||||||||
Mimiron's Head | Legendary | Mech | Any | 5 | 4 | 5 | At the start of your turn, if you have at least 3 Mechs, destroy them all and form V-07-TR-0N. | ||||||||||||
Psych-o-Tron | Common | Mech | Any | 5 | 3 | 4 | Taunt Divine Shield | ||||||||||||
Rusty Recycler | Common | Mech | Any | 5 | 2 | 6 | Taunt Lifesteal | ||||||||||||
Siege Engine | Rare | Mech | Warrior | 5 | 5 | 5 | Whenever you gain Armor, give this minion +1 Attack. | ||||||||||||
Upgraded Repair Bot | Rare | Mech | Priest | 5 | 5 | 5 | Battlecry: Give a friendly Mech +4 Health. | ||||||||||||
Wargear | Common | Mech | Any | 5 | 5 | 5 | Magnetic | ||||||||||||
Zilliax | Legendary | Mech | Any | 5 | 3 | 2 | Magnetic Divine Shield, Taunt, Lifesteal, Rush | ||||||||||||
Anima Golem | Epic | Mech | Warlock | 6 | 9 | 9 | At the end of each turn, destroy this minion if it's your only one. | ||||||||||||
Damaged Stegotron | Common | Mech | Any | 6 | 5 | 12 | Battlecry: Deal 6 damage to this minion. | ||||||||||||
Iron Juggernaut | Legendary | Mech | Warrior | 6 | 6 | 5 | Battlecry: Shuffle a Mine into your opponent's deck. When drawn, it explodes for 10 damage. | ||||||||||||
Mech-Bear-Cat | Rare | Mech | Druid | 6 | 7 | 6 | Whenever this minion takes damage, add a Spare Part card to your hand. | ||||||||||||
Mechanical Whelp | Rare | Mech | Any | 6 | 2 | 2 | Deathrattle: Summon a 7/7 Mechanical Dragon. | ||||||||||||
Missile Launcher | Rare | Mech | Any | 6 | 4 | 4 | Magnetic At the end of your turn, deal 1 damage to all other characters. | ||||||||||||
Piloted Sky Golem | Epic | Mech | Any | 6 | 6 | 4 | Deathrattle: Summon a random 4-Cost minion. | ||||||||||||
Security Rover | Rare | Mech | Warrior | 6 | 2 | 6 | Whenever this minion takes damage, summon a 2/3 Mech with Taunt. | ||||||||||||
Spark Drill | Rare | Mech | Any | 6 | 5 | 1 | Rush Deathrattle: Add two 1/1 Sparks with Rush to your hand. | ||||||||||||
Wind-up Burglebot | Epic | Mech | Any | 6 | 5 | 5 | Whenever this attacks a minion and survives, draw a card. | ||||||||||||
Beryllium Nullifier | Epic | Mech | Warrior | 7 | 4 | 8 | Magnetic Can't be targeted by spells or Hero Powers. | ||||||||||||
Flame Leviathan | Legendary | Mech | Mage | 7 | 7 | 7 | When you draw this, deal 2 damage to all characters. | ||||||||||||
The Curator | Legendary | Mech | Any | 7 | 4 | 6 | Taunt Battlecry: Draw a Beast, Dragon, and Murloc from your deck. | ||||||||||||
Foe Reaper 4000 | Legendary | Mech | Any | 8 | 6 | 9 | Also damages the minions next to whomever it attacks. | ||||||||||||
Force-Tank MAX | Common | Mech | Any | 8 | 7 | 7 | Divine Shield | ||||||||||||
Sneed's Old Shredder | Legendary | Mech | Any | 8 | 5 | 7 | Deathrattle: Summon a random Legendary minion. | ||||||||||||
Bull Dozer | Common | Mech | Any | 9 | 9 | 7 | Divine Shield | ||||||||||||
Mekgineer Thermaplugg | Legendary | Mech | Any | 9 | 9 | 7 | Whenever an enemy minion dies, summon a Leper Gnome. | ||||||||||||
Mulchmuncher | Rare | Mech | Druid | 9 | 8 | 8 | Rush. Costs (1) less for each friendly Treant that died this game. | ||||||||||||
Mecha'thun | Legendary | Mech | Any | 10 | 10 | 10 | Deathrattle: If you have no cards in your deck, hand, and battlefield, destroy the enemy hero. | ||||||||||||
Clockwork Giant | Epic | Mech | Any | 12 | 8 | 8 | Costs (1) less for each card in your opponent's hand. | ||||||||||||
Showing all 94 cards |
Uncollectible[edit | edit source]
Uncollectible minions cannot be collected by players or directly placed into decks. However, they can be obtained during play through the effects of other cards.
Name / Desc | Rarity | Subtype | Class | Cost | Atk | HP | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boom Bot | None | Mech | Any | 1 | 1 | 1 | Deathrattle: Deal 1-4 damage to a random enemy. | ||||||||||||
Damaged Golem | None | Mech | Any | 1 | 2 | 1 | |||||||||||||
Mechanical Dragonling | Common | Mech | Any | 1 | 2 | 1 | |||||||||||||
Microcopter | None | Mech | Paladin | 1 | 1 | 1 | |||||||||||||
Vault Safe | None | Mech | Any | 2 | 0 | 5 | Taunt | ||||||||||||
Darkmoon Dirigible | Common | Mech | Any | 3 | 3 | 2 | Corrupted Rush, Divine Shield | ||||||||||||
Carousel Gryphon | Common | Mech | Paladin | 5 | 8 | 8 | Corrupted Divine Shield, Taunt | ||||||||||||
Showing all 7 cards |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Subtype | Class | Cost | Atk | HP | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emboldener 3000 | None | Mech | Any | 1 | 0 | 4 | At the end of your turn, give a random minion +1/+1. | ||||||||||||
Homing Chicken | None | Mech | Any | 1 | 0 | 1 | At the start of your turn, destroy this minion and draw 3 cards. | ||||||||||||
Jo-E Bot | None | Mech | Any | 1 | 1 | 1 | |||||||||||||
Microbot | None | Mech | Any | 1 | 1 | 1 | |||||||||||||
Poultryizer | None | Mech | Any | 1 | 0 | 3 | At the start of your turn, transform a random minion into a 1/1 Chicken. | ||||||||||||
Repair Bot | None | Mech | Any | 1 | 0 | 3 | At the end of your turn, restore 6 Health to a damaged character. | ||||||||||||
Annoy-o-Tron | Common | Mech | Any | 2 | 1 | 2 | Taunt Divine Shield | ||||||||||||
Guard Bot | None | Mech | Warrior | 2 | 2 | 3 | Taunt | ||||||||||||
Mechanical Dragon | None | Mech | Any | 7 | 7 | 7 | |||||||||||||
Robosaur | None | Mech | Paladin | 8 | 8 | 8 | |||||||||||||
V-07-TR-0N | None | Mech | Any | 8 | 4 | 8 | Charge Mega-Windfury | ||||||||||||
Showing all 11 cards |
Cards that generate Mechs[edit | edit source]
- For Wild format listings, see Mech/Wild format
These cards bring new Mechs into play through their card text.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boom Squad | Common | Spell | Warrior | 1 | Discover a Lackey, Mech, or Dragon. | ||||||||||||||
Bomb Wrangler | Rare | Minion | General | Warrior | 3 | 2 | 3 | Whenever this minion takes damage, summon a 1/1 Boom Bot. | |||||||||||
Chopshop Copter | Rare | Minion | Mech | Hunter | 3 | 2 | 4 | After a friendly Mech dies, add a random Mech to your hand. | |||||||||||
Harvest Golem | Common | Minion | Mech | Any | 3 | 2 | 3 | Deathrattle: Summon a 2/1 Damaged Golem. | |||||||||||
Sky Claw | Rare | Minion | Mech | Paladin | 3 | 1 | 2 | Your other Mechs have +1 Attack. Battlecry: Summon two 1/1 Microcopters. | |||||||||||
Dragonling Mechanic | Free | Minion | General | Any | 4 | 2 | 4 | Battlecry: Summon a 2/1 Mechanical Dragonling. | |||||||||||
Replicat-o-tron | Epic | Minion | Mech | Any | 4 | 3 | 3 | At the end of your turn, transform a neighbor into a copy of this. | |||||||||||
Carousel Gryphon | Common | Minion | Mech | Paladin | 5 | 5 | 5 | Divine Shield Corrupt: Gain +3/+3 and Taunt. | |||||||||||
Safeguard | Common | Minion | Mech | Any | 6 | 4 | 5 | Taunt Deathrattle: Summon a 0/5 Vault Safe with Taunt. | |||||||||||
Blastmaster Boom | Legendary | Minion | General | Warrior | 7 | 7 | 7 | Battlecry: Summon two 1/1 Boom Bots for each Bomb in your opponent's deck. | |||||||||||
Tomb Warden | Rare | Minion | Mech | Warrior | 8 | 3 | 6 | Taunt Battlecry: Summon a copy of this minion. | |||||||||||
Showing all 11 cards |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omega Assembly | Rare | Spell | Warrior | 1 | Discover a Mech. If you have 10 Mana Crystals, keep all 3 cards. | ||||||||||||||
Bomb Toss | Common | Spell | Hunter | 2 | Deal 2 damage. Summon a 0/2 Goblin Bomb. | ||||||||||||||
Cybertech Chip | Rare | Spell | Hunter | 2 | Give your minions "Deathrattle: Add a random Mech to your hand." | ||||||||||||||
Delivery Drone | None | Hero Power | Warrior | 2 | Hero Power Discover a Mech. Swaps each turn. | ||||||||||||||
Micro-Squad | None | Hero Power | Warrior | 2 | Hero Power Summon three 1/1 Microbots. Swaps each turn. | ||||||||||||||
Whirliglider | Common | Minion | General | Any | 2 | 2 | 1 | Battlecry: Summon a 0/2 Goblin Bomb. | |||||||||||
Microtech Controller | Common | Minion | General | Any | 3 | 2 | 1 | Battlecry: Summon two 1/1 Microbots. | |||||||||||
SN1P-SN4P | Legendary | Minion | Mech | Any | 3 | 2 | 3 | Magnetic, Echo Deathrattle: Summon two 1/1 Microbots. | |||||||||||
Explodinator | Common | Minion | Mech | Any | 4 | 3 | 2 | Battlecry: Summon two 0/2 Goblin Bombs. | |||||||||||
Replicating Menace | Rare | Minion | Mech | Any | 4 | 3 | 1 | Magnetic Deathrattle: Summon three 1/1 Microbots. | |||||||||||
Mechano-Egg | Common | Minion | Mech | Paladin | 5 | 0 | 5 | Deathrattle: Summon an 8/8 Robosaur. | |||||||||||
Mimiron's Head | Legendary | Minion | Mech | Any | 5 | 4 | 5 | At the start of your turn, if you have at least 3 Mechs, destroy them all and form V-07-TR-0N. | |||||||||||
Gazlowe | Legendary | Minion | General | Any | 6 | 3 | 6 | Whenever you cast a 1-mana spell, add a random Mech to your hand. | |||||||||||
Gelbin Mekkatorque | Legendary | Minion | General | Any | 6 | 6 | 6 | Battlecry: Summon an AWESOME invention. | |||||||||||
Giggling Inventor | Rare | Minion | General | Any | 6 | 2 | 1 | Battlecry: Summon two 1/2 Mechs with Taunt and Divine Shield. | |||||||||||
Mechanical Whelp | Rare | Minion | Mech | Any | 6 | 2 | 2 | Deathrattle: Summon a 7/7 Mechanical Dragon. | |||||||||||
Security Rover | Rare | Minion | Mech | Warrior | 6 | 2 | 6 | Whenever this minion takes damage, summon a 2/3 Mech with Taunt. | |||||||||||
Boommaster Flark | Legendary | Minion | General | Hunter | 7 | 5 | 5 | Battlecry: Summon four 0/2 Goblin Bombs. | |||||||||||
Dr. Boom | Legendary | Minion | General | Any | 7 | 7 | 7 | Battlecry: Summon two 1/1 Boom Bots. WARNING: Bots may explode. | |||||||||||
Showing all 19 cards |
Related cards[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ringmaster's Baton | Epic | Weapon | Warrior | 2 | 1 | 3 | After your hero attacks, give a Mech, Dragon, and Pirate in your hand +1/+1. | ||||||||||||
Chopshop Copter | Rare | Minion | Mech | Hunter | 3 | 2 | 4 | After a friendly Mech dies, add a random Mech to your hand. | |||||||||||
Goboglide Tech | Common | Minion | General | Any | 3 | 3 | 3 | Battlecry: If you control a Mech, gain +1/+1 and Rush. | |||||||||||
Sky Claw | Rare | Minion | Mech | Paladin | 3 | 1 | 2 | Your other Mechs have +1 Attack. Battlecry: Summon two 1/1 Microcopters. | |||||||||||
Ursatron | Common | Minion | Mech | Hunter | 3 | 3 | 3 | Deathrattle: Draw a Mech from your deck. | |||||||||||
Ringmaster Whatley | Legendary | Minion | General | Warrior | 5 | 3 | 5 | Battlecry: Draw a Mech, Dragon, and Pirate. | |||||||||||
Camouflaged Dirigible | Common | Minion | Mech | Any | 6 | 6 | 6 | Battlecry: Give your other Mechs Stealth until your next turn. | |||||||||||
Oblivitron | Legendary | Minion | Mech | Hunter | 6 | 3 | 4 | Deathrattle: Summon a Mech from your hand and trigger its Deathrattle. | |||||||||||
Showing all 8 cards |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cogmaster | Common | Minion | General | Any | 1 | 1 | 2 | Has +2 Attack while you have a Mech. | |||||||||||
Faithful Lumi | Common | Minion | Mech | Any | 1 | 1 | 1 | Battlecry: Give a friendly Mech +1/+1. | |||||||||||
Skaterbot | Common | Minion | Mech | Any | 1 | 1 | 1 | Magnetic Rush | |||||||||||
Fireworks Tech | Rare | Minion | General | Hunter | 2 | 2 | 1 | Battlecry: Give a friendly Mech +1/+1. If it has Deathrattle, trigger it. | |||||||||||
Galvanizer | Rare | Minion | Mech | Any | 2 | 1 | 2 | Battlecry: Reduce the Cost of Mechs in your hand by (1). | |||||||||||
Mechwarper | Common | Minion | Mech | Any | 2 | 2 | 3 | Your Mechs cost (1) less. | |||||||||||
Venomizer | Common | Minion | Mech | Hunter | 2 | 2 | 2 | Magnetic Poisonous | |||||||||||
Cogmaster's Wrench | Epic | Weapon | Rogue | 3 | 1 | 3 | Has +2 Attack while you have a Mech. | ||||||||||||
Iron Sensei | Rare | Minion | Mech | Rogue | 3 | 2 | 2 | At the end of your turn, give another friendly Mech +2/+2. | |||||||||||
Metaltooth Leaper | Rare | Minion | Mech | Hunter | 3 | 3 | 3 | Battlecry: Give your other Mechs +2 Attack. | |||||||||||
Powermace | Rare | Weapon | Shaman | 3 | 3 | 2 | Deathrattle: Give a random friendly Mech +2/+2. | ||||||||||||
