Human art
This page lists cards with card art depicting humans.
For art depicting undead humans, see Undead art.
Contents
Lore[edit | edit source]
From Wowpedia:
- Humans are a resilient species native to the world of Azeroth. Recent discoveries have shown that humans are descended from the barbaric vrykul, half-giant warriors who live in Northrend.
- Humans are among the youngest races on Azeroth, but their valour, optimism and versatility have led them to build some of the world's greatest kingdoms, dominating the continents of Lordaeron and Azeroth. With life spans generally shorter than the other races, humans strive all the harder to achieve great heights in empire building, exploration, and magical study. Their aggressive and inquisitive nature lead the human nations to become active and influential in the world.
Cards[edit | edit source]
Humans
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mirror Image | Common | Minion | General | Mage | 0 | 0 | 2 | Taunt | |||||||||||
Abusive Sergeant | Common | Minion | General | Any | 1 | 1 | 1 | Battlecry: Give a minion +2 Attack this turn. | |||||||||||
Argent Squire | Common | Minion | General | Any | 1 | 1 | 1 | Divine Shield | |||||||||||
Armor Vendor | Rare | Minion | General | Any | 1 | 1 | 3 | Battlecry: Give 4 Armor to each hero. | |||||||||||
Beaming Sidekick | Common | Minion | General | Any | 1 | 1 | 2 | Battlecry: Give a friendly minion +2 Health. | |||||||||||
Blackjack Stunner | Rare | Minion | General | Rogue | 1 | 1 | 2 | Battlecry: If you control a Secret, return a minion to its owner's hand. It costs (1) more. | |||||||||||
Bloodsail Flybooter | Common | Minion | Pirate | Rogue | 1 | 1 | 1 | Battlecry: Add two 1/1 Pirates to your hand. | |||||||||||
Brazen Zealot | Rare | Minion | General | Paladin | 1 | 2 | 1 | Whenever you summon a minion, gain +1 Attack. | |||||||||||
Defias Bandit | Common | Minion | General | Rogue | 1 | 2 | 1 | ||||||||||||
Goldshire Footman | Free | Minion | General | Any | 1 | 1 | 2 | Taunt | |||||||||||
Intrepid Initiate | Common | Minion | General | Any | 1 | 1 | 2 | Spellburst: Gain +2 Attack. | |||||||||||
Lowly Squire | Common | Minion | General | Any | 1 | 1 | 2 | Inspire: Gain +1 Attack. | |||||||||||
Northshire Cleric | Common | Minion | General | Priest | 1 | 1 | 3 | Whenever a minion is healed, draw a card. | |||||||||||
Possessed Villager | Common | Minion | General | Warlock | 1 | 1 | 1 | Deathrattle: Summon a 1/1 Shadowbeast. | |||||||||||
Prize Plunderer | Rare | Minion | Pirate | Rogue | 1 | 2 | 1 | Combo: Deal 1 damage to a minion for each other card you've played this turn. | |||||||||||
Scarlet Subjugator | Rare | Minion | General | Priest | 1 | 2 | 1 | Battlecry: Give an enemy minion -2 Attack until your next turn. | |||||||||||
Silver Hand Recruit | Free | Minion | General | Paladin | 1 | 1 | 1 | ||||||||||||
Southsea Deckhand | Common | Minion | Pirate | Any | 1 | 2 | 1 | Has Charge while you have a weapon equipped. | |||||||||||
Squire | None | Minion | General | Any | 1 | 2 | 2 | ||||||||||||
Steward | None | Minion | General | Any | 1 | 1 | 1 | ||||||||||||
Swashburglar | Common | Minion | Pirate | Rogue | 1 | 1 | 1 | Battlecry: Add a random card to your hand (from your opponent's class). | |||||||||||
Tournament Attendee | Common | Minion | General | Any | 1 | 2 | 1 | Taunt | |||||||||||
Violet Apprentice | Common | Minion | General | Any | 1 | 1 | 1 | ||||||||||||
Witchy Lackey | None | Minion | General | Any | 1 | 1 | 1 | Battlecry: Transform a friendly minion into one that costs (1) more. | |||||||||||
Wretched Tiller | Common | Minion | General | Any | 1 | 1 | 1 | Whenever this minion attacks, deal 2 damage to the enemy hero. | |||||||||||
Archmage Arugal | Legendary | Minion | General | Mage | 2 | 2 | 2 | Whenever you draw a minion, add a copy of it to your hand. | |||||||||||
Argent Protector | Common | Minion | General | Paladin | 2 | 2 | 2 | Battlecry: Give a friendly minion Divine Shield. | |||||||||||
Argent Watchman | Rare | Minion | General | Any | 2 | 2 | 4 | Can't attack. Inspire: Can attack as normal this turn. | |||||||||||
Armorsmith | Rare | Minion | General | Warrior | 2 | 1 | 4 | Whenever a friendly minion takes damage, gain 1 Armor. | |||||||||||
Beckoner of Evil | Common | Minion | General | Any | 2 | 2 | 3 | Battlecry: Give your C'Thun +2/+2 (wherever it is). | |||||||||||
Cult Sorcerer | Rare | Minion | General | Mage | 2 | 3 | 2 | Spell Damage +1 After you cast a spell, give your C'Thun +1/+1 (wherever it is). | |||||||||||
Darion Mograine | None | Minion | General | Paladin | 2 | 2 | 2 | ||||||||||||
Darkshire Librarian | Rare | Minion | General | Warlock | 2 | 3 | 2 | Battlecry: Discard a random card. Deathrattle: Draw a card. | |||||||||||
Defias Ringleader | Common | Minion | General | Rogue | 2 | 2 | 2 | Combo: Summon a 2/1 Defias Bandit. | |||||||||||
Frightened Flunky | Common | Minion | General | Warrior | 2 | 2 | 2 | Taunt Battlecry: Discover a Taunt minion. | |||||||||||
Garrison Commander | Epic | Minion | General | Any | 2 | 2 | 3 | You can use your Hero Power twice a turn. | |||||||||||
Inquisitor Whitemane | None | Minion | General | Paladin | 2 | 2 | 2 | ||||||||||||
Kanrethad Ebonlocke | Legendary | Minion | General | Warlock | 2 | 3 | 2 | Your Demons cost (1) less. Deathrattle: Shuffle 'Kanrethad Prime' into your deck. | |||||||||||
Khadgar | Legendary | Minion | General | Mage | 2 | 2 | 2 | Your cards that summon minions summon twice as many. | |||||||||||
Kul Tiran Chaplain | Rare | Minion | General | Priest | 2 | 2 | 3 | Battlecry: Give a friendly minion +2 Health. | |||||||||||
Master Swordsmith | Rare | Minion | General | Any | 2 | 1 | 3 | At the end of your turn, give another random friendly minion +1 Attack. | |||||||||||
Medivh's Valet | Common | Minion | General | Mage | 2 | 2 | 3 | Battlecry: If you control a Secret, deal 3 damage. | |||||||||||
Nat Pagle | Legendary | Minion | General | Any | 2 | 0 | 4 | At the start of your turn, you have a 50% chance to draw an extra card. | |||||||||||
Nat, the Darkfisher | Legendary | Minion | General | Any | 2 | 2 | 4 | At the start of your opponent's turn, they have a 50% chance to draw an extra card. | |||||||||||
Questing Explorer | Rare | Minion | General | Any | 2 | 2 | 3 | Battlecry: If you control a Quest, draw a card. | |||||||||||
Sparring Partner | Rare | Minion | General | Warrior | 2 | 3 | 2 | Taunt Battlecry: Give a minion Taunt. | |||||||||||
Spellshifter | Common | Minion | General | Any | 2 | 1 | 4 | Spell Damage +1 Each turn this is in your hand, swap its Attack and Health. | |||||||||||
Thoras Trollbane | None | Minion | General | Paladin | 2 | 2 | 2 | ||||||||||||
Underbelly Fence | Rare | Minion | General | Rogue | 2 | 2 | 3 | Battlecry: If you're holding a card from another class, gain +1/+1 and Rush. | |||||||||||
Wandmaker | Common | Minion | General | Any | 2 | 2 | 2 | Battlecry: Add a 1-Cost spell from your class to your hand. | |||||||||||
Wyrmrest Agent | Rare | Minion | General | Priest | 2 | 1 | 4 | Battlecry: If you're holding a Dragon, gain +1 Attack and Taunt. | |||||||||||
Acolyte of Pain | Common | Minion | General | Any | 3 | 1 | 3 | Whenever this minion takes damage, draw a card. | |||||||||||
Argent Horserider | Common | Minion | General | Any | 3 | 2 | 1 | Charge Divine Shield | |||||||||||
Brainstormer | Common | Minion | General | Any | 3 | 3 | 1 | Battlecry: Gain +1 Health for each spell in your hand. | |||||||||||
Coliseum Manager | Rare | Minion | General | Any | 3 | 2 | 5 | Inspire: Return this minion to your hand. | |||||||||||
Dark Cultist | Common | Minion | General | Priest | 3 | 3 | 4 | Deathrattle: Give a random friendly minion +3 Health. | |||||||||||
Darkshire Councilman | Common | Minion | General | Warlock | 3 | 1 | 5 | After you summon a minion, gain +1 Attack. | |||||||||||
Duskhaven Hunter | Rare | Minion | General | Hunter | 3 | 2 | 5 | Stealth Each turn this is in your hand, swap its Attack and Health. | |||||||||||
Imp Master | Rare | Minion | General | Any | 3 | 1 | 5 | At the end of your turn, deal 1 damage to this minion and summon a 1/1 Imp. | |||||||||||
Instructor Fireheart | Legendary | Minion | General | Shaman | 3 | 3 | 3 | Battlecry: Discover a spell that costs (1) or more. If you play it this turn, repeat this effect. | |||||||||||
Kirin Tor Mage | Rare | Minion | General | Mage | 3 | 4 | 3 | Battlecry: The next Secret you play this turn costs (0). | |||||||||||
Light's Champion | Rare | Minion | General | Any | 3 | 4 | 3 | Battlecry: Silence a Demon. | |||||||||||
Lone Champion | Rare | Minion | General | Any | 3 | 2 | 4 | Battlecry: If you control no other minions, gain Taunt and Divine Shield. | |||||||||||
Lord Barov | Legendary | Minion | General | 3 | 3 | 2 | Battlecry: Set the Health of all other minions to 1. Deathrattle: Deal 1 damage to all minions. | ||||||||||||
Mindrender Illucia | Legendary | Minion | General | Priest | 3 | 1 | 3 | Battlecry: Swap hands and decks with your opponent until your next turn. | |||||||||||
Moroes | Legendary | Minion | General | Any | 3 | 1 | 1 | Stealth At the end of your turn, summon a 1/1 Steward. | |||||||||||
Paragon of Light | Rare | Minion | General | Paladin | 3 | 2 | 5 | While this minion has 3 or more Attack, it has Taunt and Lifesteal. | |||||||||||
Professor Slate | Legendary | Minion | General | Hunter | 3 | 3 | 4 | Your spells are Poisonous. | |||||||||||
Pumpkin Peasant | Common | Minion | General | Any | 3 | 2 | 4 | Lifesteal Each turn this is in your hand, swap its Attack and Health. | |||||||||||
Questing Adventurer | Rare | Minion | General | Any | 3 | 2 | 2 | Whenever you play a card, gain +1/+1. | |||||||||||
Saddlemaster | Rare | Minion | General | Hunter | 3 | 3 | 4 | After you play a Beast, add a random Beast to your hand. | |||||||||||
Scarlet Crusader | Common | Minion | General | Any | 3 | 3 | 1 | Divine Shield | |||||||||||
Scarlet Purifier | Rare | Minion | General | Paladin | 3 | 4 | 3 | Battlecry: Deal 2 damage to all minions with Deathrattle. | |||||||||||
SI:7 Agent | Rare | Minion | General | Rogue | 3 | 3 | 3 | Combo: Deal 2 damage. | |||||||||||
Sonya Shadowdancer | Legendary | Minion | General | Rogue | 3 | 2 | 2 | Whenever a friendly minion dies, add a 1/1 copy of it to your hand. It costs (1). | |||||||||||
Steward of Darkshire | Rare | Minion | General | Paladin | 3 | 3 | 3 | Whenever you summon a 1-Health minion, give it Divine Shield. | |||||||||||
Twilight Flamecaller | Common | Minion | General | Mage | 3 | 2 | 2 | Battlecry: Deal 1 damage to all enemy minions | |||||||||||
Violet Illusionist | Common | Minion | General | Any | 3 | 4 | 3 | During your turn, your hero is Immune. | |||||||||||
Ancient Mage | Rare | Minion | General | Any | 4 | 2 | 5 | Battlecry: Give adjacent minions Spell Damage +1. | |||||||||||
Arcane Fletcher | Epic | Minion | General | Hunter | 4 | 3 | 3 | Whenever you play a 1-Cost minion, draw a spell from your deck. | |||||||||||
Archmage Vargoth | Legendary | Minion | General | Any | 4 | 2 | 6 | At the end of your turn, cast a spell you've cast this turn (targets are random). | |||||||||||
Dalaran Aspirant | Common | Minion | General | Mage | 4 | 3 | 5 | Inspire: Gain Spell Damage +1. | |||||||||||
Dread Corsair | Common | Minion | Pirate | Any | 4 | 3 | 3 | Taunt. Costs (1) less per Attack of your weapon. | |||||||||||
Edwin VanCleef | Legendary | Minion | General | Rogue | 4 | 2 | 2 | Combo: Gain +2/+2 for each other card you've played this turn. | |||||||||||
Evil Heckler | Common | Minion | General | Any | 4 | 5 | 4 | Taunt | |||||||||||
Grim Necromancer | Common | Minion | General | Any | 4 | 2 | 4 | Battlecry: Summon two 1/1 Skeletons. | |||||||||||
Half-Time Scavenger | Common | Minion | General | Any | 4 | 3 | 5 | Stealth Overkill: Gain 3 Armor. | |||||||||||
Hoard Pillager | Rare | Minion | Pirate | Any | 4 | 4 | 2 | Battlecry: Equip one of your destroyed weapons. | |||||||||||
Holy Champion | Common | Minion | General | Priest | 4 | 3 | 5 | Whenever a character is healed, gain +2 Attack. | |||||||||||
Hooded Acolyte | Common | Minion | General | Priest | 4 | 3 | 6 | Whenever a character is healed, give your C'Thun +1/+1 (Wherever it is). | |||||||||||
Houndmaster Shaw | Legendary | Minion | General | Hunter | 4 | 3 | 6 | Your other minions have Rush. | |||||||||||
Infiltrator Lilian | Legendary | Minion | General | Rogue | 4 | 4 | 2 | Stealth Deathrattle: Summon a 4/2 Forsaken Lilian that attacks a random enemy. | |||||||||||
Maiden of the Lake | Common | Minion | General | Any | 4 | 2 | 6 | Your Hero Power costs (1). | |||||||||||
Militia Commander | Rare | Minion | General | Warrior | 4 | 2 | 5 | Rush Battlecry: Gain +3 Attack this turn. | |||||||||||
Occult Conjurer | Epic | Minion | General | Mage | 4 | 4 | 4 | Battlecry: If you control a Secret, summon a copy of this. | |||||||||||
Sahket Sapper | Rare | Minion | Pirate | Rogue | 4 | 4 | 4 | Deathrattle: Return a random enemy minion to your opponent's hand. | |||||||||||
SI:7 Infiltrator | Rare | Minion | General | Any | 4 | 5 | 4 | Battlecry: Destroy a random enemy Secret. | |||||||||||
Stormwind Knight | Free | Minion | General | Any | 4 | 2 | 5 | Charge | |||||||||||
Swift Messenger | Common | Minion | General | Any | 4 | 2 | 6 | Rush Each turn this is in your hand, swap its Attack and Health. | |||||||||||
Violet Spellsword | Common | Minion | General | Any | 4 | 1 | 6 | Battlecry: Gain +1 Attack for each spell in your hand. | |||||||||||
Violet Teacher | Rare | Minion | General | Any | 4 | 3 | 5 | Whenever you cast a spell, summon a 1/1 Violet Apprentice. | |||||||||||
Barista Lynchen | Legendary | Minion | General | Any | 5 | 4 | 5 | Battlecry: Add a copy of each of your other Battlecry minions to your hand. | |||||||||||
Barnes | Legendary | Minion | General | Any | 5 | 3 | 4 | Battlecry: Summon a 1/1 copy of a random minion in your deck. | |||||||||||
Bolvar Fordragon | Legendary | Minion | General | Paladin | 5 | 1 | 7 | Whenever a friendly minion dies while this is in your hand, gain +1 Attack. | |||||||||||
Bolvar, Fireblood | Legendary | Minion | General | Paladin | 5 | 1 | 7 | Divine Shield After a friendly minion loses Divine Shield, gain +2 Attack. | |||||||||||
Crazed Chemist | Common | Minion | General | Rogue | 5 | 4 | 4 | Combo: Give a friendly minion +4 Attack. | |||||||||||
Cryomancer | Common | Minion | General | Mage | 5 | 5 | 5 | Battlecry: If an enemy is Frozen, gain +2/+2. | |||||||||||
Dalaran Crusader | Common | Minion | General | Any | 5 | 5 | 4 | Divine Shield | |||||||||||
Dark Inquisitor Xanesh | Legendary | Minion | General | Priest | 5 | 3 | 5 | Battlecry: Reduce the Cost of all Corrupt cards in your hand and deck by (2). | |||||||||||
Darkshire Alchemist | Common | Minion | General | Priest | 5 | 4 | 5 | Battlecry: Restore 5 Health. | |||||||||||
Doctor Krastinov | Legendary | Minion | General | 5 | 4 | 4 | Rush Whenever this attacks, give your weapon +1/+1. | ||||||||||||
Dragon Speaker | Epic | Minion | General | Paladin | 5 | 3 | 5 | Battlecry: Give all Dragons in your hand +3/+3. | |||||||||||
E.M.P. Operative | Epic | Minion | General | Any | 5 | 3 | 3 | Battlecry: Destroy a Mech. | |||||||||||
Harrison Jones | Legendary | Minion | General | Any | 5 | 5 | 4 | Battlecry: Destroy your opponent's weapon and draw cards equal to its Durability. | |||||||||||
Headmaster Kel'Thuzad | Legendary | Minion | General | Any | 5 | 4 | 6 | Spellburst: If the spell destroys any minions, summon them. | |||||||||||
Jandice Barov | Legendary | Minion | General | 5 | 2 | 1 | Battlecry: Summon two random 5-Cost minions. Secretly pick one that dies when it takes damage. | ||||||||||||
Keywarden Ivory | Legendary | Minion | General | 5 | 4 | 5 | Battlecry: Discover a dual-class spell from any class. Spellburst: Get another copy. | ||||||||||||
Leeroy Jenkins | Legendary | Minion | General | Any | 5 | 6 | 2 | Charge. Battlecry: Summon two 1/1 Whelps for your opponent. | |||||||||||
Lorekeeper Polkelt | Legendary | Minion | General | Any | 5 | 4 | 5 | Battlecry: Reorder your deck from the highest Cost card to the lowest Cost card. | |||||||||||
Prince Liam | Legendary | Minion | General | Paladin | 5 | 5 | 5 | Battlecry: Transform all your 1-Cost cards in your deck into Legendary minions. | |||||||||||
Quartermaster | Epic | Minion | General | Paladin | 5 | 2 | 5 | Battlecry: Give your Silver Hand Recruits +2/+2. | |||||||||||
Ras Frostwhisper | Legendary | Minion | General | 5 | 3 | 6 | At the end of your turn, deal 1 damage to all enemies (improved by Spell Damage). | ||||||||||||
Recruiter | Epic | Minion | General | Any | 5 | 5 | 4 | Inspire: Add a 2/2 Squire to your hand. | |||||||||||
Silver Hand Knight | Common | Minion | General | Any | 5 | 4 | 4 | Battlecry: Summon a 2/2 Squire. | |||||||||||
Temple Enforcer | Common | Minion | General | Priest | 5 | 5 | 6 | Battlecry: Give a friendly minion +3 Health. | |||||||||||
Vectus | Legendary | Minion | General | Any | 5 | 4 | 4 | Battlecry: Summon two 1/1 Whelps. Each gains a Deathrattle from your minions that died this game. | |||||||||||
Archmage | Free | Minion | General | Any | 6 | 4 | 7 | Spell Damage +1 | |||||||||||
Argent Commander | Rare | Minion | General | Any | 6 | 4 | 2 | Charge Divine Shield | |||||||||||
Cabal Shadow Priest | Epic | Minion | General | Priest | 6 | 4 | 5 | Battlecry: Take control of an enemy minion that has 2 or less Attack. | |||||||||||
Defias Cleaner | Epic | Minion | General | Any | 6 | 5 | 7 | Battlecry: Silence a minion with Deathrattle. | |||||||||||
Devout Pupil | Epic | Minion | General | 6 | 4 | 5 | Divine Shield, Taunt Costs (1) less for each spell you've cast on friendly characters this game. | ||||||||||||
Glinda Crowskin | Legendary | Minion | General | Warlock | 6 | 3 | 7 | Minions in your hand have Echo. | |||||||||||
Judicious Junior | Common | Minion | General | Paladin | 6 | 4 | 9 | Lifesteal | |||||||||||
Justicar Trueheart | Legendary | Minion | General | Any | 6 | 6 | 3 | Battlecry: Replace your starting Hero Power with a better one. | |||||||||||
Lord of the Arena | Free | Minion | General | Any | 6 | 6 | 5 | Taunt | |||||||||||
Master Jouster | Rare | Minion | General | Any | 6 | 5 | 6 | Battlecry: Reveal a minion in each deck. If yours costs more, gain Taunt and Divine Shield. | |||||||||||
Smug Senior | Common | Minion | General | Any | 6 | 5 | 7 | Taunt. Deathrattle: Add a 5/7 Ghost with Taunt to your hand. | |||||||||||
Sorcerous Substitute | Common | Minion | General | Any | 6 | 6 | 6 | Battlecry: If you have Spell Damage, summon a copy of this. | |||||||||||
Spectral Senior | None | Minion | General | Any | 6 | 5 | 7 | Taunt | |||||||||||
Violet Warden | Common | Minion | General | Any | 6 | 4 | 7 | Taunt Spell Damage +1 | |||||||||||
Archbishop Benedictus | Legendary | Minion | General | Priest | 7 | 4 | 6 | Battlecry: Shuffle a copy of your opponent's deck into your deck. | |||||||||||
Archmage Antonidas | Legendary | Minion | General | Mage | 7 | 5 | 7 | Whenever you cast a spell, put a 'Fireball' spell into your hand. | |||||||||||
Astromancer | Epic | Minion | General | Mage | 7 | 5 | 5 | Battlecry: Summon a random minion with Cost equal to your hand size. | |||||||||||
Confessor Paletress | Legendary | Minion | General | Priest | 7 | 5 | 4 | Inspire: Summon a random Legendary minion. | |||||||||||
Eadric the Pure | Legendary | Minion | General | Paladin | 7 | 3 | 7 | Battlecry: Change all enemy minions' Attack to 1. | |||||||||||
Exotic Mountseller | Rare | Minion | General | Any | 7 | 5 | 8 | Whenever you cast a spell, summon a random 3-Cost Beast. | |||||||||||
Grimestreet Protector | Rare | Minion | General | Paladin | 7 | 6 | 6 | Taunt Battlecry: Give adjacent minions Divine Shield. | |||||||||||
Guardian of Kings | Free | Minion | General | Paladin | 7 | 5 | 6 | Battlecry: Restore 6 Health to your hero. | |||||||||||
High Inquisitor Whitemane | Legendary | Minion | General | Any | 7 | 6 | 8 | Battlecry: Summon all friendly minions that died this turn. | |||||||||||
Keymaster Alabaster | Legendary | Minion | General | Any | 7 | 6 | 8 | Whenever your opponent draws a card, add a copy to your hand that costs (1). | |||||||||||
Ravenholdt Assassin | Rare | Minion | General | Any | 7 | 7 | 5 | Stealth | |||||||||||
Silver Vanguard | Common | Minion | General | Any | 7 | 3 | 3 | Deathrattle: Recruit an 8-Cost minion. | |||||||||||
Stormwind Champion | Free | Minion | General | Any | 7 | 6 | 6 | Your other minions have +1/+1. | |||||||||||
Archwitch Willow | Legendary | Minion | General | Warlock | 8 | 5 | 5 | Battlecry: Summon a random Demon from your hand and deck. | |||||||||||
Gilnean Royal Guard | Rare | Minion | General | Any | 8 | 3 | 8 | Divine Shield, Rush Each turn this is in your hand, swap its Attack and Health. | |||||||||||
Marin the Fox | Legendary | Minion | General | Any | 8 | 6 | 6 | Battlecry: Summon a 0/8 Treasure Chest for your opponent. (Break it for awesome loot!) | |||||||||||
Medivh, the Guardian | Legendary | Minion | General | Any | 8 | 7 | 7 | Battlecry:Equip Atiesh, Greatstaff of the Guardian. | |||||||||||
Natalie Seline | Legendary | Minion | General | Priest | 8 | 8 | 1 | Battlecry: Destroy a minion and gain its Health. | |||||||||||
Rhonin | Legendary | Minion | General | Mage | 8 | 7 | 7 | Deathrattle: Add 3 copies of Arcane Missiles to your hand. | |||||||||||
Shadowreaper Anduin | Legendary | Hero card | Priest | 8 | Battlecry: Destroy all minions with 5 or more Attack. | ||||||||||||||
Tess Greymane | Legendary | Minion | General | Rogue | 8 | 6 | 6 | Battlecry: Replay every card from another class you've played this game (targets chosen randomly). | |||||||||||
The Lich King | Legendary | Minion | General | Any | 8 | 8 | 8 | Taunt At the end of your turn, add a random Death Knight card to your hand. | |||||||||||
Tirion Fordring | Legendary | Minion | General | Paladin | 8 | 6 | 6 | Divine Shield. Taunt. Deathrattle: Equip a 5/3 Ashbringer. | |||||||||||
Turalyon, the Tenured | Legendary | Minion | General | Paladin | 8 | 3 | 12 | Rush. Whenever this attacks a minion, set the defender's Attack and Health to 3. | |||||||||||
Blade of C'Thun | Epic | Minion | General | Rogue | 9 | 4 | 4 | Battlecry: Destroy a minion. Add its Attack and Health to C'Thun's (wherever it is). | |||||||||||
Frost Lich Jaina | Legendary | Hero card | Mage | 9 | Battlecry: Summon a 3/6 Water Elemental. Your Elementals have Lifesteal for the rest of the game. | ||||||||||||||
Uther of the Ebon Blade | Legendary | Hero card | Paladin | 9 | Battlecry: Equip a 5/3 Lifesteal weapon. | ||||||||||||||
Varian Wrynn | Legendary | Minion | General | Warrior | 10 | 7 | 7 | Battlecry: Draw 3 cards. Put any minions you drew directly into the battlefield. | |||||||||||
Showing all 168 cards |
Forged in the Barrens
The below cards are planned for release with Forged in the Barrens, coming March 22nd, 2021.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abusive Sergeant | Common | Minion | General | Any | 1 | 1 | 1 | Battlecry: Give a minion +2 Attack this turn. | |||||||||||
Vanessa VanCleef | Legendary | Minion | General | Rogue | 2 | 2 | 3 | Combo: Add a copy of the last card your opponent played to your hand. | |||||||||||
Aegwynn, the Guardian | Legendary | Minion | General | Mage | 5 | 5 | 5 | Spell Damage +2 Deathrattle: The next minion you draw inherits these powers. | |||||||||||
Taelan Fordring | Legendary | Minion | General | Any | 5 | 3 | 3 | Taunt, Divine Shield Deathrattle: Draw your highest-Cost minion. | |||||||||||
Showing all 4 cards |
Human art
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
What Does This Do? | None | Hero Power | Mage | Passive Hero Power At the start of your turn, cast a random spell. | |||||||||||||||
First Day of School | Common | Spell | Paladin | 0 | Add 2 random 1-Cost minions to your hand. | ||||||||||||||
Forbidden Flame | Epic | Spell | Mage | 0 | Spend all your Mana. Deal that much damage to a minion. | ||||||||||||||
Inner Rage | Common | Spell | Warrior | 0 | Deal 1 damage to a minion and give it +2 Attack. | ||||||||||||||
Lazul's Scheme | Epic | Spell | Priest | 0 | Reduce the Attack of an enemy minion by 1 until your next turn. (Upgrades each turn!) | ||||||||||||||
Malygos's Frostbolt | None | Spell | Mage | 0 | Deal 3 damage to a character and Freeze it. | ||||||||||||||
Raise Dead | Common | Spell | 0 | Deal 3 damage to your hero. Return two friendly minions that died this game to your hand. | |||||||||||||||
Shadowstep | Common | Spell | Rogue | 0 | Return a friendly minion to your hand. It costs (2) less. | ||||||||||||||
Target Dummy | Rare | Minion | Mech | Any | 0 | 0 | 2 | Taunt | |||||||||||
Arcane Blast | Epic | Spell | Mage | 1 | Deal 2 damage to a minion. This spell gets double bonus from Spell Damage. | ||||||||||||||
Avenge | Common | Spell | Paladin | 1 | Secret: When one of your minions dies, give a random friendly minion +3/+2. | ||||||||||||||
Blessing of Might | Free | Spell | Paladin | 1 | Give a minion +3 Attack. | ||||||||||||||
Blood To Ichor | Rare | Spell | Warrior | 1 | Deal 1 damage to a minion. If it survives, summon a 2/2 Slime. | ||||||||||||||
Brain Freeze | Rare | Spell | 1 | Freeze a minion. Combo: Also deal 3 damage to it. | |||||||||||||||
Desperate Measures | Rare | Spell | Paladin | 1 | Twinspell Cast a random Paladin Secret. | ||||||||||||||
Desperate Measures | Rare | Spell | Paladin | 1 | Cast a random Paladin Secret. | ||||||||||||||
Elemental Allies | Rare | Spell | Mage | 1 | Sidequest: Play an Elemental 2 turns in a row. Reward: Draw 3 spells from your deck. | ||||||||||||||
Evolve | Rare | Spell | Shaman | 1 | Transform your minions into random minions that cost (1) more. | ||||||||||||||
Hand of Protection | Free | Spell | Paladin | 1 | Give a minion Divine Shield. | ||||||||||||||
Learn Draconic | Common | Spell | Mage | 1 | Sidequest: Spend 8 Mana on spells. Reward: Summon a 6/6 Dragon. | ||||||||||||||
Light of the Naaru | Rare | Spell | Priest | 1 | Restore 3 Health. If the target is still damaged, summon a Lightwarden. | ||||||||||||||
Lost in the Jungle | Common | Spell | Paladin | 1 | Summon two 1/1 Silver Hand Recruits. | ||||||||||||||
Malygos's Polymorph | None | Spell | Mage | 1 | Transform a minion into a 1/1 Sheep. | ||||||||||||||
Malygos's Sheep | None | Minion | Beast | Mage | 1 | 1 | 1 | ||||||||||||
Pilfer | Common | Spell | Rogue | 1 | Add a random card from another class to your hand. | ||||||||||||||
Psionic Probe | Common | Spell | Priest | 1 | Copy a spell in your opponent's deck and add it to your hand. | ||||||||||||||
Radiance | Free | Spell | Priest | 1 | Restore 5 Health to your hero. | ||||||||||||||
Raid the Sky Temple | Legendary | Spell | Mage | 1 | Quest: Cast 10 spells. Reward: Ascendant Scroll. | ||||||||||||||
Rain of Fire | Common | Spell | Warlock | 1 | Deal 1 damage to all characters. | ||||||||||||||
Redemption | Common | Spell | Paladin | 1 | Secret: When a friendly minion dies, return it to life with 1 Health. | ||||||||||||||
Righteous Cause | Rare | Spell | Paladin | 1 | Sidequest: Summon 5 minions. Reward: Give your minions +1/+1. | ||||||||||||||
Sinister Strike | Free | Spell | Rogue | 1 | Deal 3 damage to the enemy hero. | ||||||||||||||
Tour Guide | Common | Minion | General | Any | 1 | 1 | 1 | Battlecry: Your next Hero Power costs (0). | |||||||||||
Whirlwind | Free | Spell | Warrior | 1 | Deal 1 damage to ALL minions. | ||||||||||||||
A Light in the Darkness | Common | Spell | Paladin | 2 | Discover a minion. Give it +1/+1. | ||||||||||||||
Air Raid | Rare | Spell | Paladin | 2 | Twinspell Summon two 1/1 Silver Hand Recruits with Taunt. | ||||||||||||||
Air Raid | Rare | Spell | Paladin | 2 | Summon two 1/1 Silver Hand Recruits with Taunt. | ||||||||||||||
Ancient Mysteries | Common | Spell | Mage | 2 | Draw a Secret from your deck. It costs (0). | ||||||||||||||
Bola Shot | Common | Spell | Hunter | 2 | Deal 1 damage to a minion and 2 damage to its neighbors. | ||||||||||||||
Bomb Toss | Common | Spell | Hunter | 2 | Deal 2 damage. Summon a 0/2 Goblin Bomb. | ||||||||||||||
