Hand
The hand is where each player keeps the cards currently available to them. The player can see their hand face-up at the bottom of the screen, while the opponent's hand is shown face-down at the top of the screen.
Notes[edit | edit source]
- To see the number of cards currently held in your hand, hover your cursor over your deck.
- To see the number of cards in the opponent's hand, hover your cursor over the opponent's deck.
Mechanics[edit | edit source]
The player can only play cards that are currently in their hand. Players place cards into their hand through drawing cards from their deck. A few other methods such as return effects and generate effects can also add cards to the player's hand.
Players can have a maximum of 10 cards in their hand at any time, unless Valdris Felgorge was played. Attempting to add a card to the hand when it is already full will cause that card to be destroyed, sometimes referred to as overdraw. Cards destroyed in this way are revealed to both players.
Playing a card removes it from the player's hand, and puts it into play. This is the main way for players to empty their hand. The only other way is through discard effects, which force the player to discard cards from their hand without playing them. Like overdraw, discard effects reveal the discarded cards to both players.
Hand size has some synergy with specific cards, such as Mountain Giant, Midnight Drake and Twilight Drake. It can also have strategic impact on the use of discard effects, and card draw mechanics such as Northshire Cleric.
Strategy[edit | edit source]
Hand tracking is a strategy used to track and predict what cards are in the opponent's hand. This can also be done during the mulligan phase to see how many cards the opponent kept in their opening hand.
For tips related to drawing cards and the size of your hand, see Card draw.
Related cards[edit | edit source]
Certain cards have effects specifically related to the size or contents of the player's hand; these are listed below.
For cards with effect that activate while in the player's hand, see In-hand effect.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcane Breath | Rare | Spell | Mage | 1 | Deal 2 damage to a minion. If you're holding a Dragon, Discover a spell. | ||||||||||||||
Cleric of Scales | Rare | Minion | General | Priest | 1 | 1 | 1 | Battlecry: If you're holding a Dragon, Discover a spell from your deck. | |||||||||||
Felosophy | Epic | Spell | 1 | Copy the lowest Cost Demon in your hand. Outcast: Give both +1/+1. | |||||||||||||||
Helboar | Common | Minion | Beast | Hunter | 1 | 2 | 1 | Deathrattle: Give a random Beast in your hand +1/+1. | |||||||||||
Safety Inspector | Rare | Minion | General | Any | 1 | 1 | 3 | Battlecry: Shuffle the lowest-Cost card from your hand into your deck. Draw a card. | |||||||||||
Sand Breath | Common | Spell | Paladin | 1 | Give a minion +1/+2. Give it Divine Shield if you're holding a Dragon. | ||||||||||||||
Secret Passage | Epic | Spell | Rogue | 1 | Replace your hand with 4 cards from your deck. Swap back next turn. | ||||||||||||||
Shadow Council | Epic | Spell | Warlock | 1 | Replace your hand with random Demons. Give them +2/+2. | ||||||||||||||
Stage Dive | Rare | Spell | Warrior | 1 | Corrupted Draw a Rush minion and give it +2/+1. | ||||||||||||||
Breath of Dreams | Rare | Spell | Druid | 2 | Draw a card. If you're holding a Dragon, gain an empty Mana Crystal. | ||||||||||||||
Corrosive Breath | Common | Spell | Hunter | 2 | Deal 3 damage to a minion. If you're holding a Dragon, it also hits the enemy hero. | ||||||||||||||
Costumed Entertainer | Common | Minion | General | Any | 2 | 1 | 2 | Battlecry: Give a random minion in your hand +2/+2. | |||||||||||
Crystalsong Portal | Epic | Spell | Druid | 2 | Discover a Druid minion. If you hand has no minions, keep all 3. | ||||||||||||||
Don't Feed the Animals | Epic | Spell | Hunter | 2 | Give all Beasts in your hand +1/+1. Corrupt: Give them +2/+2 instead. | ||||||||||||||
Don't Feed the Animals | Epic | Spell | Hunter | 2 | Corrupted Give all Beasts in your hand +2/+2. | ||||||||||||||
Dragonmaw Sentinel | Rare | Minion | General | Priest | 2 | 1 | 4 | Battlecry: If you're holding a Dragon, gain +1 Attack and Lifesteal. | |||||||||||
Envoy of Lazul | Epic | Minion | General | Priest | 2 | 2 | 2 | Battlecry: Look at 3 cards. Guess which one is in your opponent's hand to get a copy of it. | |||||||||||
Evocation | Legendary | Spell | Mage | 2 | Fill your hand with random Mage spells. At the end of your turn, discard them. | ||||||||||||||
Imprisoned Scrap Imp | Rare | Minion | Demon | Warlock | 2 | 3 | 3 | Dormant for 2 turns. When this awakens, give all minions in your hand +2/+1. | |||||||||||
Nether Breath | Rare | Spell | Warlock | 2 | Deal 2 damage. If you're holding a Dragon, deal 4 damage with Lifesteal instead. | ||||||||||||||
Parachute Brigand | Common | Minion | Pirate | Any | 2 | 2 | 2 | After you play a Pirate, summon this minion from your hand. | |||||||||||
Stage Hand | Common | Minion | Mech | Warrior | 2 | 3 | 2 | Battlecry: Give a random minion in your hand +1/+1. | |||||||||||
Tasty Flyfish | Common | Minion | Murloc | Any | 2 | 2 | 2 | Deathrattle: Give a Dragon in your hand +2/+2. | |||||||||||
Underbelly Fence | Rare | Minion | General | Rogue | 2 | 2 | 3 | Battlecry: If you're holding a card from another class, gain +1/+1 and Rush. | |||||||||||
Breath of the Infinite | Rare | Spell | Priest | 3 | Deal 2 damage to all minions. If you're holding a Dragon, only damage enemies. | ||||||||||||||
Chaos Gazer | Epic | Minion | Demon | Warlock | 3 | 4 | 3 | Battlecry: Curse a playable card in your opponent's hand. They have 1 turn to play it! | |||||||||||
Dark Skies | Epic | Spell | Warlock | 3 | Deal 1 damage to a random minion. Repeat for each card in your hand. | ||||||||||||||
Dragonrider Talritha | Legendary | Minion | General | Paladin | 3 | 3 | 3 | Deathrattle: Give a Dragon in your hand +3/+3 and this Deathrattle. | |||||||||||
Feat of Strength | Rare | Spell | Warrior | 3 | Give a random Taunt minion in your hand +5/+5. | ||||||||||||||
Fire Hawk | Common | Minion | Elemental | Any | 3 | 1 | 3 | Battlecry: Gain +1 Attack for each card in your opponent's hand. | |||||||||||
Grand Totem Eys'or | Legendary | Minion | Totem | Shaman | 3 | 0 | 4 | At the end of your turn, give +1/+1 to all other Totems in your hand, deck and battlefield. | |||||||||||
Lightning Breath | Rare | Spell | Shaman | 3 | Deal 4 damage to a minion. If you're holding a Dragon, also damage its neighbors. | ||||||||||||||
Madame Lazul | Legendary | Minion | General | Priest | 3 | 3 | 2 | Battlecry: Discover a copy of a card in your oppponent's hand. | |||||||||||
Mindrender Illucia | Legendary | Minion | General | Priest | 3 | 1 | 3 | Battlecry: Swap hands and decks with your opponent until your next turn. | |||||||||||
Nazmani Bloodweaver | Rare | Minion | General | Priest | 3 | 2 | 5 | After you cast a spell, reduce the cost of a random card in your hand by (1). | |||||||||||
Palm Reading | Rare | Spell | Priest | 3 | Discover a spell. Reduce the Cost of spells in your hand by (1). | ||||||||||||||
Scalerider | Common | Minion | General | Any | 3 | 3 | 3 | Battlecry: If you're holding a Dragon, deal 2 damage. | |||||||||||
Sparkjoy Cheat | Rare | Minion | General | Rogue | 3 | 3 | 3 | Battlecry: If you're holding a Secret, cast it and draw a card. | |||||||||||
Voracious Reader | Rare | Minion | General | Any | 3 | 1 | 3 | At the end of your turn, draw until you have 3 cards. | |||||||||||
Altruis the Outcast | Legendary | Minion | General | Demon Hunter | 4 | 4 | 2 | After you play the left- or right-most card in your hand, deal 1 damage to all enemies. | |||||||||||
Garden Gnome | Rare | Minion | General | Druid | 4 | 2 | 3 | Battlecry: If you're holding a spell that costs (5) or more, summon two 2/2 Treants. | |||||||||||
Groundskeeper | Rare | Minion | General | 4 | 4 | 5 | Taunt Battlecry: If you're holding a spell that costs (5) or more, restore 5 Health. | ||||||||||||
Molten Breath | Rare | Spell | Warrior | 4 | Deal 5 damage to a minion. If you're holding a Dragon, gain 5 Armor. | ||||||||||||||
Scrap Shot | Rare | Spell | Hunter | 4 | Deal 3 damage. Give a random Beast in your hand +3/+3. | ||||||||||||||
Star Student Stelina | Legendary | Minion | General | Demon Hunter | 4 | 4 | 3 | Outcast: Look at 3 cards in your opponent's hand. Shuffle one of them into their deck. | |||||||||||
The Dark Portal | Rare | Spell | Warlock | 4 | Draw a minion. If you have at least 8 cards in hand, it costs (5) less. | ||||||||||||||
Twilight Drake | Rare | Minion | Dragon | Any | 4 | 4 | 1 | Battlecry: Gain +1 Health for each card in your hand. | |||||||||||
Vendetta | Rare | Spell | Rogue | 4 | Deal 4 damage to a minion. Costs (0) if you're holding a card from another class. | ||||||||||||||
Violet Spellsword | Common | Minion | General | Any | 4 | 1 | 6 | Battlecry: Gain +1 Attack for each spell in your hand. | |||||||||||
Wing Commander | Common | Minion | General | Any | 4 | 2 | 5 | Has +2 Attack for each Dragon in your hand. | |||||||||||
Chronobreaker | Rare | Minion | Dragon | Priest | 5 | 4 | 5 | Deathrattle: If you're holding a Dragon, deal 3 damage to all enemy minions. | |||||||||||
Crazed Netherwing | Rare | Minion | Dragon | Warlock | 5 | 5 | 5 | Battlecry: If you're holding a Dragon, deal 3 damage to all other characters. | |||||||||||
Dark Inquisitor Xanesh | Legendary | Minion | General | Priest | 5 | 3 | 5 | Battlecry: Reduce the Cost of all Corrupt cards in your hand and deck by (2). | |||||||||||
Derailed Coaster | Rare | Minion | General | Any | 5 | 3 | 2 | Battlecry: Summon a 1/1 Rider with Rush for each minion in your hand. | |||||||||||
Fortune Teller | Common | Minion | Mech | Priest | 5 | 3 | 3 | Taunt Battlecry: Gain +1/+1 for each spell in your hand. | |||||||||||
Glowfly Swarm | Epic | Spell | Druid | 5 | Summon a 2/2 Glowfly for each spell in your hand. | ||||||||||||||
Hunting Party | Rare | Spell | Hunter | 5 | Copy all Beasts in your hand. | ||||||||||||||
Malygos, Aspect of Magic | Legendary | Minion | Dragon | Mage | 5 | 2 | 8 | Battlecry: If you're holding a Dragon, Discover an upgraded Mage spell. | |||||||||||
Rotnest Drake | Rare | Minion | Dragon | Hunter | 5 | 6 | 5 | Battlecry: If you're holding a Dragon, destroy a random enemy minion. | |||||||||||
Sunreaver Warmage | Rare | Minion | General | Any | 5 | 4 | 4 | Battlecry: If you're holding a spell that costs (5) or more, deal 4 damage. | |||||||||||
Zai, the Incredible | Legendary | Minion | General | Demon Hunter | 5 | 5 | 3 | Battlecry: Copy the left- and right-most cards in your hand. | |||||||||||
Abyssal Summoner | Common | Minion | General | Warlock | 6 | 2 | 2 | Battlecry: Summon a Demon with Taunt and stats equal to your hand size. | |||||||||||
Candle Breath | Common | Spell | Rogue | 6 | Draw 3 cards. Costs (3) less while you're holding a Dragon. | ||||||||||||||
Fel Summoner | Common | Minion | General | Demon Hunter | 6 | 8 | 3 | Deathrattle: Summon a random Demon from your hand. | |||||||||||
Flik Skyshiv | Legendary | Minion | General | Rogue | 6 | 4 | 4 | Battlecry: Destroy a minion and all copies of it (wherever they are). | |||||||||||
Unseen Saboteur | Epic | Minion | General | Any | 6 | 5 | 6 | Battlecry: Your opponent casts a random spell from their hand (targets chosen randomly). | |||||||||||
Dragoncaster | Rare | Minion | General | Mage | 7 | 4 | 4 | Battlecry: If you're holding a Dragon, your next spell this turn costs (0). | |||||||||||
Valdris Felgorge | Legendary | Minion | General | Warlock | 7 | 4 | 4 | Battlecry: Increase your maximum hand size to 12. Draw 4 cards. | |||||||||||
Archwitch Willow | Legendary | Minion | General | Warlock | 8 | 5 | 5 | Battlecry: Summon a random Demon from your hand and deck. | |||||||||||
Beastmaster Leoroxx | Legendary | Minion | General | Hunter | 8 | 5 | 5 | Battlecry: Summon 3 Beasts from your hand. | |||||||||||
Mana Giant | Epic | Minion | Elemental | Mage | 8 | 8 | 8 | Costs (1) less for each card you've played this game that didn't start in your deck. | |||||||||||
Nethrandamus | Legendary | Minion | Dragon | Demon Hunter | 9 | 8 | 8 | Battlecry: Summon two random 0-Cost minions. (Upgrades each time a friendly minion dies!) | |||||||||||
King Phaoris | Legendary | Minion | General | Any | 10 | 5 | 5 | Battlecry: For each spell in your hand, summon a random minion of the same Cost. | |||||||||||
Survival of the Fittest | Epic | Spell | Druid | 10 | Give +4/+4 to all minions in your hand, deck, and battlefield. | ||||||||||||||
Showing all 74 cards |
Forged in the Barrens
The below cards are planned for release with Forged in the Barrens, coming March 22nd, 2021.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overlord Runthak | Legendary | Minion | General | Any | 5 | 3 | 6 | Rush. Whenever this attacks, give +1/+1 to all minions in your hand. | |||||||||||
Showing the only card |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brave Archer | Common | Minion | General | Hunter | 1 | 2 | 1 | Inspire: If your hand is empty, deal 2 damage to the enemy hero. | |||||||||||
Chameleos | Legendary | Minion | Beast | Priest | 1 | 1 | 1 | Each turn this is in your hand, transform it into a card your opponent is holding. | |||||||||||
Soul Infusion | Rare | Spell | Warlock | 1 | Give the left-most minion in your hand +2/+2. | ||||||||||||||
Twilight Whelp | Common | Minion | Dragon | Priest | 1 | 2 | 1 | Battlecry: If you're holding a Dragon, gain +2 Health. | |||||||||||
Alexstrasza's Champion | Rare | Minion | General | Warrior | 2 | 2 | 3 | Battlecry: If you're holding a Dragon, gain +1 Attack and Charge. | |||||||||||
Cathedral Gargoyle | Epic | Minion | General | Paladin | 2 | 2 | 2 | Battlecry: If you're holding a Dragon, gain Taunt and Divine Shield. | |||||||||||
Dead Man's Hand | Epic | Spell | Warrior | 2 | Shuffle a copy of your hand into your deck. | ||||||||||||||
Demonic Project | Common | Spell | Warlock | 2 | Each player transforms a random minion in their hand into a Demon. | ||||||||||||||
Firetree Witchdoctor | Rare | Minion | General | Any | 2 | 2 | 2 | Battlecry: If you're holding a Dragon, Discover a spell. | |||||||||||
Netherspite Historian | Common | Minion | General | Any | 2 | 1 | 3 | Battlecry: If you're holding a Dragon, Discover a Dragon. | |||||||||||
Quick Shot | Common | Spell | Hunter | 2 | Deal 3 damage. If your hand is empty, draw a card. | ||||||||||||||
Transfer Student | Epic | Minion | General | Any | 2 | 2 | 2 | Battlecry: Give a random minion in your hand +2/+2. | |||||||||||
Transfer Student | Epic | Minion | General | Any | 2 | 2 | 2 | At the end of your turn, reduce the Cost of a random card in your hand by (2). | |||||||||||
Wyrmrest Agent | Rare | Minion | General | Priest | 2 | 1 | 4 | Battlecry: If you're holding a Dragon, gain +1 Attack and Taunt. | |||||||||||
Blackwing Technician | Common | Minion | General | Any | 3 | 2 | 4 | Battlecry: If you're holding a Dragon, gain +1/+1. | |||||||||||
Brainstormer | Common | Minion | General | Any | 3 | 3 | 1 | Battlecry: Gain +1 Health for each spell in your hand. | |||||||||||
Divine Favor | Rare | Spell | Paladin | 3 | Draw cards until you have as many in hand as your opponent. | ||||||||||||||
Elder Longneck | Common | Minion | Beast | Druid | 3 | 5 | 1 | Battlecry: If you're holding a minion with 5 or more Attack, Adapt. | |||||||||||
Electrowright | Common | Minion | General | Any | 3 | 3 | 3 | Battlecry: If you're holding a spell that costs (5) or more, gain +1/+1. | |||||||||||
Ferocious Howl | Common | Spell | Druid | 3 | Draw a card. Gain +1 Armor for each card in your hand. | ||||||||||||||
Goblin Sapper | Rare | Minion | General | Any | 3 | 2 | 4 | Has +4 Attack while your opponent has 6 or more cards in hand. | |||||||||||
Nightbane Templar | Common | Minion | General | Paladin | 3 | 2 | 3 | Battlecry: If you're holding a Dragon, summon two 1/1 Whelps. | |||||||||||
Smolderthorn Lancer | Epic | Minion | General | Warrior | 3 | 3 | 2 | Battlecry: If you're holding a Dragon, destroy a damaged enemy minion. | |||||||||||
Stargazer Luna | Legendary | Minion | General | Mage | 3 | 2 | 4 | After you play the right-most card in your hand, draw a card. | |||||||||||
Twilight Acolyte | Epic | Minion | General | Priest | 3 | 2 | 4 | Battlecry: If you're holding a Dragon, swap this minion's Attack with another minion's. | |||||||||||
Core Rager | Rare | Minion | Beast | Hunter | 4 | 4 | 4 | Battlecry: If your hand is empty, gain +3/+3. | |||||||||||
Duskbreaker | Rare | Minion | Dragon | Priest | 4 | 3 | 3 | Battlecry: If you're holding a Dragon, deal 3 damage to all other minions. | |||||||||||
Flobbidinous Floop | Legendary | Minion | General | Druid | 4 | 3 | 4 | While in your hand, this is a 3/4 copy of the last minion you played. | |||||||||||
Midnight Drake | Rare | Minion | Dragon | Any | 4 | 1 | 4 | Battlecry: Gain +1 Attack for each other card in your hand. | |||||||||||
Scaleworm | Rare | Minion | Beast | Any | 4 | 4 | 4 | Battlecry: If you're holding a Dragon, gain +1 Attack and Rush. | |||||||||||
Tanaris Hogchopper | Common | Minion | General | Any | 4 | 4 | 4 | Battlecry: If your opponent's hand is empty, gain Charge. | |||||||||||
Twilight Guardian | Epic | Minion | Dragon | Any | 4 | 2 | 6 | Battlecry: If you're holding a Dragon, gain +1 Attack and Taunt. | |||||||||||
War Master Voone | Legendary | Minion | General | Warrior | 4 | 4 | 3 | Battlecry: Copy all Dragons in your hand. | |||||||||||
Wispering Woods | Epic | Spell | Druid | 4 | Summon a 1/1 Wisp for each card in your hand. | ||||||||||||||
Bewitched Guardian | Rare | Minion | General | Druid | 5 | 4 | 1 | Taunt Battlecry: Gain +1 Health for each card in your hand. | |||||||||||
Blackwing Corruptor | Common | Minion | General | Any | 5 | 5 | 4 | Battlecry: If you're holding a Dragon, deal 3 damage. | |||||||||||
Drakonid Operative | Rare | Minion | Dragon | Priest | 5 | 5 | 6 | Battlecry: If you're holding a Dragon, Discover a copy of a card in your opponent's deck. | |||||||||||
Emberscale Drake | Rare | Minion | Dragon | Warrior | 5 | 5 | 5 | Battlecry: If you're holding a Dragon, gain 5 Armor. | |||||||||||
Witchwood Grizzly | Rare | Minion | Beast | Any | 5 | 3 | 12 | Taunt Battlecry: Lose 1 Health for each card in your opponent's hand. | |||||||||||
Book Wyrm | Rare | Minion | Dragon | Any | 6 | 3 | 6 | Battlecry: If you're holding a Dragon, destroy an enemy minion with 3 Attack or less. | |||||||||||
Emperor Thaurissan | Legendary | Minion | General | Any | 6 | 5 | 5 | At the end of your turn, reduce the Cost of cards in your hand by (1). | |||||||||||
Glinda Crowskin | Legendary | Minion | General | Warlock | 6 | 3 | 7 | Minions in your hand have Echo. | |||||||||||
Leatherclad Hogleader | Epic | Minion | General | Any | 6 | 6 | 6 | Battlecry: If your opponent has 6 or more cards in hand, gain Charge. | |||||||||||
Meteorologist | Rare | Minion | General | Mage | 6 | 3 | 3 | Battlecry: For each card in your hand, deal 1 damage to a random enemy. | |||||||||||
The Mistcaller | Legendary | Minion | General | Shaman | 6 | 4 | 4 | Battlecry: Give all minions in your hand and deck +1/+1. | |||||||||||
Astromancer | Epic | Minion | General | Mage | 7 | 5 | 5 | Battlecry: Summon a random minion with Cost equal to your hand size. | |||||||||||
Chillmaw | Legendary | Minion | Dragon | Any | 7 | 6 | 6 | Taunt Deathrattle: If you're holding a Dragon, deal 3 damage to all minions. | |||||||||||
Crowd Roaster | Epic | Minion | Dragon | Any | 7 | 7 | 4 | Battlecry: If you're holding a Dragon, deal 7 damage to an enemy minion. | |||||||||||
Rend Blackhand | Legendary | Minion | General | Any | 7 | 8 | 4 | Battlecry: If you're holding a Dragon, destroy a Legendary minion. | |||||||||||
Wyrmguard | Common | Minion | General | Any | 7 | 3 | 11 | Battlecry: If you're holding a Dragon, gain +1 Attack and Taunt. | |||||||||||
Hex Lord Malacrass | Legendary | Minion | General | Mage | 8 | 5 | 5 | Battlecry: Add a copy of your opening hand to your hand (except this card). | |||||||||||
Emeriss | Legendary | Minion | Dragon | Hunter | 10 | 8 | 8 | Battlecry: Double the Attack and Health of all minions in your hand. | |||||||||||
Mecha'thun | Legendary | Minion | Mech | Any | 10 | 10 | 10 | Deathrattle: If you have no cards in your deck, hand, and battlefield, destroy the enemy hero. | |||||||||||
Clockwork Giant | Epic | Minion | Mech | Any | 12 | 8 | 8 | Costs (1) less for each card in your opponent's hand. | |||||||||||
Mountain Giant | Epic | Minion | Elemental | Any | 12 | 8 | 8 | Costs (1) less for each other card in your hand. | |||||||||||
Showing all 55 cards |