Equip
- For the act of equipping a weapon, see Weapon
Equip is an ability which generates a weapon and equips the hero with it.
Equip effects are the weapon equivalent of summon effects; while similar to playing a weapon card, the weapon generated is usually uncollectible, is not drawn from the player's deck, and does not incur its mana cost nor activate any Battlecry. In contrast, weapon cards function as the weapons themselves, and playing them will effectively consume the card.
For a list of weapon cards and related cards, see Weapon.
Cards with equip[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imprisoned Gan'arg | Common | Minion | Demon | Warrior | 1 | 2 | 2 | Dormant for 2 turns. When this awakens, equip a 3/2 Axe. | |||||||||||
Plague of Madness | Rare | Spell | Rogue | 1 | Each player equips a 2/2 Knife with Poisonous. | ||||||||||||||
Upgrade! | Rare | Spell | Warrior | 1 | If you have a weapon, give it +1/+1. Otherwise equip a 1/3 weapon. | ||||||||||||||
Arathi Weaponsmith | Common | Minion | General | Warrior | 4 | 3 | 3 | Battlecry: Equip a 2/2 weapon. | |||||||||||
Hoard Pillager | Rare | Minion | Pirate | Any | 4 | 4 | 2 | Battlecry: Equip one of your destroyed weapons. | |||||||||||
Lightforged Zealot | Rare | Minion | General | Paladin | 4 | 4 | 2 | Battlecry: If your deck has no Neutral cards, equip a 4/2 Truesilver Champion. | |||||||||||
Sword Eater | Common | Minion | Pirate | Warrior | 4 | 2 | 5 | Taunt Battlecry: Equip a 3/2 Sword. | |||||||||||
Libram of Justice | Common | Spell | Paladin | 5 | Equip a 1/4 weapon. Change the Health of all enemy minions to 1. | ||||||||||||||
Vereesa Windrunner | Legendary | Minion | General | Hunter | 7 | 5 | 6 | Battlecry: Equip Thori'dal, the Stars' Fury. | |||||||||||
Murozond the Infinite | Legendary | Minion | Dragon | Priest | 8 | 8 | 8 | Battlecry: Play all cards your opponent played last turn. | |||||||||||
Tirion Fordring | Legendary | Minion | General | Paladin | 8 | 6 | 6 | Divine Shield. Taunt. Deathrattle: Equip a 5/3 Ashbringer. | |||||||||||
Lord Jaraxxus | Legendary | Minion | Demon | Warlock | 9 | 3 | 15 | Battlecry: Destroy your hero and replace it with Lord Jaraxxus. | |||||||||||
Showing all 12 cards |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N'Zoth's First Mate | Common | Minion | Pirate | Warrior | 1 | 1 | 1 | Battlecry: Equip a 1/3 Rusty Hook. | |||||||||||
Weapons Project | Common | Spell | Warrior | 2 | Each player equips a 2/3 Weapon and gains 6 Armor. | ||||||||||||||
Muster for Battle | Rare | Spell | Paladin | 3 | Summon three 1/1 Silver Hand Recruits. Equip a 1/4 Weapon. | ||||||||||||||
Blingtron 3000 | Legendary | Minion | Mech | Any | 5 | 3 | 4 | Battlecry: Equip a random weapon for each player. | |||||||||||
Malkorok | Legendary | Minion | General | Warrior | 7 | 6 | 5 | Battlecry: Equip a random weapon. | |||||||||||
Medivh, the Guardian | Legendary | Minion | General | Any | 8 | 7 | 7 | Battlecry:Equip Atiesh, Greatstaff of the Guardian. | |||||||||||
Scourgelord Garrosh | Legendary | Hero card | Warrior | 8 | Battlecry: Equip a 4/3 Shadowmourne that also damages adjacent minions. | ||||||||||||||
Tess Greymane | Legendary | Minion | General | Rogue | 8 | 6 | 6 | Battlecry: Replay every card from another class you've played this game (targets chosen randomly). | |||||||||||
Uther of the Ebon Blade | Legendary | Hero card | Paladin | 9 | Battlecry: Equip a 5/3 Lifesteal weapon. | ||||||||||||||
Showing all 9 cards |
Uncollectible[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ancient Blades | None | Hero Power | Rogue | 2 | Hero Power Equip a 3/2 Blade with Immune while attacking. | ||||||||||||||
Dagger Mastery | None | Hero Power | Rogue | 2 | Hero Power Equip a 1/2 Dagger. | ||||||||||||||
Poisoned Daggers | None | Hero Power | Rogue | 2 | Hero Power Equip a 2/2 Weapon. | ||||||||||||||
Galakrond, Azeroth's End | Legendary | Hero card | Rogue | 7 | Battlecry: Draw 4 cards. They cost (1). Equip a 5/2 Claw. | ||||||||||||||
Galakrond, Azeroth's End | Legendary | Hero card | Priest | 7 | Battlecry: Destroy 4 random enemy minions. Equip a 5/2 Claw. | ||||||||||||||
Galakrond, Azeroth's End | Legendary | Hero card | Shaman | 7 | Battlecry: Summon two 8/8 Storms with Rush. Equip a 5/2 Claw. | ||||||||||||||
Galakrond, Azeroth's End | Legendary | Hero card | Warlock | 7 | Battlecry: Summon 4 random Demons. Equip a 5/2 Claw. | ||||||||||||||
Galakrond, Azeroth's End | Legendary | Hero card | Warrior | 7 | Battlecry: Draw 4 minions. Give them +4/+4. Equip a 5/2 Claw. | ||||||||||||||
Showing all 8 cards |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spiked Shield | Common | Spell | Warrior | 6 | Gain 5 Armor. Equip a 5/2 weapon. | ||||||||||||||
Showing the only card |
Cards | |||
---|---|---|---|
By type | |||
By class | |||
By minion type | |||
By spell school | |||
By ability | Evergreen keywords | ||
Other keywords | |||
Other abilities | Equip
| ||
Non-Constructed | |||
By effect type | |||
By card set | Standard | ||
Wild | |||
By rarity |