Demon
Demons are a type of minion. Demons are most closely tied to the warlock and demon hunter class. Many warlock demons are often unusually powerful for their mana-cost, but come with a negative effect for playing them.
For a list of card art featuring demons, see Demon art.
Contents
Lore[edit | edit source]
- Main article: Demon art.
From Wowpedia:
- Demons are evil immortals who feed upon magic and life. They delight in inflicting suffering, spreading corruption, and, of course, destroying all that is good. Most demons were once mortal. Not all demons are sentient: various animals have been transformed into demons, for instance.
- Warlocks bind demons to their will; these infernal denizens defend their masters with their lives or rain death upon their enemies. At first, they command only the service of imps, but as a warlock’s knowledge grows, seductive succubi, loyal voidwalkers, and horrific felhunters join the dark sorcerer’s ranks to wreak havoc on anyone who stands in their master’s way.
- The Twisting Nether is home to an infinite number of malefic, demonic beings that seek only to destroy life and devour the energies of the living universe.
Trivia[edit | edit source]
- League of Explorers was the first card set to feature no Demons or related cards.
Strategy[edit | edit source]
Demons often come in either small packs or a few huge ones. Early-game demons like Voidwalker, Flame Imp, and Battlefiend are quite powerful for their cost, giving other cards like Imp Gang Boss and Satyr Overseer time to bring in their own pack of demons, overwhelming their foes if they lack a way to remove them with an AoE spell or direct their damage with a Taunt minion. On the other hand, late-game demons offer a huge pile of stats and often come with abilities that help protect their masters, such as Voidlord and Priestess of Fury. These powerful demons combine well with synergy cards like Soul Split and Bloodreaver Gul'dan to multiply the strength of these powerhouses.
Some of the Warlock's most powerful demons often involve a detrimental Battlecry effect. For this reason, it is recommended to play them when the circumstances allow you to avoid the detrimental effects of the Battlecry effect, such as playing a Felstalker when you have no other cards left in your hand. A better strategy would be to include cards that allow you to work around the effects or even use them to your advantage. Cards that can directly summon a minion, such as Voidcaller and Possessed Lackey, and Resurrection effects like Bloodreaver Gul'dan allow you to ignore their Battlecries, bringing them out with none of the downsides involved. Normally negative effects can be synergized with other cards. For example, the Flame Imp's self-damage charges up a Lesser Amethyst Spellstone, and a Nightshade Matron discards a Hand of Gul'dan to play the card for free.
Demons[edit | edit source]
Collectible[edit | edit source]
Name / Desc | Rarity | Subtype | Class | Cost | Atk | HP | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desk Imp | Common | Demon | Any | 0 | 1 | 1 | |||||||||||||
Battlefiend | Common | Demon | Demon Hunter | 1 | 1 | 2 | After your hero attacks, gain +1 Attack. | ||||||||||||
Blood Imp | Common | Demon | Warlock | 1 | 0 | 1 | Stealth. At the end of your turn, give another random friendly minion +1 Health. | ||||||||||||
Fiendish Servant | Common | Demon | Warlock | 1 | 2 | 1 | Deathrattle: Give this minion's Attack to a random friendly minion. | ||||||||||||
Flame Imp | Common | Demon | Warlock | 1 | 3 | 2 | Battlecry: Deal 3 damage to your hero. | ||||||||||||
Imprisoned Gan'arg | Common | Demon | Warrior | 1 | 2 | 2 | Dormant for 2 turns. When this awakens, equip a 3/2 Axe. | ||||||||||||
Imprisoned Homunculus | Common | Demon | Priest | 1 | 2 | 5 | Dormant for 2 turns. Taunt | ||||||||||||
Shadowhoof Slayer | Free | Demon | Demon Hunter | 1 | 2 | 1 | Battlecry: Give your hero +1 Attack this turn. | ||||||||||||
Spirit Jailer | Common | Demon | 1 | 1 | 3 | Battlecry: Shuffle 2 Soul Fragments into your deck. | |||||||||||||
Ur'zul Horror | Common | Demon | Demon Hunter | 1 | 2 | 1 | Deathrattle: Add a 2/1 Lost Soul to your hand. | ||||||||||||
Voidwalker | Free | Demon | Warlock | 1 | 1 | 3 | Taunt | ||||||||||||
Darkglare | Epic | Demon | Warlock | 2 | 2 | 3 | After your hero takes damage, refresh a Mana Crystal. | ||||||||||||
Felstalker | Free | Demon | Warlock | 2 | 4 | 3 | Battlecry: Discard a random card. | ||||||||||||
Imprisoned Felmaw | Common | Demon | Hunter | 2 | 5 | 4 | Dormant for 2 turns. When this awakens, attack a random enemy. | ||||||||||||
Imprisoned Scrap Imp | Rare | Demon | Warlock | 2 | 3 | 3 | Dormant for 2 turns. When this awakens, give all minions in your hand +2/+1. | ||||||||||||
Imprisoned Vilefiend | Common | Demon | Any | 2 | 3 | 5 | Dormant for 2 turns. Rush | ||||||||||||
Midway Maniac | Common | Demon | Warlock | 2 | 1 | 5 | Taunt | ||||||||||||
Mo'arg Artificer | Epic | Demon | Any | 2 | 2 | 4 | All minions take double damage from spells. | ||||||||||||
Sightless Watcher | Free | Demon | Demon Hunter | 2 | 3 | 2 | Battlecry: Look at 3 cards in your deck. Choose one to put on top. | ||||||||||||
Vilefiend | Common | Demon | Any | 2 | 2 | 2 | Lifesteal | ||||||||||||
Chaos Gazer | Epic | Demon | Warlock | 3 | 4 | 3 | Battlecry: Curse a playable card in your opponent's hand. They have 1 turn to play it! | ||||||||||||
Felguard | Rare | Demon | Warlock | 3 | 3 | 5 | Taunt Battlecry: Destroy one of your Mana Crystals. | ||||||||||||
Imprisoned Observer | Rare | Demon | Mage | 3 | 4 | 5 | Dormant for 2 turns. When this awakens, deal 2 damage to all enemy minions. | ||||||||||||
Imprisoned Satyr | Common | Demon | Druid | 3 | 3 | 3 | Dormant for 2 turns. When this awakens, reduce the Cost of a random minion in your hand by (5). | ||||||||||||
Insatiable Felhound | Common | Demon | Demon Hunter | 3 | 2 | 5 | Taunt Corrupt: Gain +1/+1 and Lifesteal. | ||||||||||||
Man'ari Mosher | Common | Demon | Warlock | 3 | 3 | 4 | Battlecry: Give a friendly Demon +3 Attack and Lifesteal this turn. | ||||||||||||
Satyr Overseer | Free | Demon | Demon Hunter | 3 | 4 | 2 | After your hero attacks, summon a 2/2 Satyr. | ||||||||||||
Terrorguard Escapee | Common | Demon | Any | 3 | 3 | 7 | Battlecry: Summon three 1/1 Huntresses for your opponent. | ||||||||||||
Void Terror | Rare | Demon | Warlock | 3 | 3 | 3 | Battlecry: Destroy the minions on either side of this minion and gain their Attack and Health. | ||||||||||||
Disguised Wanderer | Common | Demon | Any | 4 | 3 | 3 | Deathrattle: Summon a 9/1 Inquisitor. | ||||||||||||
Felsaber | Common | Demon | Demon Hunter | 4 | 5 | 6 | Can only attack if your hero attacked this turn. | ||||||||||||
Fire Breather | Rare | Demon | Warlock | 4 | 4 | 3 | Battlecry: Deal 2 damage to all minions except Demons. | ||||||||||||
Frenzied Felwing | Rare | Demon | Any | 4 | 3 | 2 | Costs (1) less for each damage dealt to your opponent this turn. | ||||||||||||
Magtheridon | Legendary | Demon | Any | 4 | 12 | 12 | Dormant. Battlecry: Summon three 1/3 enemy Warders. When they die, destroy all minions and awaken. | ||||||||||||
Nightshade Matron | Common | Demon | Warlock | 4 | 5 | 5 | Rush Battlecry: Discard your highest Cost card. | ||||||||||||
Pit Lord | Epic | Demon | Warlock | 4 | 5 | 6 | Battlecry: Deal 5 damage to your hero. | ||||||||||||
Portal Keeper | Rare | Demon | Any | 4 | 5 | 2 | Battlecry: Shuffle 3 Portals into your deck. When drawn, summon a 2/2 Demon with Rush. | ||||||||||||
Envoy Rustwix | Legendary | Demon | Warlock | 5 | 5 | 4 | Deathrattle: Shuffle 3 random Prime Legendary minions into your deck. | ||||||||||||
Lothraxion the Redeemed | Legendary | Demon | Paladin | 5 | 5 | 5 | Battlecry: For the rest of the game, after you summon a Silver Hand Recruit, give it Divine Shield. | ||||||||||||
Void Drinker | Epic | Demon | Warlock | 5 | 4 | 5 | Taunt. Battlecry: Destroy a Soul Fragment in your deck to gain +3/+3. | ||||||||||||
Wrathspike Brute | Epic | Demon | Demon Hunter | 5 | 2 | 6 | Taunt After this is attacked, deal 1 damage to all enemies. | ||||||||||||
Aranasi Broodmother | Common | Demon | Warlock | 6 | 4 | 6 | Taunt When you draw this, restore 4 Health to your hero. | ||||||||||||
Bladed Lady | Rare | Demon | Demon Hunter | 6 | 6 | 6 | Rush Costs (1) if your hero has 6 or more Attack. | ||||||||||||
Dread Infernal | Free | Demon | Warlock | 6 | 6 | 6 | Battlecry: Deal 1 damage to ALL other characters. | ||||||||||||
Imprisoned Antaen | Rare | Demon | Demon Hunter | 6 | 10 | 6 | Dormant for 2 turns. When this awakens, deal 10 damage randomly split among all enemies. | ||||||||||||
Mad Summoner | Rare | Demon | Any | 6 | 4 | 4 | Battlecry: Fill each player's board with 1/1 Imps. | ||||||||||||
Portal Overfiend | Epic | Demon | Any | 6 | 5 | 6 | Battlecry: Shuffle 3 Portals into your deck. When drawn, summon a 2/2 Demon with Rush. | ||||||||||||
Riftcleaver | Epic | Demon | Warlock | 6 | 7 | 5 | Battlecry: Destroy a minion. Your hero takes damage equal to its Health. | ||||||||||||
Ring Matron | Common | Demon | Warlock | 6 | 6 | 4 | Taunt Deathrattle: Summon two 3/2 Imps. | ||||||||||||
Scavenging Shivarra | Common | Demon | Any | 6 | 6 | 3 | Battlecry: Deal 6 damage randomly split among all other minions. | ||||||||||||
Tickatus | Legendary | Demon | Warlock | 6 | 8 | 8 | Battlecry: Remove the top 5 cards from your deck. Corrupt: Your opponent's deck instead. | ||||||||||||
Xavius | Legendary | Demon | Any | 6 | 7 | 5 | After you play a card, summon a 2/1 Satyr. | ||||||||||||
Priestess of Fury | Rare | Demon | Demon Hunter | 7 | 6 | 5 | At the end of your turn, deal 6 damage randomly split among all enemies. | ||||||||||||
Siegebreaker | Rare | Demon | Warlock | 7 | 5 | 8 | Taunt Your other Demons have +1 Attack. | ||||||||||||
Enhanced Dreadlord | Rare | Demon | Warlock | 8 | 5 | 7 | Taunt Deathrattle: Summon a 5/5 Dreadlord with Lifesteal. | ||||||||||||
Fel Lord Betrug | Legendary | Demon | Warlock | 8 | 5 | 7 | Whenever you draw a minion, summon a copy with Rush that dies at end of turn. | ||||||||||||
Hulking Overfiend | Rare | Demon | Demon Hunter | 8 | 5 | 10 | Rush. After this attacks and kills a minion, it may attack again. | ||||||||||||
Supreme Abyssal | Common | Demon | Any | 8 | 12 | 12 | Can't attack heroes. | ||||||||||||
Ancient Void Hound | Epic | Demon | Demon Hunter | 9 | 10 | 10 | At the end of your turn, steal 1 Attack and Health from all enemy minions. | ||||||||||||
Lord Jaraxxus | Legendary | Demon | Warlock | 9 | 3 | 15 | Battlecry: Destroy your hero and replace it with Lord Jaraxxus. | ||||||||||||
Pit Commander | Epic | Demon | Demon Hunter | 9 | 7 | 9 | Taunt At the end of your turn, summon a Demon from your deck. | ||||||||||||
Sathrovarr | Legendary | Demon | Any | 9 | 5 | 5 | Battlecry: Choose a friendly minion. Add a copy of it to your hand, deck and battlefield. | ||||||||||||
Jumbo Imp | Epic | Demon | Warlock | 10 | 8 | 8 | Costs (1) less whenever a friendly Demon dies while this is in your hand. | ||||||||||||
Showing all 63 cards |
Forged in the Barrens
The below cards are planned for release with Forged in the Barrens, coming March 22nd, 2021.
Name / Desc | Rarity | Subtype | Class | Cost | Atk | HP | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gan'arg Glaivesmith | Common | Demon | Demon Hunter | 3 | 3 | 2 | Outcast: Give your hero +3 Attack this turn. | ||||||||||||
Felsoul Jailer | Epic | Demon | Warlock | 5 | 4 | 6 | Battlecry: Your opponent discards a minion. Deathrattle: Return it. | ||||||||||||
Enslaved Fel Lord | Common | Demon | Warlock | 7 | 4 | 10 | Taunt. Also damages the minions next to whomever this attacks. | ||||||||||||
Illidari Inquisitor | Rare | Demon | Demon Hunter | 8 | 8 | 8 | Rush. After your hero attacks an enemy, this attacks it too. | ||||||||||||
Showing all 4 cards |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Subtype | Class | Cost | Atk | HP | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malchezaar's Imp | Common | Demon | Warlock | 1 | 1 | 3 | Whenever you discard a card, draw a card. | ||||||||||||
Witchwood Imp | Common | Demon | Warlock | 1 | 1 | 1 | Stealth Deathrattle: Give a random friendly minion +2 Health. | ||||||||||||
Queen of Pain | Rare | Demon | Warlock | 2 | 1 | 4 | Lifesteal | ||||||||||||
Tiny Knight of Evil | Rare | Demon | Warlock | 2 | 3 | 2 | Whenever you discard a card, gain +1/+1. | ||||||||||||
Void Analyst | Rare | Demon | Warlock | 2 | 2 | 2 | Deathrattle: Give all Demons in your hand +1/+1. | ||||||||||||
Vulgar Homunculus | Common | Demon | Warlock | 2 | 2 | 4 | Taunt Battlecry: Deal 2 damage to your hero. | ||||||||||||
Wrathguard | Common | Demon | Warlock | 2 | 4 | 3 | Whenever this minion takes damage, also deal that amount to your hero. | ||||||||||||
Doubling Imp | Common | Demon | Warlock | 3 | 2 | 2 | Battlecry: Summon a copy of this minion. | ||||||||||||
Howlfiend | Common | Demon | Warlock | 3 | 3 | 6 | Whenever this minion takes damage, discard a random card. | ||||||||||||
Imp Gang Boss | Common | Demon | Warlock | 3 | 2 | 4 | Whenever this minion takes damage, summon a 1/1 Imp. | ||||||||||||
Nethersoul Buster | Rare | Demon | Warlock | 3 | 1 | 5 | Battlecry: Gain +1 Attack for each damage your hero has taken this turn. | ||||||||||||
Street Trickster | Common | Demon | Any | 3 | 0 | 7 | Spell Damage +1 | ||||||||||||
Unlicensed Apothecary | Epic | Demon | Warlock | 3 | 5 | 5 | After you summon a minion, deal 5 damage to your Hero. | ||||||||||||
Void Ripper | Epic | Demon | Any | 3 | 3 | 3 | Battlecry: Swap the Attack and Health of all other minions. | ||||||||||||
Dreadsteed | Epic | Demon | Warlock | 4 | 1 | 1 | Deathrattle: At the end of the turn, summon a Dreadsteed. | ||||||||||||
Felsoul Inquisitor | Common | Demon | Any | 4 | 1 | 6 | Lifesteal Taunt | ||||||||||||
Hooked Reaver | Rare | Demon | Warlock | 4 | 4 | 4 | Battlecry: If you have 15 or less Health, gain +3/+3 and Taunt. | ||||||||||||
Lakkari Felhound | Common | Demon | Warlock | 4 | 3 | 8 | Taunt Battlecry: Discard two random cards. | ||||||||||||
Sneaky Devil | Common | Demon | Any | 4 | 2 | 2 | Stealth Your other minions have +1 Attack. | ||||||||||||
Voidcaller | Common | Demon | Warlock | 4 | 3 | 4 | Deathrattle: Put a random Demon from your hand into the battlefield. | ||||||||||||
Witchwood Piper | Rare | Demon | Any | 4 | 3 | 3 | Battlecry: Draw a minion from your deck with the lowest mana cost. | ||||||||||||
Despicable Dreadlord | Rare | Demon | Warlock | 5 | 4 | 5 | At the end of your turn, deal 1 damage to all enemy minions. | ||||||||||||
Doomguard | Rare | Demon | Warlock | 5 | 5 | 7 | Charge. Battlecry: Discard two random cards. | ||||||||||||
Floating Watcher | Common | Demon | Warlock | 5 | 4 | 4 | Whenever your hero takes damage on your turn, gain +2/+2. | ||||||||||||
Prince Malchezaar | Legendary | Demon | Any | 5 | 5 | 6 | Start of Game: Add 5 extra Legendary minions to your deck. | ||||||||||||
Void Crusher | Rare | Demon | Warlock | 6 | 5 | 4 | Inspire: Destroy a random minion for each player. | ||||||||||||
Abyssal Enforcer | Common | Demon | Warlock | 7 | 6 | 6 | Battlecry: Deal 3 damage to all other characters. | ||||||||||||
Fearsome Doomguard | Common | Demon | Warlock | 7 | 6 | 8 | |||||||||||||
Krul the Unshackled | Legendary | Demon | Warlock | 9 | 7 | 9 | Battlecry: If your deck has no duplicates, summon all Demons from your hand. | ||||||||||||
Mal'Ganis | Legendary | Demon | Warlock | 9 | 9 | 7 | Your other Demons have +2/+2. Your hero is Immune. | ||||||||||||
Voidlord | Epic | Demon | Warlock | 9 | 3 | 9 | Taunt Deathrattle: Summon three 1/3 Demons with Taunt. | ||||||||||||
Showing all 31 cards |
Uncollectible[edit | edit source]
Name / Desc | Rarity | Subtype | Class | Cost | Atk | HP | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abyssal Destroyer | None | Demon | Warlock | 1 | 1 | 1 | Taunt | ||||||||||||
Draconic Imp | None | Demon | Warlock | 1 | 1 | 1 | |||||||||||||
Felwing | None | Demon | Demon Hunter | 1 | 1 | 1 | |||||||||||||
Imp | None | Demon | Any | 1 | 1 | 1 | |||||||||||||
Imp | None | Demon | Any | 1 | 1 | 1 | |||||||||||||
Impcaster | None | Demon | Any | 1 | 1 | 1 | Spell Damage +1 | ||||||||||||
Kolek | None | Demon | 1 | 1 | 2 | Your other minions have +1 Attack. | |||||||||||||
Reffuh | None | Demon | 1 | 2 | 1 | Charge | |||||||||||||
Rusted Devil | None | Demon | Any | 1 | 1 | 1 | |||||||||||||
Shima | None | Demon | 1 | 2 | 2 | Taunt | |||||||||||||
Snarling Vilefiend | None | Demon | Demon Hunter | 1 | 1 | 1 | |||||||||||||
Soulfed Felhound | None | Demon | Demon Hunter | 1 | 1 | 2 | Taunt | ||||||||||||
Worthless Imp | None | Demon | Warlock | 1 | 1 | 1 | You are out of demons! At least there are always imps... | ||||||||||||
Worthless Imp | None | Demon | Warlock | 1 | 1 | 1 | |||||||||||||
Xavian Satyr | Common | Demon | Any | 1 | 2 | 1 | |||||||||||||
Felhound | None | Demon | Any | 2 | 2 | 2 | Rush | ||||||||||||
Fiery Imp | None | Demon | Warlock | 2 | 3 | 2 | |||||||||||||
Illidari Satyr | Free | Demon | Demon Hunter | 2 | 2 | 2 | |||||||||||||
Insatiable Felhound | Common | Demon | Demon Hunter | 3 | 3 | 6 | Corrupted Taunt, Lifesteal | ||||||||||||
Rustsworn Inquisitor | None | Demon | Any | 4 | 9 | 1 | |||||||||||||
Desperate Dreadlord | None | Demon | Warlock | 5 | 5 | 5 | Lifesteal | ||||||||||||
EVIL Demon | None | Demon | Warlock | 5 | 5 | 5 | |||||||||||||
Infernal | None | Demon | Warlock | 6 | 6 | 6 | |||||||||||||
Tickatus | Legendary | Demon | Warlock | 6 | 8 | 8 | Corrupted Battlecry: Remove the 5 top cards from your opponent's deck. | ||||||||||||
Kanrethad Prime | None | Demon | Warlock | 8 | 7 | 6 | Battlecry: Summon 3 friendly Demons that died this game. | ||||||||||||
Solarian Prime | None | Demon | Mage | 9 | 7 | 7 | Spell Damage +1 Battlecry: Cast 5 random Mage spells (targets enemies if possible). | ||||||||||||
Showing all 26 cards |
Forged in the Barrens
The below cards are planned for release with Forged in the Barrens, coming March 22nd, 2021.
Name / Desc | Rarity | Subtype | Class | Cost | Atk | HP | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imp Familiar | None | Demon | Warlock | 2 | 3 | 2 | |||||||||||||
Demonic Tyrant | None | Demon | Warlock | 5 | 5 | 5 | |||||||||||||
Showing all 2 cards |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Subtype | Class | Cost | Atk | HP | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imp | None | Demon | Warlock | 1 | 1 | 1 | |||||||||||||
Imp | None | Demon | Warlock | 1 | 1 | 1 | |||||||||||||
Imp | None | Demon | Warlock | 1 | 1 | 1 | |||||||||||||
Felhunter | None | Demon | Warlock | 2 | 2 | 2 | |||||||||||||
Kabal Demon | None | Demon | 2 | 2 | 2 | ||||||||||||||
Nether Imp | None | Demon | Warlock | 2 | 3 | 2 | |||||||||||||
Felhunter | None | Demon | Warlock | 3 | 3 | 3 | |||||||||||||
Felhunter | None | Demon | Warlock | 4 | 4 | 4 | |||||||||||||
Felhunter | None | Demon | Warlock | 5 | 5 | 5 | |||||||||||||
Kabal Demon | None | Demon | 5 | 5 | 5 | ||||||||||||||
Felhunter | None | Demon | Warlock | 6 | 6 | 6 | |||||||||||||
Kabal Demon | None | Demon | 8 | 8 | 8 | ||||||||||||||
Azari, the Devourer | None | Demon | Warlock | 10 | 10 | 10 | Battlecry: Destroy your opponent's deck. | ||||||||||||
Showing all 13 cards |
Cards that generate Demons[edit | edit source]
These cards bring new Demons into play through their card text.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Call of the Void | Common | Spell | Warlock | 1 | Add a random Demon to your hand. | ||||||||||||||
Demon Companion | Rare | Spell | 1 | Summon a random Demon Companion. | |||||||||||||||
Demonic Studies | Common | Spell | Warlock | 1 | Discover a Demon. Your next one costs (1) less. | ||||||||||||||
Felosophy | Epic | Spell | 1 | Copy the lowest Cost Demon in your hand. Outcast: Give both +1/+1. | |||||||||||||||
Shadow Council | Epic | Spell | Warlock | 1 | Replace your hand with random Demons. Give them +2/+2. | ||||||||||||||
Astromancer Solarian | Legendary | Minion | General | Mage | 2 | 3 | 2 | Spell Damage +1 Deathrattle: Shuffle 'Solarian Prime' into your deck. | |||||||||||
Felhound Portal | None | Spell | Any | 2 | Casts When Drawn Summon a 2/2 Felhound with Rush. | ||||||||||||||
Galakrond's Malice | None | Hero Power | Warlock | 2 | Hero Power Summon two 1/1 Imps. | ||||||||||||||
INFERNO! | None | Hero Power | Warlock | 2 | Hero Power Summon a 6/6 Infernal. | ||||||||||||||
Kanrethad Ebonlocke | Legendary | Minion | General | Warlock | 2 | 3 | 2 | Your Demons cost (1) less. Deathrattle: Shuffle 'Kanrethad Prime' into your deck. | |||||||||||
Netherwalker | Common | Minion | General | Demon Hunter | 2 | 2 | 2 | Battlecry: Discover a Demon. | |||||||||||
Rustsworn Initiate | Common | Minion | General | Any | 2 | 2 | 2 | Deathrattle: Summon a 1/1 Impcaster with Spell Damage +1. | |||||||||||
Umberwing | Common | Weapon | Demon Hunter | 2 | 1 | 2 | Battlecry: Summon two 1/1 Felwings. | ||||||||||||
EVIL Recruiter | Common | Minion | General | Warlock | 3 | 3 | 3 | Battlecry: Destroy a friendly Lackey to summon a 5/5 Demon. | |||||||||||
Imp Master | Rare | Minion | General | Any | 3 | 1 | 5 | At the end of your turn, deal 1 damage to this minion and summon a 1/1 Imp. | |||||||||||
Insatiable Felhound | Common | Minion | Demon | Demon Hunter | 3 | 2 | 5 | Taunt Corrupt: Gain +1/+1 and Lifesteal. | |||||||||||
Rafaam's Scheme | Common | Spell | Warlock | 3 | Summon 1 1/1 Imp. (Upgrades each turn!) | ||||||||||||||
Satyr Overseer | Free | Minion | Demon | Demon Hunter | 3 | 4 | 2 | After your hero attacks, summon a 2/2 Satyr. | |||||||||||
Disguised Wanderer | Common | Minion | Demon | Any | 4 | 3 | 3 | Deathrattle: Summon a 9/1 Inquisitor. | |||||||||||
Impbalming | Rare | Spell | Warlock | 4 | Destroy a minion. Shuffle 3 Worthless Imps into your deck. | ||||||||||||||
Rustsworn Cultist | Common | Minion | General | Any | 4 | 3 | 3 | Battlecry: Give your other minions "Deathrattle: Summon a 1/1 Demon." | |||||||||||
Vilefiend Trainer | Common | Minion | General | Demon Hunter | 4 | 5 | 4 | Outcast: Summon two 1/1 Demons. | |||||||||||
Bane of Doom | Epic | Spell | Warlock | 5 | Deal 2 damage to a character. If that kills it, summon a random Demon. | ||||||||||||||
Envoy Rustwix | Legendary | Minion | Demon | Warlock | 5 | 5 | 4 | Deathrattle: Shuffle 3 random Prime Legendary minions into your deck. | |||||||||||
Abyssal Summoner | Common | Minion | General | Warlock | 6 | 2 | 2 | Battlecry: Summon a Demon with Taunt and stats equal to your hand size. | |||||||||||
Mad Summoner | Rare | Minion | Demon | Any | 6 | 4 | 4 | Battlecry: Fill each player's board with 1/1 Imps. | |||||||||||
Ring Matron | Common | Minion | Demon | Warlock | 6 | 6 | 4 | Taunt Deathrattle: Summon two 3/2 Imps. | |||||||||||
Tickatus | Legendary | Minion | Demon | Warlock | 6 | 8 | 8 | Battlecry: Remove the top 5 cards from your deck. Corrupt: Your opponent's deck instead. | |||||||||||
Xavius | Legendary | Minion | Demon | Any | 6 | 7 | 5 | After you play a card, summon a 2/1 Satyr. | |||||||||||
Fel Guardians | Common | Spell | Demon Hunter | 7 | Summon three 1/2 Demons with Taunt. Costs (1) less whenever a friendly minion dies. | ||||||||||||||
Galakrond, Azeroth's End | Legendary | Hero card | Warlock | 7 | Battlecry: Summon 4 random Demons. Equip a 5/2 Claw. | ||||||||||||||
Galakrond, the Apocalypse | Legendary | Hero card | Warlock | 7 | Battlecry: Summon 2 random Demons. (Invoke twice to upgrade.) | ||||||||||||||
Galakrond, the Wretched | Legendary | Hero card | Warlock | 7 | Battlecry: Summon 1 random Demon. (Invoke twice to upgrade.) | ||||||||||||||
Enhanced Dreadlord | Rare | Minion | Demon | Warlock | 8 | 5 | 7 | Taunt Deathrattle: Summon a 5/5 Dreadlord with Lifesteal. | |||||||||||
Kanrethad Prime | None | Minion | Demon | Warlock | 8 | 7 | 6 | Battlecry: Summon 3 friendly Demons that died this game. | |||||||||||
Showing all 35 cards |
Forged in the Barrens
The below cards are planned for release with Forged in the Barrens, coming March 22nd, 2021.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ritual of Doom | Rare | Spell | Shadow | Warlock | 0 | Destroy a friendly minion. If you had 5 or more, summon a 5/5 Demon. | |||||||||||||
Imp Swarm (Rank 1) | Common | Spell | Fel | Warlock | 2 | Summon a 3/2 Imp. (Upgrades when you have 5 Mana.) | |||||||||||||
Imp Swarm (Rank 2) | Common | Spell | Fel | Warlock | 2 | Summon two 3/2 Imps. (Upgrades when you have 10 Mana.) | |||||||||||||
Imp Swarm (Rank 3) | Common | Spell | Fel | Warlock | 2 | Summon three 3/2 Imps. | |||||||||||||
Showing all 4 cards |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nether Portal | None | Minion | General | Warlock | At the end of your turn, summon two 3/2 Imps. | ||||||||||||||
Dark Possession | Rare | Spell | Warlock | 1 | Deal 2 damage to a friendly character. Discover a Demon. | ||||||||||||||
Kazakus Potion | None | Spell | 1 | ||||||||||||||||
Demonic Project | Common | Spell | Warlock | 2 | Each player transforms a random minion in their hand into a Demon. | ||||||||||||||
Fiendish Circle | Common | Spell | Warlock | 4 | Summon four 1/1 Imps. | ||||||||||||||
Imp-losion | Rare | Spell | Warlock | 4 | Deal 2-4 damage to a minion. Summon a 1/1 Imp for each damage dealt. | ||||||||||||||
Kazakus Potion | None | Spell | 5 | ||||||||||||||||
Voidlord | Epic | Minion | Demon | Warlock | 9 | 3 | 9 | Taunt Deathrattle: Summon three 1/3 Demons with Taunt. | |||||||||||
Kazakus Potion | None | Spell | 10 | ||||||||||||||||
Showing all 9 cards |
Related cards[edit | edit source]
Most Demon-related cards are exclusive to the warlock and demon hunter classes.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacrificial Pact | Free | Spell | Warlock | 0 | Destroy a friendly Demon. Restore 5 Health to your hero. | ||||||||||||||
Demonic Studies | Common | Spell | Warlock | 1 | Discover a Demon. Your next one costs (1) less. | ||||||||||||||
Felosophy | Epic | Spell | 1 | Copy the lowest Cost Demon in your hand. Outcast: Give both +1/+1. | |||||||||||||||
Demonfire | Common | Spell | Warlock | 2 | Deal 2 damage to a minion. If it's a friendly Demon, give it +2/+2 instead. | ||||||||||||||
