Combo
- Combo
A bonus if you already played a card this turn.
Combo is an ability where the stated effect occurs if the card is not the first one played from the hand during the turn. Cards with this ability are limited to the rogue class.
The term "combo" is also often used to refer to a sequence of cards or actions which are unleashed in quick succession, with or without Combo effects.
Contents
Notes[edit | edit source]
- If the player has already played a card that turn, any cards in the player's hand with Combo effects will be highlighted orange, to indicate that playing those cards will also trigger their Combo effects.
- While similar to Battlecries, Combo effects function separately, and are not affected by related effects such as Nerub'ar Weblord.
- As of Patch 9.0.0.20457, using Plague Lord (Malfurion the Pestilent's Hero Power) counts as an activator for combo effects. This is probably a bug.[1]
Strategy[edit | edit source]
If you use a deck with a lot of cards with Combo effects, cheap cards work really great since they can allow you to use a Combo effect easily. Backstab, for example, can be used to kill a weak minion, while you don't lose any mana playing it, which allows you to use a Combo effect for your whole mana pool. If you have too many Combo cards, you might have to waste a Combo effect to then be able to use other Combo effects.
The Coin can be used as a card to build up for a potential use of a card with a Combo effect. A classic tactic is to use The Coin on your first round, and then play Defias Ringleader. This will most likely give you a strong board advantage on your first turn since its Combo effect summons a Defias Bandit, a 2/1 minion. To improve this play, you can then use Shadowstep on your Defias Ringleader, and play it again, which gives you another Defias Bandit, therefore giving you two 2/1 minions and one 2/2 minion on your first turn. This play is one reason why playing second as the rogue is often considered an advantage. Similar plays utilizing combo effects can be enabled with cards that generate Coins or cheap spells, like Xaril, Poisoned Mind's Toxins or Razorpetal Lasher's Petals.
Headcrack is the only card that can be used to combo continuously. Because it returns to your hand and you draw a card each turn, you will always have at least two cards in hand.
Youthful Brewmaster has a great amount of synergy in Combo decks. It can return a Defias Ringleader or a SI:7 Agent before or after it has attacked, allowing you to re-summon it immediately for another Combo. Even returning a Defias Bandit can be useful to start a Combo on a further turn.
Cards with Combo[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brain Freeze | Rare | Spell | 1 | Freeze a minion. Combo: Also deal 3 damage to it. | |||||||||||||||
Prize Plunderer | Rare | Minion | Pirate | Rogue | 1 | 2 | 1 | Combo: Deal 1 damage to a minion for each other card you've played this turn. | |||||||||||
Wand Thief | Common | Minion | General | 1 | 1 | 2 | Combo: Discover a Mage spell. | ||||||||||||
Cold Blood | Common | Spell | Rogue | 2 | Give a minion +2 Attack. Combo: +4 Attack instead. | ||||||||||||||
Defias Ringleader | Common | Minion | General | Rogue | 2 | 2 | 2 | Combo: Summon a 2/1 Defias Bandit. | |||||||||||
Eviscerate | Common | Spell | Rogue | 2 | Deal 2 damage. Combo: Deal 4 damage instead. | ||||||||||||||
Swindle | Common | Spell | Rogue | 2 | Draw a spell. Combo: And a minion. | ||||||||||||||
Coerce | Rare | Spell | 3 | Destroy a damaged minion. Combo: Destroy any minion. | |||||||||||||||
EVIL Miscreant | Common | Minion | General | Rogue | 3 | 1 | 4 | Combo: Add two random Lackeys to your hand. | |||||||||||
Headcrack | Rare | Spell | Rogue | 3 | Deal 2 damage to the enemy hero. Combo: Return this to your hand next turn. | ||||||||||||||
Hooked Scimitar | Common | Weapon | Rogue | 3 | 2 | 2 | Combo: Gain +2 Attack. | ||||||||||||
Perdition's Blade | Rare | Weapon | Rogue | 3 | 2 | 2 | Battlecry: Deal 1 damage. Combo: Deal 2 instead. | ||||||||||||
SI:7 Agent | Rare | Minion | General | Rogue | 3 | 3 | 3 | Combo: Deal 2 damage. | |||||||||||
Edwin VanCleef | Legendary | Minion | General | Rogue | 4 | 2 | 2 | Combo: Gain +2/+2 for each other card you've played this turn. | |||||||||||
Necrium Apothecary | Epic | Minion | General | Rogue | 5 | 2 | 5 | Combo: Draw a Deathrattle minion from your deck and gain its Deathrattle. | |||||||||||
Shadow Sculptor | Epic | Minion | General | Rogue | 5 | 3 | 2 | Combo: Draw a card for each card you've played this turn. | |||||||||||
Kidnapper | Epic | Minion | General | Rogue | 6 | 5 | 3 | Combo: Return a minion to its owner's hand. | |||||||||||
Showing all 17 cards |
Forged in the Barrens
The below cards are planned for release with Forged in the Barrens, coming March 22nd, 2021.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanessa VanCleef | Legendary | Minion | General | Rogue | 2 | 2 | 3 | Combo: Add a copy of the last card your opponent played to your hand. | |||||||||||
Showing the only card |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bladed Cultist | Common | Minion | General | Rogue | 1 | 1 | 2 | Combo: Gain +1/+1. | |||||||||||
Biteweed | Epic | Minion | General | Rogue | 2 | 1 | 1 | Combo: Gain +1/+1 for each other card you've played this turn. | |||||||||||
Gadgetzan Ferryman | Rare | Minion | General | Rogue | 2 | 2 | 3 | Combo: Return a friendly minion to your hand. | |||||||||||
Jade Shuriken | Common | Spell | Rogue | 2 | Deal 2 damage. Combo: Summon a Jade Golem. | ||||||||||||||
Undercity Valiant | Common | Minion | General | Rogue | 2 | 3 | 2 | Combo: Deal 1 damage. | |||||||||||
Cutthroat Buccaneer | Common | Minion | Pirate | Rogue | 3 | 2 | 4 | Combo: Give your weapon +1 Attack. | |||||||||||
Plague Scientist | Common | Minion | General | Rogue | 3 | 2 | 3 | Combo: Give a friendly minion Poisonous. | |||||||||||
Raiding Party | Rare | Spell | Rogue | 3 | Draw two Pirates from your deck. Combo: And a weapon. | ||||||||||||||
Elven Minstrel | Rare | Minion | General | Rogue | 4 | 3 | 2 | Combo: Draw 2 minions from your deck. | |||||||||||
Sabotage | Epic | Spell | Rogue | 4 | Destroy a random enemy minion. Combo: And your opponent's weapon. | ||||||||||||||
Tinker's Sharpsword Oil | Common | Spell | Rogue | 4 | Give your weapon +3 Attack. Combo: Give a random friendly minion +3 Attack. | ||||||||||||||
Crazed Chemist | Common | Minion | General | Rogue | 5 | 4 | 4 | Combo: Give a friendly minion +4 Attack. | |||||||||||
Shado-Pan Rider | Common | Minion | General | Rogue | 5 | 3 | 7 | Combo: Gain +3 Attack. | |||||||||||
Vilespine Slayer | Epic | Minion | General | Rogue | 5 | 3 | 4 | Combo: Destroy a minion. | |||||||||||
Spectral Pillager | Epic | Minion | General | Rogue | 6 | 5 | 5 | Combo: Deal damage equal to the number of other cards you've played this turn. | |||||||||||
Showing all 15 cards |
Sources of Combo[edit | edit source]
Combo-generating cards[edit | edit source]
This section lists cards which generate Combo cards.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whirlkick Master | Epic | Minion | General | Rogue | 2 | 1 | 2 | Whenever you play a Combo card, add a random Combo card to your hand. | |||||||||||
Shifty Sophomore | Rare | Minion | General | Rogue | 4 | 4 | 4 | Stealth Spellburst: Add a Combo card to your hand. | |||||||||||
Showing all 2 cards |
Related cards[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foxy Fraud | Common | Minion | General | Rogue | 2 | 3 | 2 | Battlecry: Your next Combo card this turn costs (2) less. | |||||||||||
Whirlkick Master | Epic | Minion | General | Rogue | 2 | 1 | 2 | Whenever you play a Combo card, add a random Combo card to your hand. | |||||||||||
Showing all 2 cards |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spirit of the Shark | Rare | Minion | General | Rogue | 4 | 0 | 3 | Stealth for 1 turn. Your minions' Battlecries and Combos trigger twice. | |||||||||||
Cursed Castaway | Rare | Minion | Pirate | Rogue | 6 | 5 | 3 | Rush Deathrattle: Draw a Combo card from your deck. | |||||||||||
Showing all 2 cards |
Achievements[edit | edit source]
Name | Requirements | Rewards |
---|---|---|
Extra Value Meal (1/5) | Trigger 20 Combo effects. | 10 ![]() |
Extra Value Meal (2/5) | Trigger 60 Combo effects. | 10 ![]() |
Extra Value Meal (3/5) | Trigger 200 Combo effects. | 10 ![]() |
Extra Value Meal (4/5) | Trigger 600 Combo effects. | 10 ![]() |
Extra Value Meal (5/5) | Trigger 2000 Combo effects. | 20 ![]() |
References[edit | edit source]
Cards | |||
---|---|---|---|
By type | |||
By class | |||
By minion type | |||
By spell school | |||
By ability | Evergreen keywords | Combo
| |
Other keywords | |||
Other abilities | |||
Non-Constructed | |||
By effect type | |||
By card set | Standard | ||
Wild | |||
By rarity |