Choose One

Choose One is an ability which allows a player to choose one of multiple possible effects when the card is played from the hand. Cards with this ability were originally limited to the druid class, but other choose one effects have since been added to the game.
Choose One effects are similar to Discover effects, and certain other cards such as Tracking, which also allow you to choose between multiple options.
Contents
Notes[edit | edit source]
- When played, cards with Choose One effects offer the player a choice of options. The card itself does not count as played until after an option has been chosen. For example, an enemy Counterspell will not trigger upon playing the Choose One card, but only after the player has chosen one of the possible options.
- Individual Choose One effects are themselves uncollectible choice cards, and do not count as cards played. However, the Choose One card will count as normal.
- Example: Playing Keeper of the Grove counts as playing a minion for effects such as Mirror Entity. The Keeper's Choose One effects will not count as playing a card or casting a spell for effects such as Counterspell.
- Example: Playing Power of the Wild counts as a spell, but neither of its Choose One effects will count as a spell. The Panther summoned by the card's Choose One option Summon a Panther will also count as a minion summoned, triggering effects like Knife Juggler. (But it does not count as a minion "played"; the panther does not trigger on-minion-played effects like Explosive Runes.)
- The exception to the above case is with cards generated by Keeper Stalladris, which creates a copy of the choice cards as a playable card.
- Similar to Battlecry, Choose One effects on minion cards are only activated when the card is played directly from the hand. If the minion is placed into play through effects such as Alarm-o-Bot, any Choose One effects will not be activated.
- However, Choose One effects are not Battlecries and are not affected by related effects such as Nerub'ar Weblord and Brann Bronzebeard.
- If a Choose One option is not playable, only the other option will be highlighted for selection.[1] Examples include Dark Wispers' second option, when there are no minions on the board, or Power of the Wild's second option, when the board is full already.
- Fandral Staghelm has a unique relationship with Choose One effects, bypassing the selection process entirely and activating all effects, in the order they are written on the card. In the case of minion transform effects, unique minions are summoned in place of the ones normally available, combining the effects of all options and settings its Attack and Health to the highest values of all possible transformations.
- If a Choose One minion that transforms into the chosen option (e.g. Druid of the Claw) is returned to the hand, it will stay in its transformed form, depriving the player of the possibility to choose the other option when played again. However, if a Choose One minion does not say Transform in its card text (e.g. Ancient of Lore), it will be reset to its base state upon being returned to the hand, allowing the player to take the choice again when replayed.
Cards with Choose One[edit | edit source]
This section lists all cards with the Choose One ability.
Collectible[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal Power | Common | Spell | Druid | 1 | Choose One: Deal 2 damage to a minion; or Restore 5 Health. | ||||||||||||||
Treenforcements | Rare | Spell | Druid | 1 | Choose One - Give a minion +2 Health and Taunt; or Summon a 2/2 Treant. | ||||||||||||||
Power of the Wild | Common | Spell | Druid | 2 | Choose One - Give your minions +1/+1; or Summon a 3/2 Panther. | ||||||||||||||
Rising Winds | Common | Spell | Druid | 2 | Twinspell Choose One - Draw a card; or Summon a 3/2 Eagle. | ||||||||||||||
Wrath | Common | Spell | Druid | 2 | Choose One - Deal 3 damage to a minion; or 1 damage and draw a card. | ||||||||||||||
Faire Arborist | Common | Minion | General | Druid | 3 | 2 | 2 | Choose One - Draw a card; or Summon a 2/2 Treant. Corrupt: Do both. | |||||||||||
Mark of Nature | Common | Spell | Druid | 3 | Choose One - Give a minion +4 Attack; or +4 Health and Taunt. | ||||||||||||||
Shan'do Wildclaw | Legendary | Minion | General | 3 | 3 | 3 | Choose One - Give Beasts in your deck +1/+1; or Transform into a copy of a friendly Beast. | ||||||||||||
Keeper of the Grove | Rare | Minion | General | Druid | 4 | 2 | 2 | Choose One - Deal 2 damage; or Silence a minion. | |||||||||||
Druid of the Claw | Common | Minion | General | Druid | 5 | 4 | 4 | Choose One - Transform into a 4/4 with Charge; or a 4/6 with Taunt. | |||||||||||
Oasis Surger | Common | Minion | Elemental | Druid | 5 | 3 | 3 | Rush Choose One - Gain +2/+2; or Summon a copy of this minion. | |||||||||||
Starfall | Rare | Spell | Druid | 5 | Choose One - Deal 5 damage to a minion; or 2 damage to all enemy minions. | ||||||||||||||
Hidden Oasis | Rare | Spell | Druid | 6 | Choose One - Summon a 6/6 Ancient with Taunt; or Restore 12 Health. | ||||||||||||||
Nourish | Rare | Spell | Druid | 6 | Choose One - Gain 2 Mana Crystals; or Draw 3 cards. | ||||||||||||||
Runic Carvings | Epic | Spell | 6 | Choose One - Summon four 2/2 Treant Totems; or Overload: (2) to summon them with Rush. | |||||||||||||||
Ancient of Lore | Epic | Minion | General | Druid | 7 | 5 | 5 | Choose One - Draw a card; or Restore 5 Health. | |||||||||||
Ancient of War | Epic | Minion | General | Druid | 7 | 5 | 5 | Choose One - +5 Attack; or +5 Health and Taunt. | |||||||||||
Cenarius | Legendary | Minion | General | Druid | 9 | 5 | 8 | Choose One - Give your other minions +2/+2; or Summon two 2/2 Treants with Taunt. | |||||||||||
Showing all 18 cards |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jade Idol | Rare | Spell | Druid | 1 | Choose One - Summon a Jade Golem; or Shuffle 3 copies of this card into your deck. | ||||||||||||||
Living Roots | Common | Spell | Druid | 1 | Choose One - Deal 2 damage; or Summon two 1/1 Saplings. | ||||||||||||||
Raven Idol | Common | Spell | Druid | 1 | Choose One - Discover a minion; or Discover a spell. | ||||||||||||||
Anodized Robo Cub | Common | Minion | Mech | Druid | 2 | 2 | 2 | Taunt. Choose One - +1 Attack; or +1 Health. | |||||||||||
Druid of the Saber | Common | Minion | General | Druid | 2 | 2 | 1 | Choose One - Transform into a 2/1 with Charge; or a 3/2 with Stealth. | |||||||||||
Druid of the Swarm | Rare | Minion | General | Druid | 2 | 1 | 2 | Choose One - Transform into a 1/2 with Poisonous; or a 1/5 with Taunt. | |||||||||||
Druid of the Flame | Common | Minion | General | Druid | 3 | 2 | 2 | Choose One - Transform into a 5/2 minion; or a 2/5 minion. | |||||||||||
Druid of the Scythe | Common | Minion | General | Druid | 3 | 2 | 2 | Choose One - Transform into a 4/2 with Rush; or a 2/4 with Taunt. | |||||||||||
Feral Rage | Common | Spell | Druid | 3 | Choose One - Give your hero +4 Attack this turn; or Gain 8 Armor. | ||||||||||||||
Grove Tender | Rare | Minion | General | Druid | 3 | 2 | 4 | Choose One - Give each player a Mana Crystal; or Each player draws a card. | |||||||||||
Wardruid Loti | Legendary | Minion | General | Druid | 3 | 1 | 2 | Choose One - Transform into one of Loti's four dinosaur forms. | |||||||||||
Mark of the Loa | Rare | Spell | Druid | 4 | Choose One - Give a minion +2/+4 and Taunt; or Summon two 3/2 Raptors. | ||||||||||||||
Mire Keeper | Rare | Minion | General | Druid | 4 | 3 | 3 | Choose One - Summon a 2/2 Slime; or Gain an empty Mana Crystal. | |||||||||||
Shellshifter | Rare | Minion | General | Druid | 4 | 3 | 3 | Choose One - Transform into a 5/3 with Stealth; or a 3/5 with Taunt. | |||||||||||
Fatespinner | Epic | Minion | General | Druid | 5 | 5 | 3 | Choose a Deathrattle (Secretly) - Deal 3 damage to all minions; or Give them +2/+2. | |||||||||||
Dark Wispers | Epic | Spell | Druid | 6 | Choose One - Summon 5 Wisps; or Give a minion +5/+5 and Taunt. | ||||||||||||||
Tending Tauren | Rare | Minion | General | Druid | 6 | 3 | 4 | Choose One - Give your other minions +1/+1; or Summon two 2/2 Treants. | |||||||||||
Malfurion the Pestilent | Legendary | Hero card | Druid | 7 | Choose One - Summon 2 Poisonous Spiders; or 2 Scarabs with Taunt. | ||||||||||||||
Wisps of the Old Gods | Epic | Spell | Druid | 7 | Choose One - Summon seven 1/1 Wisps; or Give your minions +2/+2. | ||||||||||||||
Kun the Forgotten King | Legendary | Minion | General | Druid | 10 | 7 | 7 | Choose One - Gain 10 Armor; or Refresh your Mana Crystals. | |||||||||||
Showing all 20 cards |
Uncollectible[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rising Winds | Common | Spell | Druid | 2 | Choose One - Draw a card; or Summon a 3/2 Eagle. | ||||||||||||||
Msshi'fn Prime | None | Minion | General | Druid | 10 | 9 | 9 | Taunt Choose One - Summon a 9/9 Fungal Giant with Taunt; or Rush. | |||||||||||
Showing all 2 cards |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plague Lord | None | Hero Power | Druid | 2 | Hero Power Choose One - +3 Attack this turn; or Gain 3 Armor. | ||||||||||||||
Showing the only card |
Sources of Choose One[edit | edit source]
Choose One-generating cards[edit | edit source]
This section lists cards which generate Choose One cards.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worthy Expedition | Common | Spell | Druid | 1 | Discover a Choose One card. | ||||||||||||||
Archspore Msshi'fn | Legendary | Minion | General | Druid | 3 | 3 | 4 | Taunt Deathrattle: Shuffle 'Msshi'fn Prime' into your deck. | |||||||||||
Envoy Rustwix | Legendary | Minion | Demon | Warlock | 5 | 5 | 4 | Deathrattle: Shuffle 3 random Prime Legendary minions into your deck. | |||||||||||
Showing all 3 cards |
Related cards[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ossirian Tear | None | Hero Power | Druid | Passive Hero Power Your Choose One cards have both effects combined. | |||||||||||||||
Keeper Stalladris | Legendary | Minion | General | Druid | 2 | 2 | 3 | After you cast a Choose One spell, add copies of both choices to your hand. | |||||||||||
Showing all 2 cards |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fandral Staghelm | Legendary | Minion | General | Druid | 4 | 3 | 5 | Your Choose One cards and powers have both effects combined. | |||||||||||
Showing the only card |
Choice cards[edit | edit source]
- For Wild format listings, see Choose One/Wild format
- Main article: Choice card
Choice cards are special cards which appear when choosing between possible effects. Choice cards only exist during the selection process and cannot be collected or placed in the hand or deck. Most choice cards are produced through Choose One effects, and these are listed below.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ancient Teachings | None | Spell | Druid | Draw 2 cards. | |||||||||||||||
Demigod's Favor | None | Spell | Druid | Give your other minions +2/+2. | |||||||||||||||
Dispel | None | Spell | Druid | Silence a minion. | |||||||||||||||
Moonfire | None | Spell | Druid | Deal 2 damage. | |||||||||||||||
Rooted | None | Spell | Druid | +5 Health and Taunt. | |||||||||||||||
Shan'do's Lesson | Common | Spell | Druid | Summon two 2/2 Treants with Taunt. | |||||||||||||||
Uproot | None | Spell | Druid | +5 Attack. | |||||||||||||||
Divide and Conquer | None | Spell | Druid | 0 | Summon a copy of this minion. | ||||||||||||||
Focused Burst | None | Spell | Druid | 0 | Gain +2/+2. | ||||||||||||||
Spirit Path | Common | Spell | 0 | Add both spells to your hand. Overload (1) | |||||||||||||||
Healing Blossom | None | Spell | Druid | 1 | Restore 5 Health. | ||||||||||||||
Piercing Thorns | None | Spell | Druid | 1 | Deal 2 damage to a minion. | ||||||||||||||
Leader of the Pack | None | Spell | Druid | 2 | Give your minions +1/+1. | ||||||||||||||
Nature's Wrath | None | Spell | Druid | 2 | Deal 1 damage to a minion. Draw a card. | ||||||||||||||
Solar Wrath | None | Spell | Druid | 2 | Deal 3 damage to a minion. | ||||||||||||||
Summon a Panther | None | Spell | Druid | 2 | Summon a 3/2 Panther. | ||||||||||||||
Swoop In | None | Spell | Druid | 2 | Summon a 3/2 Eagle. | ||||||||||||||
Take Flight | None | Spell | Druid | 2 | Draw a card. | ||||||||||||||
Thick Hide | None | Spell | Druid | 3 | +4 Health and Taunt. | ||||||||||||||
Tiger's Fury | None | Spell | Druid | 3 | +4 Attack. | ||||||||||||||
Bear Form | Common | Minion | General | Druid | 5 | 4 | 6 | Taunt. | |||||||||||
Cat Form | Common | Minion | Beast | Druid | 5 | 4 | 4 | Charge | |||||||||||
Starlord | None | Spell | Druid | 5 | Deal 5 damage to a minion. | ||||||||||||||
Stellar Drift | None | Spell | Druid | 5 | Deal 2 damage to all enemy minions. | ||||||||||||||
Alarm the Forest | None | Spell | 6 | Summon four 2/2 Treant Totems with Rush. Overload: (2) | |||||||||||||||
Call to Aid | None | Spell | 6 | Summon four 2/2 Treant Totems. | |||||||||||||||
Enrich | None | Spell | Druid | 6 | Draw 3 cards. | ||||||||||||||
Rampant Growth | None | Spell | Druid | 6 | Gain 2 Mana Crystals. | ||||||||||||||
Msshi'fn At'tac | None | Spell | Druid | 10 | Summon a 9/9 Bruiser with Rush. | ||||||||||||||
Msshi'fn Pro'tec | None | Spell | Druid | 10 | Summon a 9/9 Guardian with Taunt. | ||||||||||||||
Showing all 30 cards |
Achievements[edit | edit source]
Name | Requirements | Rewards |
---|---|---|
Analysis Paralysis (1/5) | Play 15 Choose One cards. | 10 ![]() |
Analysis Paralysis (2/5) | Play 50 Choose One cards. | 10 ![]() |
Analysis Paralysis (3/5) | Play 150 Choose One cards. | 10 ![]() |
Analysis Paralysis (4/5) | Play 500 Choose One cards. | 10 ![]() |
Analysis Paralysis (5/5) | Play 1500 Choose One cards. | 20 ![]() |
Trivia[edit | edit source]
- The choices between Choose One effects are designed to be easy to understand. Ben Brode states, "I think a well-designed [Choose One effect] is when they have interesting decisions, but the decisions are easy to compare against each other."[2] For this reason choices are often written in terms of the difference between the options, rather than the results of each options. For example, Ancient of War states its options as "+5 Attack; or +5 Health and Taunt." as opposed to "a 10/5; or a 5/10 with Taunt." However, as the designers have moved forward with the game, a greater emphasis on clarity and detail over simplicity and ease of understanding has evolved. As a result, later Choose One effects such as Druid of the Flame explicitly state the results of each option, in order to make it clear that the result is a transform effect and not simply a stat buff.
Gallery[edit | edit source]

References[edit | edit source]
- ↑ The Best Card Award goes to.... (2015-01-27).
- ↑ Designer Insights with Ben Brode: Consistency. (2015-12-22).
Cards | |||
---|---|---|---|
By type | |||
By class | |||
By minion type | |||
By spell school | |||
By ability | Evergreen keywords | Choose One
| |
Other keywords | |||
Other abilities | |||
Non-Constructed | |||
By effect type | |||
By card set | Standard | ||
Wild | |||
By rarity |