Beast art
This page lists cards with card art depicting beasts.
For specific types of beasts, see Bird art and Dinosaur art. For a list of Beast-type minions and related cards, and a discussion of the strategic use of Beasts in Hearthstone, see Beast.
Lore[edit | edit source]
Beast is the type given to most standard animals in World of Warcraft, such as bears, wolves and raptors. Druids in shapeshift forms are also considered beasts for the purposes of game mechanics.
Beasts are found throughout Azeroth and most other known worlds, and come in a huge range of forms and sizes. Hunters are able to tame and collect beasts, who will then serve at the hunter's side in combat.
In Hearthstone[edit | edit source]
Most beasts in Hearthstone are of the Beast minion type, allowing for special synergies and combos. Beasts range from 1/1 Webspinners to the giant 12/12 Tyrantus. Weaker Beasts such as Hound and Snake can be used to fill the board, either to be buffed by Timber Wolf or feasted upon by Scavenging Hyena, while mighty beasts such as King Krush and Savannah Highmane can dominate the board single-handed.
While beasts are found throughout Azeroth and beyond, in Hearthstone beasts are best known for being associated with the hunter class. Many Beasts are exclusive to the class, including uncollectible Beasts summoned through cards such as Animal Companion, Unleash the Hounds and Snake Trap. The hunter's Beast-synergy is by far the strongest class/type synergy in the game, providing a strong basis for the class's strategies. Druids are also associated with beasts, although to a lesser extent than hunters. Beast is also the most common specific minion type, except briefly when Goblins vs Gnomes was released.
Cards[edit | edit source]
Beasts[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frog | Common | Minion | Beast | Any | 0 | 0 | 1 | Taunt | |||||||||||
Mr. Bigglesworth | None | Minion | Beast | Any | 0 | 1 | 1 | ||||||||||||
Zombeast | None | Minion | General | Hunter | 0 | 1 | 1 | ||||||||||||
Alleycat | Common | Minion | Beast | Hunter | 1 | 1 | 1 | Battlecry: Summon a 1/1 Cat. | |||||||||||
Bat | None | Minion | Beast | Warlock | 1 | 1 | 1 | ||||||||||||
Bat | None | Minion | Beast | Any | 1 | 1 | 1 | ||||||||||||
Bee | None | Minion | Beast | Druid | 1 | 1 | 1 | ||||||||||||
Boar | Common | Minion | Beast | Any | 1 | 1 | 1 | ||||||||||||
Boneweb Spider | None | Minion | Beast | Warlock | 1 | 2 | 1 | ||||||||||||
Chameleos | Legendary | Minion | Beast | Priest | 1 | 1 | 1 | Each turn this is in your hand, transform it into a card your opponent is holding. | |||||||||||
Dire Mole | Common | Minion | Beast | Any | 1 | 1 | 3 | ||||||||||||
Emerald Hive Queen | Epic | Minion | Beast | Any | 1 | 2 | 3 | Your minions cost (2) more. | |||||||||||
Emerald Reaver | Common | Minion | Beast | Any | 1 | 2 | 1 | Battlecry: Deal 1 damage to each hero. | |||||||||||
Fiery Bat | Common | Minion | Beast | Hunter | 1 | 2 | 1 | Deathrattle: Deal 1 damage to a random enemy. | |||||||||||
Frost Widow | None | Minion | Beast | Druid | 1 | 1 | 2 | Poisonous | |||||||||||
Grub | None | Minion | Beast | Any | 1 | 1 | 1 | ||||||||||||
Helboar | Common | Minion | Beast | Hunter | 1 | 2 | 1 | Deathrattle: Give a random Beast in your hand +1/+1. | |||||||||||
Hound | Common | Minion | Beast | Hunter | 1 | 1 | 1 | Charge | |||||||||||
Hungry Crab | Epic | Minion | Beast | Any | 1 | 1 | 2 | Battlecry: Destroy a Murloc and gain +2/+2. | |||||||||||
Locust | None | Minion | Beast | Any | 1 | 1 | 1 | Rush | |||||||||||
Lynx | None | Minion | Beast | Hunter | 1 | 1 | 1 | Rush | |||||||||||
Malygos's Sheep | None | Minion | Beast | Mage | 1 | 1 | 1 | ||||||||||||
Marsuul Cub | None | Minion | Beast | 1 | 1 | 1 | |||||||||||||
Mastiff | None | Minion | Beast | Hunter | 1 | 1 | 1 | ||||||||||||
Piranha | None | Minion | Beast | Hunter | 1 | 1 | 1 | ||||||||||||
Pit Snake | Common | Minion | Beast | Rogue | 1 | 2 | 1 | Poisonous | |||||||||||
Rat | None | Minion | Beast | Hunter | 1 | 1 | 1 | ||||||||||||
Sandwasp | None | Minion | Beast | Paladin | 1 | 2 | 1 | ||||||||||||
Scarab | None | Minion | Beast | Warrior | 1 | 1 | 1 | Taunt | |||||||||||
Scarab | None | Minion | Beast | Any | 1 | 1 | 1 | ||||||||||||
Scarab | None | Minion | Beast | Any | 1 | 1 | 1 | Taunt | |||||||||||
Sheep | Common | Minion | Beast | Any | 1 | 1 | 1 | ||||||||||||
Sheep | None | Minion | Beast | 1 | 1 | 1 | |||||||||||||
Shimmerfly | Rare | Minion | Beast | Hunter | 1 | 1 | 1 | Deathrattle: Add a random Hunter spell to your hand. | |||||||||||
Snake | None | Minion | Beast | Hunter | 1 | 1 | 1 | ||||||||||||
Spider | None | Minion | Beast | Hunter | 1 | 1 | 1 | ||||||||||||
Springpaw | Common | Minion | Beast | Hunter | 1 | 1 | 1 | Rush Battlecry: Add a 1/1 Lynx with Rush to your hand. | |||||||||||
Squirrel | None | Minion | Beast | Any | 1 | 1 | 1 | ||||||||||||
Squirrel | None | Minion | Beast | Druid | 1 | 1 | 1 | ||||||||||||
Stonetusk Boar | Free | Minion | Beast | Any | 1 | 1 | 1 | Charge | |||||||||||
Swamp Leech | Common | Minion | Beast | Any | 1 | 2 | 1 | Lifesteal | |||||||||||
Tabbycat | None | Minion | Beast | Hunter | 1 | 1 | 1 | ||||||||||||
Tiger | None | Minion | Beast | Paladin | 1 | 1 | 1 | ||||||||||||
Timber Wolf | Free | Minion | Beast | Hunter | 1 | 1 | 1 | Your other Beasts have +1 Attack. | |||||||||||
Weasel Tunneler | Epic | Minion | Beast | Any | 1 | 1 | 1 | Deathrattle: Shuffle this minion into your opponent's deck. | |||||||||||
Webspinner | Common | Minion | Beast | Hunter | 1 | 1 | 1 | Deathrattle: Add a random Beast card to your hand. | |||||||||||
Witch's Apprentice | Common | Minion | Beast | Shaman | 1 | 0 | 1 | Taunt Battlecry: Add a random Shaman spell to your hand. | |||||||||||
Wolpertinger | Common | Minion | Beast | Hunter | 1 | 1 | 1 | Battlecry: Summon a copy of this. | |||||||||||
Clutchmother Zavas | Legendary | Minion | Beast | Warlock | 2 | 2 | 2 | Whenever you discard this, give it +2/+2 and return it to your hand. | |||||||||||
Dancing Cobra | Common | Minion | Beast | Hunter | 2 | 1 | 5 | Corrupt: Gain Poisonous. | |||||||||||
Dancing Cobra | Common | Minion | Beast | Hunter | 2 | 1 | 5 | Corrupted Poisonous | |||||||||||
Dire Wolf Alpha | Common | Minion | Beast | Any | 2 | 2 | 2 | Adjacent minions have +1 Attack. | |||||||||||
Druid of the Swarm | Rare | Minion | Beast | Druid | 2 | 1 | 5 | Taunt Poisonous | |||||||||||
Druid of the Swarm | Rare | Minion | Beast | Druid | 2 | 1 | 5 | Taunt | |||||||||||
Druid of the Swarm | Rare | Minion | Beast | Druid | 2 | 1 | 2 | Poisonous | |||||||||||
Duskboar | Common | Minion | Beast | Any | 2 | 4 | 1 | ||||||||||||
Evasive Chimaera | Common | Minion | Beast | Any | 2 | 2 | 1 | Poisonous Can't be targeted by spells or Hero Powers. | |||||||||||
EVIL Cable Rat | Common | Minion | Beast | Any | 2 | 1 | 1 | Battlecry: Add a Lackey to your hand. | |||||||||||
Glowfly | None | Minion | Beast | Druid | 2 | 2 | 2 | ||||||||||||
Golakka Crawler | Rare | Minion | Beast | Any | 2 | 2 | 3 | Battlecry: Destroy a Pirate and gain +1/+1. | |||||||||||
Gryphon | None | Minion | Beast | Any | 2 | 2 | 2 | ||||||||||||
Haunted Creeper | Common | Minion | Beast | Any | 2 | 1 | 2 | Deathrattle: Summon two 1/1 Spectral Spiders. | |||||||||||
Hench-Clan Hogsteed | Common | Minion | Beast | Any | 2 | 2 | 1 | Rush Deathrattle: Summon a 1/1 Murloc. | |||||||||||
Huge Toad | Common | Minion | Beast | Any | 2 | 3 | 2 | Deathrattle: Deal 1 damage to a random enemy. | |||||||||||
Hunting Mastiff | Common | Minion | Beast | Hunter | 2 | 2 | 1 | Echo Rush | |||||||||||
Hyena | None | Minion | Beast | Hunter | 2 | 2 | 2 | ||||||||||||
Hyena | None | Minion | Beast | Hunter | 2 | 2 | 2 | ||||||||||||
Jeweled Scarab | Common | Minion | Beast | Any | 2 | 1 | 1 | Battlecry: Discover a (3)-Cost card. | |||||||||||
King's Elekk | Common | Minion | Beast | Hunter | 2 | 3 | 2 | Battlecry: Reveal a minion in each deck. If yours costs more, draw it. | |||||||||||
Magic Dart Frog | Common | Minion | Beast | Mage | 2 | 1 | 3 | After you cast a spell, deal 1 damage to a random enemy minion. | |||||||||||
Manafeeder Panthara | Common | Minion | Beast | Any | 2 | 2 | 3 | Battlecry: If you've used your Hero Power this turn, draw a card. | |||||||||||
Murkspark Eel | Rare | Minion | Beast | Shaman | 2 | 2 | 3 | Battlecry: If your deck has only even-Cost cards, deal 2 damage. | |||||||||||
Panther | None | Minion | Beast | Druid | 2 | 3 | 2 | ||||||||||||
Phase Stalker | Rare | Minion | Beast | Hunter | 2 | 2 | 3 | After you use your Hero Power, cast a Secret from your deck. | |||||||||||
Plated Beetle | Common | Minion | Beast | Any | 2 | 2 | 3 | Deathrattle: Gain 3 Armor. | |||||||||||
Redband Wasp | Rare | Minion | Beast | Warrior | 2 | 1 | 3 | Rush Has +3 Attack while damaged. | |||||||||||
River Crocolisk | Free | Minion | Beast | Any | 2 | 2 | 3 | ||||||||||||
Sabertooth Lion | Common | Minion | Beast | Druid | 2 | 2 | 1 | Charge | |||||||||||
Sabertooth Panther | Common | Minion | Beast | Druid | 2 | 3 | 2 | Stealth | |||||||||||
Sandwasp Queen | Common | Minion | Beast | Paladin | 2 | 3 | 1 | Battlecry: Add two 2/1 Sandwasps to your hand. | |||||||||||
Scarab Egg | Common | Minion | General | Any | 2 | 0 | 2 | Deathrattle: Summon three 1/1 Scarabs. | |||||||||||
Scavenging Hyena | Common | Minion | Beast | Hunter | 2 | 2 | 2 | Whenever a friendly Beast dies, gain +2/+1. | |||||||||||
Serpent Egg | Common | Minion | General | Any | 2 | 0 | 3 | Deathrattle: Summon a 3/4 Sea Serpent. | |||||||||||
Spitting Camel | Common | Minion | Beast | Any | 2 | 2 | 4 | At the end of your turn, deal 1 damage to another random friendly minion. | |||||||||||
Steel Beetle | Rare | Minion | Beast | Druid | 2 | 2 | 3 | Battlecry: If you're holding a spell that costs (5) or more, gain 5 Armor. | |||||||||||
Stubborn Gastropod | Common | Minion | Beast | Any | 2 | 1 | 2 | Taunt Poisonous | |||||||||||
Tiger Form | Common | Minion | Beast | Druid | 2 | 3 | 2 | Charge, Stealth | |||||||||||
Vicious Scalehide | Common | Minion | Beast | Any | 2 | 1 | 3 | Lifesteal Rush | |||||||||||
Addled Grizzly | Rare | Minion | Beast | Druid | 3 | 2 | 2 | After you summon a minion, give it +1/+1. | |||||||||||
Augmented Elekk | Epic | Minion | Beast | Any | 3 | 3 | 4 | Whenever you shuffle a card into a deck, shuffle in an extra copy. | |||||||||||
Augmented Porcupine | Epic | Minion | Beast | Hunter | 3 | 2 | 4 | Deathrattle: Deal this minion's Attack damage randomly split among all enemies. | |||||||||||
Bearshark | Common | Minion | Beast | Hunter | 3 | 4 | 3 | Can't be targeted by spells or Hero Powers. | |||||||||||
Black Cat | Common | Minion | Beast | Mage | 3 | 3 | 3 | Spell Damage +1 Battlecry: If your deck has only odd-Cost cards, draw a card. | |||||||||||
Blink Fox | Common | Minion | Beast | Rogue | 3 | 3 | 3 | Battlecry: Add a random card to your hand (from your opponent's class). | |||||||||||
Bloated Python | Rare | Minion | Beast | Hunter | 3 | 1 | 2 | Deathrattle: Summon a 4/4 Hapless Handler. | |||||||||||
Boar | None | Minion | Beast | Mage | 3 | 4 | 2 | Charge | |||||||||||
Cat in a Hat | None | Minion | Beast | Hunter | 3 | 4 | 2 | Stealth | |||||||||||
Cave Hydra | Common | Minion | Beast | Hunter | 3 | 2 | 4 | Also damages the minions next to whomever this attacks. | |||||||||||
Cellar Spider | None | Minion | Beast | Any | 3 | 1 | 3 | ||||||||||||
Chittering Tunneler | Epic | Minion | Beast | Warlock | 3 | 3 | 3 | Battlecry: Discover a spell. Deal damage to your hero equal to its Cost. | |||||||||||
Desert Camel | Common | Minion | Beast | Hunter | 3 | 2 | 4 | Battlecry: Put a 1-Cost minion from each deck into the battlefield. | |||||||||||
Desert Hare | Common | Minion | Beast | Any | 3 | 1 | 1 | Battlecry: Summon two 1/1 Desert Hares. | |||||||||||
Diving Gryphon | Rare | Minion | Beast | Hunter | 3 | 4 | 1 | Rush Battlecry: Draw a Rush minion from your deck. | |||||||||||
Dreadscale | Legendary | Minion | Beast | Hunter | 3 | 4 | 2 | At the end of your turn, deal 1 damage to all other minions. | |||||||||||
Druid of the Flame | Common | Minion | Beast | Druid | 3 | 5 | 5 | ||||||||||||
Druid of the Flame | Common | Minion | Beast | Druid | 3 | 5 | 2 | ||||||||||||
Druid of the Scythe | Common | Minion | Beast | Druid | 3 | 4 | 4 | Rush Taunt | |||||||||||
Druid of the Scythe | Common | Minion | Beast | Druid | 3 | 2 | 4 | Taunt | |||||||||||
Druid of the Scythe | Common | Minion | Beast | Druid | 3 | 4 | 2 | Rush | |||||||||||
Duskbat | Common | Minion | Beast | Warlock | 3 | 2 | 4 | Battlecry: If your hero took damage this turn, summon two 1/1 Bats. | |||||||||||
Educated Elekk | Epic | Minion | Beast | Any | 3 | 3 | 4 | Whenever a spell is played, this minion remembers it. Deathrattle: Shuffle the spells into your deck. | |||||||||||
Emperor Cobra | Rare | Minion | Beast | Any | 3 | 2 | 3 | Poisonous | |||||||||||
Fierce Monkey | Common | Minion | Beast | Warrior | 3 | 3 | 4 | Taunt | |||||||||||
Giant Rat | None | Minion | Beast | Any | 3 | 2 | 3 | ||||||||||||
Giant Wasp | Common | Minion | Beast | Any | 3 | 2 | 2 | Stealth Poisonous | |||||||||||
Golden Scarab | Common | Minion | Beast | Any | 3 | 2 | 2 | Battlecry: Discover a 4-Cost card. | |||||||||||
Huffer | Common | Minion | Beast | Hunter | 3 | 4 | 2 | Charge | |||||||||||
Ironfur Grizzly | Free | Minion | Beast | Any | 3 | 3 | 3 | Taunt | |||||||||||
Jungle Panther | Common | Minion | Beast | Any | 3 | 4 | 2 | Stealth | |||||||||||
King Mukla | Legendary | Minion | Beast | Any | 3 | 5 | 5 | Battlecry: Give your opponent 2 Bananas. | |||||||||||
Leokk | Common | Minion | Beast | Hunter | 3 | 2 | 4 | Your other minions have +1 Attack. | |||||||||||
Misha | Common | Minion | Beast | Hunter | 3 | 4 | 4 | Taunt | |||||||||||
Ornery Tortoise | Common | Minion | Beast | Any | 3 | 3 | 5 | Battlecry: Deal 5 damage to your hero. | |||||||||||
Pantry Spider | Common | Minion | Beast | Any | 3 | 1 | 3 | Battlecry: Summon a 1/3 Spider. | |||||||||||
Rat Pack | Epic | Minion | Beast | Hunter | 3 | 2 | 2 | Deathrattle: Summon a number of 1/1 Rats equal to this minion's Attack. | |||||||||||
Salhet's Pride | Rare | Minion | Beast | Paladin | 3 | 3 | 1 | Deathrattle: Draw two 1-Health minions from your deck. | |||||||||||
Sea Serpent | None | Minion | Beast | Any | 3 | 3 | 4 | ||||||||||||
Silithid Swarmer | Rare | Minion | Beast | Any | 3 | 3 | 5 | Can only attack if your hero attacked this turn. | |||||||||||
Silverback Patriarch | Free | Minion | Beast | Any | 3 | 1 | 4 | Taunt | |||||||||||
Stoneskin Basilisk | Common | Minion | Beast | Any | 3 | 1 | 1 | Divine Shield Poisonous | |||||||||||
Thunder Lizard | Common | Minion | Beast | Any | 3 | 3 | 3 | Battlecry: If you played an Elemental last turn, Adapt. | |||||||||||
Toad | None | Minion | Beast | Shaman | 3 | 2 | 4 | ||||||||||||
Weaponized Wasp | Rare | Minion | Beast | Shaman | 3 | 3 | 3 | Battlecry: If you control a Lackey, deal 3 damage. | |||||||||||
Wolf | None | Minion | Beast | Hunter | 3 | 3 | 3 | ||||||||||||
Zixor, Apex Predator | Legendary | Minion | Beast | Hunter | 3 | 2 | 4 | Rush Deathrattle: Shuffle 'Zixor Prime' into your deck. | |||||||||||
Armored Warhorse | Rare | Minion | Beast | Any | 4 | 5 | 3 | Battlecry: Reveal a minion in each deck. If yours costs more, gain Charge. | |||||||||||
Astral Tiger | Epic | Minion | General | Druid | 4 | 3 | 5 | Deathrattle: Shuffle a copy of this minion into your deck. | |||||||||||
Burrowing Scorpid | Common | Minion | Beast | Any | 4 | 5 | 2 | Battlecry: Deal 2 damage. If that kills the target, gain Stealth. | |||||||||||
Clefthoof | None | Minion | Beast | Hunter | 4 | 3 | 5 | ||||||||||||
Core Rager | Rare | Minion | Beast | Hunter | 4 | 4 | 4 | Battlecry: If your hand is empty, gain +3/+3. | |||||||||||
Dispatch Kodo | Rare | Minion | Beast | Hunter | 4 | 2 | 4 | Battlecry: Deal damage equal to this minion's Attack. | |||||||||||
Escaped Manasaber | Epic | Minion | Beast | Any | 4 | 3 | 5 | Stealth Whenever this attacks, gain 1 Mana Crystal this turn only. | |||||||||||
Exploding Bloatbat | Rare | Minion | Beast | Hunter | 4 | 2 | 1 | Deathrattle: Deal 2 damage to all enemy minions. | |||||||||||
Gryphon | None | Minion | Beast | Hunter | 4 | 4 | 4 | Rush | |||||||||||
Hippogryph | Common | Minion | Beast | Any | 4 | 2 | 6 | Rush Taunt | |||||||||||
Hyena Alpha | Rare | Minion | Beast | Hunter | 4 | 3 | 3 | Battlecry: If you control a Secret, summon two 2/2 Hyenas. | |||||||||||
Infested Wolf | Rare | Minion | Beast | Hunter | 4 | 3 | 3 | Deathrattle: Summon two 1/1 Spiders. | |||||||||||
Krolusk Barkstripper | Epic | Minion | Beast | Hunter | 4 | 3 | 5 | Spellburst: Destroy a random enemy minion. | |||||||||||
Leyline Spider | None | Minion | Beast | Rogue | 4 | 4 | 4 | ||||||||||||
Lifedrinker | Rare | Minion | Beast | Any | 4 | 3 | 3 | Battlecry: Deal 3 damage to the enemy hero. Restore 3 Health to your hero. | |||||||||||
Mok'Nathal Lion | Rare | Minion | Beast | Hunter | 4 | 5 | 2 | Rush. Battlecry: Choose a friendly minion. Gain a copy of its Deathrattle. | |||||||||||
Night Prowler | Rare | Minion | Beast | Any | 4 | 3 | 3 | Battlecry: If this is the only minion in the battlefield, gain +3/+3. | |||||||||||
Oasis Snapjaw | Free | Minion | Beast | Any | 4 | 2 | 7 | ||||||||||||
Savage Combatant | Rare | Minion | Beast | Druid | 4 | 5 | 4 | Inspire: Give your hero +2 Attack this turn. | |||||||||||
Scaleworm | Rare | Minion | Beast | Any | 4 | 4 | 4 | Battlecry: If you're holding a Dragon, gain +1 Attack and Rush. | |||||||||||
Shimmering Courser | Epic | Minion | Beast | Any | 4 | 3 | 3 | Only you can target this with spells and Hero Powers. | |||||||||||
Tomb Spider | Common | Minion | Beast | Any | 4 | 3 | 3 | Battlecry: Discover a Beast. | |||||||||||
Totem Cruncher | Epic | Minion | Beast | Shaman | 4 | 2 | 3 | Taunt Battlecry: Destroy your Totems. Gain +2/+2 for each destroyed. | |||||||||||
Bittertide Hydra | Epic | Minion | Beast | Any | 5 | 8 | 8 | Whenever this minion takes damage, deal 3 damage to your hero. | |||||||||||
Bloodworm | Common | Minion | Beast | Any | 5 | 4 | 4 | Lifesteal | |||||||||||
Corpse Widow | Rare | Minion | Beast | Hunter | 5 | 4 | 6 | Your Deathrattle cards cost (2) less. | |||||||||||
Crystal Stag | Epic | Minion | Beast | Druid | 5 | 4 | 4 | Rush. Battlecry: If you've restored 5 Health this game, summon a copy of this. | |||||||||||
Deathweb Spider | Epic | Minion | Beast | Warlock | 5 | 4 | 6 | Battlecry: If your hero took damage this turn, gain Lifesteal. | |||||||||||
Druid of the Claw | Common | Minion | Beast | Druid | 5 | 4 | 4 | Charge | |||||||||||
Druid of the Claw | Common | Minion | Beast | Druid | 5 | 4 | 6 | Charge, Taunt | |||||||||||
Druid of the Claw | Common | Minion | Beast | Druid | 5 | 4 | 6 | Taunt | |||||||||||
Druid of the Fang | None | Minion | Beast | Druid | 5 | 7 | 7 | ||||||||||||
Fleethoof Pearltusk | Common | Minion | Beast | Any | 5 | 4 | 5 | Rush Corrupt: Gain +4/+4. | |||||||||||
Fleethoof Pearltusk | Common | Minion | Beast | Any | 5 | 8 | 8 | Corrupted Rush | |||||||||||
Glitter Moth | Epic | Minion | Beast | Priest | 5 | 4 | 4 | Battlecry: If your deck has only odd-Cost cards, double the Health of your other minions. | |||||||||||
Gloom Stag | Epic | Minion | Beast | Druid | 5 | 2 | 6 | Taunt Battlecry: If your deck has only odd-Cost cards, gain +2/+2. | |||||||||||
Gral, the Shark | Legendary | Minion | Beast | Rogue | 5 | 2 | 2 | Battlecry: Eat a minion in your deck and gain its stats. Deathrattle: Add it to your hand. | |||||||||||
Halazzi, the Lynx | Legendary | Minion | Beast | Hunter | 5 | 3 | 2 | Battlecry: Fill your hand with 1/1 Lynxes that have Rush. | |||||||||||
King of Beasts | Rare | Minion | Beast | Hunter | 5 | 2 | 6 | Taunt. Battlecry: Gain +1 Attack for each other Beast you have. | |||||||||||
Knuckles | Legendary | Minion | Beast | Hunter | 5 | 3 | 7 | After this attacks a minion, it also hits the enemy hero. | |||||||||||
Lake Thresher | Common | Minion | Beast | Any | 5 | 4 | 6 | Also damages the minions next to whomever this attacks. | |||||||||||
Loose Specimen | Epic | Minion | Beast | Any | 5 | 6 | 6 | Battlecry: Deal 6 damage randomly split among other friendly minions. | |||||||||||
Moonfang | Legendary | Minion | Beast | Any | 5 | 6 | 3 | Can only take 1 damage at a time. | |||||||||||
Mukla's Champion | Common | Minion | Beast | Any | 5 | 4 | 3 | Inspire: Give your other minions +1/+1. | |||||||||||
Stampeding Kodo | Rare | Minion | Beast | Any | 5 | 3 | 5 | Battlecry: Destroy a random enemy minion with 2 or less Attack. | |||||||||||
Stranglethorn Tiger | Common | Minion | Beast | Any | 5 | 5 | 5 | Stealth | |||||||||||
Teacher's Pet | Rare | Minion | Beast | 5 | 4 | 5 | Taunt Deathrattle: Summon a random 3-Cost Beast. | ||||||||||||
Trampling Rhino | Rare | Minion | Beast | Hunter | 5 | 5 | 5 | Rush. After this attacks and kills a minion, excess damage hits the enemy hero. | |||||||||||
Tundra Rhino | Free | Minion | Beast | Hunter | 5 | 2 | 5 | Your Beasts have Charge. | |||||||||||
Twilight Runner | Rare | Minion | Beast | Druid | 5 | 5 | 4 | Stealth Whenever this attacks, draw 2 cards. | |||||||||||
Vilebrood Skitterer | Common | Minion | Beast | Hunter | 5 | 1 | 3 | Poisonous Rush | |||||||||||
War Kodo | None | Minion | Beast | Any | 5 | 3 | 5 | ||||||||||||
Witchwood Grizzly | Rare | Minion | Beast | Any | 5 | 3 | 12 | Taunt Battlecry: Lose 1 Health for each card in your opponent's hand. | |||||||||||
Wyvern | None | Minion | Beast | Hunter | 5 | 5 | 5 | Rush | |||||||||||
Armagedillo | Legendary | Minion | Beast | Warrior | 6 | 4 | 7 | Taunt At the end of your turn, give all Taunt minions in your hand +2/+2. | |||||||||||
Doom Rat | None | Minion | Beast | Hunter | 6 | 6 | 6 | ||||||||||||
Krag'wa, the Frog | Legendary | Minion | Beast | Shaman | 6 | 4 | 6 | Battlecry: Return all spells you played last turn to your hand. | |||||||||||
Maexxna | Legendary | Minion | Beast | Any | 6 | 2 | 8 | Poisonous | |||||||||||
Mukla, Tyrant of the Vale | Legendary | Minion | Beast | Any | 6 | 5 | 5 | Battlecry: Add 2 Bananas to your hand. | |||||||||||
Sabretooth Stalker | Common | Minion | Beast | Any | 6 | 8 | 2 | Stealth | |||||||||||
Savannah Highmane | Rare | Minion | Beast | Hunter | 6 | 6 | 5 | Deathrattle: Summon two 2/2 Hyenas. | |||||||||||
Scarlet Webweaver | Epic | Minion | Beast | Hunter | 6 | 5 | 5 | Battlecry: Reduce the Cost of a random Beast in your hand by (5). | |||||||||||
The Beast | Legendary | Minion | Beast | Any | 6 | 9 | 7 | Deathrattle: Summon a 3/3 Finkle Einhorn for your opponent. | |||||||||||
The Lurker Below | Legendary | Minion | Beast | Shaman | 6 | 6 | 5 | Battlecry: Deal 3 damage to an enemy minion. If it dies, repeat on one of its neighbors. | |||||||||||
Wild Bloodstinger | Epic | Minion | Beast | Hunter | 6 | 6 | 9 | Battlecry: Summon a minion from your opponent's hand. Attack it. | |||||||||||
Acidmaw | Legendary | Minion | Beast | Hunter | 7 | 4 | 2 | Whenever another minion takes damage, destroy it. | |||||||||||
Amani War Bear | Common | Minion | Beast | Any | 7 | 5 | 7 | Rush Taunt | |||||||||||
Captured Jormungar | Common | Minion | Beast | Any | 7 | 5 | 9 | ||||||||||||
Core Hound | Free | Minion | Beast | Any | 7 | 9 | 5 | ||||||||||||
Corridor Creeper | Epic | Minion | Beast | Any | 7 | 2 | 5 | Costs (1) less whenever a minion dies while this is in your hand. | |||||||||||
Gahz'rilla | Legendary | Minion | Beast | Hunter | 7 | 6 | 9 | Whenever this minion takes damage, double its Attack. | |||||||||||
Giant Anaconda | Epic | Minion | Beast | Druid | 7 | 5 | 3 | Deathrattle: Summon a minion from your hand with 5 or more Attack. | |||||||||||
Malorne | Legendary | Minion | Beast | Druid | 7 | 9 | 7 | Deathrattle: Shuffle this minion into your deck. | |||||||||||
Marsh Hydra | Epic | Minion | Beast | Druid | 7 | 7 | 7 | Rush After this attacks, add a random 8-Cost minion to your hand. | |||||||||||
Wasteland Scorpid | Common | Minion | Beast | Any | 7 | 3 | 9 | Poisonous | |||||||||||
Winged Guardian | Rare | Minion | Beast | Druid | 7 | 6 | 8 | Taunt, Reborn Can't be targeted by spells or Hero Powers. | |||||||||||
Akali, the Rhino | Legendary | Minion | Beast | Warrior | 8 | 5 | 5 | Rush Overkill: Draw a Rush minion and give it +5/+5. | |||||||||||
Giant Sand Worm | Epic | Minion | Beast | Hunter | 8 | 8 | 8 | Whenever this attacks and kills a minion, it may attack again. | |||||||||||
Grizzled Guardian | Rare | Minion | Beast | Druid | 8 | 3 | 5 | Taunt Deathrattle: Recruit 2 minions that cost (4) or less. | |||||||||||
Hir'eek, the Bat | Legendary | Minion | Beast | Warlock | 8 | 1 | 1 | Battlecry: Fill your board with copies of this minion. | |||||||||||
Octosari | Legendary | Minion | Beast | Any | 8 | 8 | 8 | Deathrattle: Draw 8 cards. | |||||||||||
Pit Crocolisk | Common | Minion | Beast | Any | 8 | 5 | 6 | Battlecry: Deal 5 damage. | |||||||||||
Violet Wurm | Common | Minion | Beast | Any | 8 | 7 | 7 | Deathrattle: Summon seven 1/1 Grubs. | |||||||||||
Zixor Prime | None | Minion | Beast | Hunter | 8 | 4 | 4 | Rush Battlecry: Summon 3 copies of this minion. | |||||||||||
Baku the Mooneater | Legendary | Minion | Beast | Any | 9 | 7 | 8 | Start of Game: If your deck has only odd-Cost cards, upgrade your Hero Power. | |||||||||||
Giant Mastodon | Common | Minion | Beast | Any | 9 | 6 | 10 | Taunt | |||||||||||
Hadronox | Legendary | Minion | Beast | Druid | 9 | 3 | 7 | Deathrattle: Summon your Taunt minions that died this game. | |||||||||||
North Sea Kraken | Common | Minion | Beast | Any | 9 | 9 | 7 | Battlecry: Deal 4 damage. | |||||||||||
Darkmoon Rabbit | Epic | Minion | Beast | Any | 10 | 1 | 1 | Rush, Poisonous Also damages the minions next to whomever this attacks. | |||||||||||
Hakkar, the Soulflayer | Legendary | Minion | General | Any | 10 | 9 | 6 | Deathrattle: Shuffle a Corrupted Blood into each player's deck. | |||||||||||
Shirvallah, the Tiger | Legendary | Minion | Beast | Paladin | 25 | 7 | 5 | Divine Shield, Rush, Lifesteal Costs (1) less for each Mana you've spent on spells. | |||||||||||
Showing all 226 cards |
Forged in the Barrens
