Basic card list
This pages provides a list of all Basic cards in Hearthstone.
For information on the various card sets, see Card set.
Collectible[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ancestral Healing | Free | Spell | Shaman | 0 | Restore a minion to full Health and give it Taunt. | ||||||||||||||
Backstab | Free | Spell | Rogue | 0 | Deal 2 damage to an undamaged minion. | ||||||||||||||
Innervate | Free | Spell | Druid | 0 | Gain 1 Mana Crystal this turn only. | ||||||||||||||
Moonfire | Free | Spell | Druid | 0 | Deal 1 damage. | ||||||||||||||
Power Word: Shield | Free | Spell | Priest | 0 | Give a minion +2 Health. | ||||||||||||||
Sacrificial Pact | Free | Spell | Warlock | 0 | Destroy a friendly Demon. Restore 5 Health to your hero. | ||||||||||||||
Totemic Might | Free | Spell | Shaman | 0 | Give your Totems +2 Health. | ||||||||||||||
Arcane Missiles | Free | Spell | Mage | 1 | Deal 3 damage randomly split among all enemies. | ||||||||||||||
Arcane Shot | Free | Spell | Hunter | 1 | Deal 2 damage. | ||||||||||||||
Blessing of Might | Free | Spell | Paladin | 1 | Give a minion +3 Attack. | ||||||||||||||
Charge | Free | Spell | Warrior | 1 | Give a friendly minion Charge. It can't attack heroes this turn. | ||||||||||||||
Claw | Free | Spell | Druid | 1 | Give your hero +2 Attack this turn and 2 Armor. | ||||||||||||||
Corruption | Free | Spell | Warlock | 1 | Choose an enemy minion. At the start of your turn, destroy it. | ||||||||||||||
Deadly Poison | Free | Spell | Rogue | 1 | Give your weapon +2 Attack. | ||||||||||||||
Elven Archer | Free | Minion | General | Any | 1 | 1 | 1 | Battlecry: Deal 1 damage. | |||||||||||
Frost Shock | Free | Spell | Shaman | 1 | Deal 1 damage to an enemy character and Freeze it. | ||||||||||||||
Goldshire Footman | Free | Minion | General | Any | 1 | 1 | 2 | Taunt | |||||||||||
Grimscale Oracle | Free | Minion | Murloc | Any | 1 | 1 | 1 | Your other Murlocs have +1 Attack. | |||||||||||
Hand of Protection | Free | Spell | Paladin | 1 | Give a minion Divine Shield. | ||||||||||||||
Holy Smite | Free | Spell | Priest | 1 | Deal 3 damage to a minion. | ||||||||||||||
Humility | Free | Spell | Paladin | 1 | Change a minion's Attack to 1. | ||||||||||||||
Light's Justice | Free | Weapon | Paladin | 1 | 1 | 4 | |||||||||||||
Mind Vision | Free | Spell | Priest | 1 | Put a copy of a random card in your opponent's hand into your hand. | ||||||||||||||
Mirror Image | Free | Spell | Mage | 1 | Summon two 0/2 minions with Taunt. | ||||||||||||||
Mortal Coil | Free | Spell | Warlock | 1 | Deal 1 damage to a minion. If that kills it, draw a card. | ||||||||||||||
Psychic Conjurer | Free | Minion | General | Priest | 1 | 1 | 1 | Battlecry: Copy a card in your opponent's deck and add it to your hand. | |||||||||||
Radiance | Free | Spell | Priest | 1 | Restore 5 Health to your hero. | ||||||||||||||
Shadowhoof Slayer | Free | Minion | Demon | Demon Hunter | 1 | 2 | 1 | Battlecry: Give your hero +1 Attack this turn. | |||||||||||
Sinister Strike | Free | Spell | Rogue | 1 | Deal 3 damage to the enemy hero. | ||||||||||||||
Soulfire | Free | Spell | Warlock | 1 | Deal 4 damage. Discard a random card. | ||||||||||||||
Stonetusk Boar | Free | Minion | Beast | Any | 1 | 1 | 1 | Charge | |||||||||||
Timber Wolf | Free | Minion | Beast | Hunter | 1 | 1 | 1 | Your other Beasts have +1 Attack. | |||||||||||
Tracking | Free | Spell | Hunter | 1 | Look at the top 3 cards of your deck. Draw one and discard the others. | ||||||||||||||
Voidwalker | Free | Minion | Demon | Warlock | 1 | 1 | 3 | Taunt | |||||||||||
Voodoo Doctor | Free | Minion | General | Any | 1 | 2 | 1 | Battlecry: Restore 2 Health. | |||||||||||
Whirlwind | Free | Spell | Warrior | 1 | Deal 1 damage to ALL minions. | ||||||||||||||
Acidic Swamp Ooze | Free | Minion | General | Any | 2 | 3 | 2 | Battlecry: Destroy your opponent's weapon. | |||||||||||
Arcane Explosion | Free | Spell | Mage | 2 | Deal 1 damage to all enemy minions. | ||||||||||||||
Bloodfen Raptor | Free | Minion | Beast | Any | 2 | 3 | 2 | ||||||||||||
Bluegill Warrior | Free | Minion | Murloc | Any | 2 | 2 | 1 | Charge | |||||||||||
Chaos Strike | Free | Spell | Demon Hunter | 2 | Give your hero +2 Attack this turn. Draw a card. | ||||||||||||||
Cleave | Free | Spell | Warrior | 2 | Deal 2 damage to two random enemy minions. | ||||||||||||||
Execute | Free | Spell | Warrior | 2 | Destroy a damaged enemy minion. | ||||||||||||||
Felstalker | Free | Minion | Demon | Warlock | 2 | 4 | 3 | Battlecry: Discard a random card. | |||||||||||
Frostbolt | Free | Spell | Mage | 2 | Deal 3 damage to a character and Freeze it. | ||||||||||||||
Frostwolf Grunt | Free | Minion | General | Any | 2 | 2 | 2 | Taunt | |||||||||||
Heroic Strike | Free | Spell | Warrior | 2 | Give your hero +4 Attack this turn. | ||||||||||||||
Holy Light | Free | Spell | Paladin | 2 | Restore 6 Health. | ||||||||||||||
Hunter's Mark | Free | Spell | Hunter | 2 | Change a minion's Health to 1. | ||||||||||||||
Kobold Geomancer | Free | Minion | General | Any | 2 | 2 | 2 | Spell Damage +1 | |||||||||||
Mark of the Wild | Free | Spell | Druid | 2 | Give a minion Taunt and +2/+2. (+2 Attack/+2 Health) | ||||||||||||||
Murloc Tidehunter | Free | Minion | Murloc | Any | 2 | 2 | 1 | Battlecry: Summon a 1/1 Murloc Scout. | |||||||||||
Novice Engineer | Free | Minion | General | Any | 2 | 1 | 1 | Battlecry: Draw a card. | |||||||||||
River Crocolisk | Free | Minion | Beast | Any | 2 | 2 | 3 | ||||||||||||
Rockbiter Weapon | Free | Spell | Shaman | 2 | Give a friendly character +3 Attack this turn. | ||||||||||||||
Sap | Free | Spell | Rogue | 2 | Return an enemy minion to your opponent's hand. | ||||||||||||||
Shadow Word: Death | Free | Spell | Priest | 2 | Destroy a minion with 5 or more Attack. | ||||||||||||||
Shadow Word: Pain | Free | Spell | Priest | 2 | Destroy a minion with 3 or less Attack. | ||||||||||||||
Shiv | Free | Spell | Rogue | 2 | Deal 1 damage. Draw a card. | ||||||||||||||
Sightless Watcher | Free | Minion | Demon | Demon Hunter | 2 | 3 | 2 | Battlecry: Look at 3 cards in your deck. Choose one to put on top. | |||||||||||
Windfury | Free | Spell | Shaman | 2 | Give a minion Windfury. | ||||||||||||||
Aldrachi Warblades | Free | Weapon | Demon Hunter | 3 | 2 | 2 | Lifesteal | ||||||||||||
Animal Companion | Free | Spell | Hunter | 3 | Summon a random Beast Companion. | ||||||||||||||
Arcane Intellect | Free | Spell | Mage | 3 | Draw 2 cards. | ||||||||||||||
Coordinated Strike | Free | Spell | Demon Hunter | 3 | Summon three 1/1 Illidari with Rush. | ||||||||||||||
Dalaran Mage | Free | Minion | General | Any | 3 | 1 | 4 | Spell Damage +1 | |||||||||||
Drain Life | Free | Spell | Warlock | 3 | Deal 2 damage. Restore 2 Health to your hero. | ||||||||||||||
Fan of Knives | Free | Spell | Rogue | 3 | Deal 1 damage to all enemy minions. Draw a card. | ||||||||||||||
Fiery War Axe | Free | Weapon | Warrior | 3 | 3 | 2 | |||||||||||||
Flametongue Totem | Free | Minion | Totem | Shaman | 3 | 0 | 3 | Adjacent minions have +2 Attack. | |||||||||||
Frost Nova | Free | Spell | Mage | 3 | Freeze all enemy minions. | ||||||||||||||
Healing Touch | Free | Spell | Druid | 3 | Restore 8 Health. | ||||||||||||||
Ironforge Rifleman | Free | Minion | General | Any | 3 | 2 | 2 | Battlecry: Deal 1 damage. | |||||||||||
Ironfur Grizzly | Free | Minion | Beast | Any | 3 | 3 | 3 | Taunt | |||||||||||
Kill Command | Free | Spell | Hunter | 3 | Deal 3 damage. If you have a Beast, deal 5 damage instead. | ||||||||||||||
Magma Rager | Free | Minion | Elemental | Any | 3 | 5 | 1 | ||||||||||||
Raid Leader | Free | Minion | General | Any | 3 | 2 | 2 | Your other minions have +1 Attack. | |||||||||||
Razorfen Hunter | Free | Minion | General | Any | 3 | 2 | 3 | Battlecry: Summon a 1/1 Boar. | |||||||||||
Satyr Overseer | Free | Minion | Demon | Demon Hunter | 3 | 4 | 2 | After your hero attacks, summon a 2/2 Satyr. | |||||||||||
Savage Roar | Free | Spell | Druid | 3 | Give your characters +2 Attack this turn. | ||||||||||||||
Shadow Bolt | Free | Spell | Warlock | 3 | Deal 4 damage to a minion. | ||||||||||||||
Shattered Sun Cleric | Free | Minion | General | Any | 3 | 3 | 2 | Battlecry: Give a friendly minion +1/+1. | |||||||||||
Shield Block | Free | Spell | Warrior | 3 | Gain 5 Armor. Draw a card. | ||||||||||||||
Silverback Patriarch | Free | Minion | Beast | Any | 3 | 1 | 4 | Taunt | |||||||||||
Soul Cleave | Free | Spell | Demon Hunter | 3 | Lifesteal Deal 2 damage to two random enemy minions | ||||||||||||||
Warsong Commander | Free | Minion | General | Warrior | 3 | 2 | 3 | Your Charge minions have +1 Attack. | |||||||||||
Wild Growth | Free | Spell | Druid | 3 | Gain an empty Mana Crystal. | ||||||||||||||
Wolfrider | Free | Minion | General | Any | 3 | 3 | 1 | Charge | |||||||||||
Blessing of Kings | Free | Spell | Paladin | 4 | Give a minion +4/+4. (+4 Attack/+4 Health) | ||||||||||||||
Chillwind Yeti | Free | Minion | General | Any | 4 | 4 | 5 | ||||||||||||
Consecration | Free | Spell | Paladin | 4 | Deal 2 damage to all enemies. | ||||||||||||||
Dragonling Mechanic | Free | Minion | General | Any | 4 | 2 | 4 | Battlecry: Summon a 2/1 Mechanical Dragonling. | |||||||||||
Fireball | Free | Spell | Mage | 4 | Deal 6 damage. | ||||||||||||||
Gnomish Inventor | Free | Minion | General | Any | 4 | 2 | 4 | Battlecry: Draw a card. | |||||||||||
Hammer of Wrath | Free | Spell | Paladin | 4 | Deal 3 damage. Draw a card. | ||||||||||||||
Hellfire | Free | Spell | Warlock | 4 | Deal 3 damage to ALL characters. | ||||||||||||||
Hex | Free | Spell | Shaman | 4 | Transform a minion into a 0/1 Frog with Taunt. | ||||||||||||||
Holy Nova | Free | Spell | Priest | 4 | Deal 2 damage to all enemy minions. Restore 2 Health to all friendly characters. | ||||||||||||||
Houndmaster | Free | Minion | General | Hunter | 4 | 4 | 3 | Battlecry: Give a friendly Beast +2/+2 and Taunt. | |||||||||||
Kor'kron Elite | Free | Minion | General | Warrior | 4 | 4 | 3 | Charge | |||||||||||
Multi-Shot | Free | Spell | Hunter | 4 | Deal 3 damage to two random enemy minions. | ||||||||||||||
Oasis Snapjaw | Free | Minion | Beast | Any | 4 | 2 | 7 | ||||||||||||
Ogre Magi | Free | Minion | General | Any | 4 | 4 | 4 | Spell Damage +1 | |||||||||||
Plaguebringer | Free | Minion | General | Rogue | 4 | 3 | 3 | Battlecry: Give a friendly minion Poisonous. | |||||||||||
Polymorph | Free | Spell | Mage | 4 | Transform a minion into a 1/1 Sheep. | ||||||||||||||
Power Infusion | Free | Spell | Priest | 4 | Give a minion +2/+6. | ||||||||||||||
Sen'jin Shieldmasta | Free | Minion | General | Any | 4 | 3 | 5 | Taunt | |||||||||||
Stormwind Knight | Free | Minion | General | Any | 4 | 2 | 5 | Charge | |||||||||||
Swipe | Free | Spell | Druid | 4 | Deal 4 damage to an enemy and 1 damage to all other enemies. | ||||||||||||||
Truesilver Champion | Free | Weapon | Paladin | 4 | 4 | 2 | Whenever your hero attacks, restore 2 Health to it. | ||||||||||||
Water Elemental | Free | Minion | Elemental | Mage | 4 | 3 | 6 | Freeze any character damaged by this minion. | |||||||||||
Windspeaker | Free | Minion | General | Shaman | 4 | 3 | 3 | Battlecry: Give a friendly minion Windfury. | |||||||||||
Arcanite Reaper | Free | Weapon | Warrior | 5 | 5 | 2 | |||||||||||||
Assassin's Blade | Free | Weapon | Rogue | 5 | 3 | 4 | |||||||||||||
Assassinate | Free | Spell | Rogue | 5 | Destroy an enemy minion. | ||||||||||||||
Bloodlust | Free | Spell | Shaman | 5 | Give your minions +3 Attack this turn. | ||||||||||||||
Booty Bay Bodyguard | Free | Minion | General | Any | 5 | 5 | 4 | Taunt | |||||||||||
Chaos Nova | Free | Spell | Demon Hunter | 5 | Deal 4 damage to all minions. | ||||||||||||||
Darkscale Healer | Free | Minion | General | Any | 5 | 4 | 5 | Battlecry: Restore 2 Health to all friendly characters. | |||||||||||
Frostwolf Warlord | Free | Minion | General | Any | 5 | 4 | 4 | Battlecry: Gain +1/+1 for each other friendly minion on the battlefield. | |||||||||||
Glaivebound Adept | Free | Minion | General | Demon Hunter | 5 | 6 | 4 | Battlecry: If your hero attacked this turn, deal 4 damage. | |||||||||||
Gurubashi Berserker | Free | Minion | General | Any | 5 | 2 | 7 | Whenever this minion takes damage, gain +3 Attack. | |||||||||||
Nightblade | Free | Minion | General | Any | 5 | 4 | 4 | Battlecry: Deal 3 damage to the enemy hero. | |||||||||||
Starving Buzzard | Free | Minion | Beast | Hunter | 5 | 3 | 2 | Whenever you summon a Beast, draw a card. | |||||||||||
Stormpike Commando | Free | Minion | General | Any | 5 | 4 | 2 | Battlecry: Deal 2 damage. | |||||||||||
Tundra Rhino | Free | Minion | Beast | Hunter | 5 | 2 | 5 | Your Beasts have Charge. | |||||||||||
Archmage | Free | Minion | General | Any | 6 | 4 | 7 | Spell Damage +1 | |||||||||||
Boulderfist Ogre | Free | Minion | General | Any | 6 | 6 | 7 | ||||||||||||
Dread Infernal | Free | Minion | Demon | Warlock | 6 | 6 | 6 | Battlecry: Deal 1 damage to ALL other characters. | |||||||||||
Fire Elemental | Free | Minion | Elemental | Shaman | 6 | 6 | 5 | Battlecry: Deal 3 damage. | |||||||||||
Lord of the Arena | Free | Minion | General | Any | 6 | 6 | 5 | Taunt | |||||||||||
Reckless Rocketeer | Free | Minion | General | Any | 6 | 5 | 2 | Charge | |||||||||||
Starfire | Free | Spell | Druid | 6 | Deal 5 damage. Draw a card. | ||||||||||||||
Core Hound | Free | Minion | Beast | Any | 7 | 9 | 5 | ||||||||||||
Flamestrike | Free | Spell | Mage | 7 | Deal 4 damage to all enemy minions. | ||||||||||||||
Guardian of Kings | Free | Minion | General | Paladin | 7 | 5 | 6 | Battlecry: Restore 6 Health to your hero. | |||||||||||
Sprint | Free | Spell | Rogue | 7 | Draw 4 cards. | ||||||||||||||
Stormwind Champion | Free | Minion | General | Any | 7 | 6 | 6 | Your other minions have +1/+1. | |||||||||||
War Golem | Free | Minion | General | Any | 7 | 7 | 7 | ||||||||||||
Inner Demon | Free | Spell | Demon Hunter | 8 | Give your hero +8 Attack this turn. | ||||||||||||||
Ironbark Protector | Free | Minion | General | Druid | 8 | 8 | 8 | Taunt | |||||||||||
Mind Control | Free | Spell | Priest | 10 | Take control of an enemy minion. | ||||||||||||||
Showing all 142 cards |
Uncollectible[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anduin Wrynn | Free | Hero | Priest | 30 | |||||||||||||||
Garrosh Hellscream | Free | Hero | Warrior | 30 | |||||||||||||||
Gul'dan | Free | Hero | Warlock | 30 | |||||||||||||||
Jaina Proudmoore | Free | Hero | Mage | 30 | |||||||||||||||
Malfurion Stormrage | Free | Hero | Druid | 30 | |||||||||||||||
Rexxar | Free | Hero | Hunter | 30 | |||||||||||||||
Thrall | Free | Hero | Shaman | 30 | |||||||||||||||
Uther Lightbringer | Free | Hero | Paladin | 30 | |||||||||||||||
Valeera Sanguinar | Free | Hero | Rogue | 30 | |||||||||||||||
Excess Mana | None | Spell | Druid | 0 | Draw a card. (You can only have 10 Mana in your tray.) | ||||||||||||||
Frog | Common | Minion | Beast | Any | 0 | 0 | 1 | Taunt | |||||||||||
Mirror Image | Common | Minion | General | Mage | 0 | 0 | 2 | Taunt | |||||||||||
The Coin | None | Spell | Any | 0 | Gain 1 Mana Crystal this turn only. | ||||||||||||||
Boar | Common | Minion | Beast | Any | 1 | 1 | 1 | ||||||||||||
Healing Totem | Free | Minion | Totem | Shaman | 1 | 0 | 2 | At the end of your turn, restore 1 Health to all friendly minions. | |||||||||||
Illidari Initiate | None | Minion | General | Demon Hunter | 1 | 1 | 1 | Rush | |||||||||||
Mechanical Dragonling | Common | Minion | Mech | Any | 1 | 2 | 1 | ||||||||||||
Murloc Raider | Free | Minion | Murloc | Any | 1 | 2 | 1 | ||||||||||||
Murloc Scout | Common | Minion | Murloc | Any | 1 | 1 | 1 | ||||||||||||
Searing Totem | Free | Minion | Totem | Shaman | 1 | 1 | 1 | ||||||||||||
Sheep | Common | Minion | Beast | Any | 1 | 1 | 1 | ||||||||||||
Silver Hand Recruit | Free | Minion | General | Paladin | 1 | 1 | 1 | ||||||||||||
Stoneclaw Totem | Free | Minion | Totem | Shaman | 1 | 0 | 2 | Taunt | |||||||||||
Wicked Knife | Free | Weapon | Rogue | 1 | 1 | 2 | |||||||||||||
Wrath of Air Totem | Free | Minion | Totem | Shaman | 1 | 0 | 2 | Spell Damage +1 | |||||||||||
Illidari Satyr | Free | Minion | Demon | Demon Hunter | 2 | 2 | 2 | ||||||||||||
Huffer | Common | Minion | Beast | Hunter | 3 | 4 | 2 | Charge | |||||||||||
Leokk | Common | Minion | Beast | Hunter | 3 | 2 | 4 | Your other minions have +1 Attack. | |||||||||||
Misha | Common | Minion | Beast | Hunter | 3 | 4 | 4 | Taunt | |||||||||||
Showing all 29 cards |
Card lists | |
---|---|
By card set | Basic card list
|
By rarity | |
By card type |