Arcane Dynamo
Set: | The Boomsday Project |
---|---|
Type: | Minion |
Rarity: | Rare |
Cost: | 6 |
Attack: | 3 |
Health: | 4 |
Abilities: | Battlecry, Discover |
Tags: | Cost-related, Spell-generating |
Artist: | James Ryman |
Battlecry: Discover a spell that costs (5) more.
We ran out of jars, so we started putting brains in other stuff.
Arcane Dynamo is a rare neutral minion card, from The Boomsday Project set.
Contents
How to get[edit | edit source]
Arcane Dynamo can be obtained through The Boomsday Project card packs, or through crafting.
Card | Crafting cost | Disenchanting |
---|---|---|
Arcane Dynamo | 100 | 20 |
Golden Arcane Dynamo | 800 | 100 |
Strategy[edit | edit source]
While Arcane Dynamo has very low stats for its cost and single-card Discover effect, its utility comes from the precision with which it can Discover powerful Spells. 5 Mana or greater-costing spells aren't as common as cheaper Spells, meaning for certain classes such as Shaman, you have much greater chances of Discovering a game-changing Spell such as The Storm Bringer. Overall Hunter, Rogue, Shaman, Warlock and Warrior tend to have the fewest expensive Spells, making Arcane Dynamo more reliable with those classes; while it can still be used in Druid, Mage, Paladin and Priest decks, there are greater odds that specific cards you're hoping to Discover won't be among your three options.
Being an Even-costing card, Arcane Dynamo can be used in decks centered around Genn Greymane to obtain odd-costing Spells such as Brawl or Luna's Pocket Galaxy that you'd normally be incapable of including in your deck.
Spells that cost 5 or more Mana[edit | edit source]
- For Wild format listings, see Arcane Dynamo/Wild format
This section lists spells that cost 5 or more mana in Standard, sorted by class.
Demon Hunter[edit | edit source]
Name / Desc | Rarity | Class | Cost | Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaos Nova | Free | Demon Hunter | 5 | Deal 4 damage to all minions. Illin' Illidan laying down the damage, flinging out the chaos as far as he can manage. | |||||||||||||||
Inner Demon | Free | Demon Hunter | 8 | Give your hero +8 Attack this turn. Critical component of any tragic backstory. | |||||||||||||||
Command the Illidari | Common | Demon Hunter | 5 | Summon six 1/1 Illidari with Rush. Give me an R! Give me a U! Give me an S! Give me an H! You two, you’re exclamation points! | |||||||||||||||
Fel Guardians | Common | Demon Hunter | 7 | Summon three 1/2 Demons with Taunt. Costs (1) less whenever a friendly minion dies. What happened after the guardians tripped? They Fel. | |||||||||||||||
Skull of Gul'dan | Rare | Demon Hunter | 6 | Draw 3 cards. Outcast: Reduce their Cost by (3). A fellow of evil possessed, of most devious shadow. He hath turned on his kin a thousand times, and now, how abhorred in all imagination he is! | |||||||||||||||
Cycle of Hatred | Rare | Demon Hunter | 7 | Deal 3 damage to all minions. Summon a 3/3 Spirit for every minion killed. If you run 2 of these, would that make it the bi-cycle of hatred? | |||||||||||||||
Expendable Performers | Epic | Demon Hunter | 7 | Summon seven 1/1 Illidari with Rush. If they all die this turn, summon seven more. When someone gets injured, it's considered performance art. | |||||||||||||||
Metamorphosis | Legendary | Demon Hunter | 5 | Swap your Hero Power to "Deal 4 damage." After 2 uses, swap it back. As the humble caterpillar becomes a beautiful butterfly, so too does a demon hunter become a hideous mass of writhing destruction and unfettered chaos. | |||||||||||||||
Showing all 8 cards |
Druid[edit | edit source]
Name / Desc | Rarity | Class | Cost | Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starfire | Free | Druid | 6 | Deal 5 damage. Draw a card. Balance is important to druids. This card is perfectly balanced. | |||||||||||||||
Gift of the Wild | Common | Druid | 8 | Give your minions +2/+2 and Taunt. The gift that keeps on living. | |||||||||||||||
Aeroponics | Rare | Druid | 5 | Draw 2 cards. Costs (2) less for each Treant you control. Good seeds can go far. | |||||||||||||||
Starfall | Rare | Druid | 5 | Choose One - Deal 5 damage to a minion; or 2 damage to all enemy minions. Is the sky falling? Yes. Yes it is. | |||||||||||||||
Hidden Oasis | Rare | Druid | 6 | Choose One - Summon a 6/6 Ancient with Taunt; or Restore 12 Health. Amazing that it's been hidden, given the twenty-foot treant splashing around in it. | |||||||||||||||
Nourish | Rare | Druid | 6 | Choose One - Gain 2 Mana Crystals; or Draw 3 cards. Druids take nourishment from many things: the power of nature, the songbird's chirp, a chocolate cake. | |||||||||||||||
Overflow | Rare | Druid | 7 | Restore 5 Health to all characters. Draw 5 cards. It's a high five followed by a low tide. | |||||||||||||||
The Forest's Aid | Rare | Druid | 8 | Twinspell Summon five 2/2 Treants. Delicious Forest's Aid! Made from real forests. | |||||||||||||||
Force of Nature | Epic | Druid | 5 | Summon three 2/2 Treants. "I think I'll just nap under these trees. Wait... AAAAAHHH!" - Blinkfizz, the Unfortunate Gnome | |||||||||||||||
Glowfly Swarm | Epic | Druid | 5 | Summon a 2/2 Glowfly for each spell in your hand. Glowflies are distant relations to spelling bees. | |||||||||||||||
Runic Carvings | Epic | 6 | Choose One - Summon four 2/2 Treant Totems; or Overload: (2) to summon them with Rush. "That totem was beautiful… and you runed it!" | ||||||||||||||||
Cenarion Ward | Epic | Druid | 8 | Gain 8 Armor. Summon a random 8-Cost minion. Don't ask about his right hand. He's still growing into it. | |||||||||||||||
Guardian Animals | Epic | 8 | Summon two Beasts that cost (5) or less from your deck. Give them Rush. The guidelines specifically state: "Students may also bring an ironbeak owl OR an alleycat OR a toad." They never said how big. | ||||||||||||||||
Survival of the Fittest | Epic | Druid | 10 | Give +4/+4 to all minions in your hand, deck, and battlefield. Sometimes the fittest is the one smart enough to not start a fight with seven 6/6 Treants. | |||||||||||||||
Showing all 14 cards |
Hunter[edit | edit source]
Name / Desc | Rarity | Class | Cost | Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Explosive Shot | Rare | Hunter | 5 | Deal 5 damage to a minion and 2 damage to adjacent ones. Pull the pin, count to 5, then shoot. Then duck. | |||||||||||||||
Hunting Party | Rare | Hunter | 5 | Copy all Beasts in your hand. Not sure I'd call it a good party if everyone ends up beside themselves. | |||||||||||||||
Swarm of Locusts | Rare | Hunter | 6 | Summon seven 1/1 Locusts with Rush. Good things never come in swarms. | |||||||||||||||
Unleash the Beast | Rare | Hunter | 6 | Twinspell Summon a 5/5 Wyvern with Rush. The Kirin Tor has always been lax in enforcing leash laws. | |||||||||||||||
Guardian Animals | Epic | 8 | Summon two Beasts that cost (5) or less from your deck. Give them Rush. The guidelines specifically state: "Students may also bring an ironbeak owl OR an alleycat OR a toad." They never said how big. | ||||||||||||||||
Jewel of N'Zoth | Epic | Hunter | 8 | Summon three friendly Deathrattle minions that died this game. This coveted gem calls for you to free it… and unleash an inescapable prison. | |||||||||||||||
Nagrand Slam | Epic | Hunter | 10 | Summon four 3/5 Clefthoofs that attack random enemies. Come on and slam, and welcome to Nagrand! | |||||||||||||||
Showing all 7 cards |
Mage[edit | edit source]
Name / Desc | Rarity | Class | Cost | Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flamestrike | Free | Mage | 7 | Deal 4 damage to all enemy minions. When the ground is on fire, you should not stop, drop, and roll. | |||||||||||||||
Blizzard | Rare | Mage | 6 | Deal 2 damage to all enemy minions and Freeze them. This spell can be very Entertaining. | |||||||||||||||
Mask of C'Thun | Rare | Mage | 7 | Deal 10 damage randomly split among all enemies. Hide in the mask, but it will wear you. Through its gleaming eye, you shall see true. | |||||||||||||||
Deep Freeze | Rare | Mage | 8 | Freeze an enemy. Summon two 3/6 Water Elementals. "Dancing with the Satyrs… on Ice!" | |||||||||||||||
Grand Finale | Rare | Mage | 8 | Summon an 8/8 Elemental. Repeat for each Elemental you played last turn. Considering all the other hazards at Darkmoon, overindulgent pyrotechnics seem downright pedestrian. | |||||||||||||||
Apexis Blast | Epic | Mage | 5 | Deal 5 damage. If your deck has no minions, summon a random 5-Cost minion. Lonely mages can still have a blast! | |||||||||||||||
Rolling Fireball | Epic | Mage | 5 | Deal 8 damage to a minion. Any excess damage continues to the left or right. Why don't they ever run perpendicular? | |||||||||||||||
Power of Creation | Epic | Mage | 8 | Discover a 6-Cost minion. Summon two copies of it. Mostly used for party tricks, to be honest. | |||||||||||||||
Puzzle Box of Yogg-Saron | Epic | Mage | 10 | Cast 10 random spells (targets chosen randomly). "PUT THE BOX DOWN, RENO!" | |||||||||||||||
Pyroblast | Epic | Mage | 10 | Deal 10 damage. Take the time for an evil laugh after you draw this card. | |||||||||||||||
Showing all 10 cards |
Paladin[edit | edit source]
Name / Desc | Rarity | Class | Cost | Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Libram of Justice | Common | Paladin | 5 | Equip a 1/4 weapon. Change the Health of all enemy minions to 1. Proper justice. Throw the book at him! | |||||||||||||||
Blessed Champion | Rare | Paladin | 5 | Double a minion's Attack. This card causes double the trouble AND double the fun. | |||||||||||||||
Blessing of Authority | Rare | Paladin | 5 | Give a minion +8/+8. It can't attack heroes this turn. A paladin fights with honor! We don't go face... until next turn! | |||||||||||||||
Holy Wrath | Rare | Paladin | 5 | Draw a card and deal damage equal to its cost. C'mon Molten Giant!! | |||||||||||||||
Righteousness | Rare | Paladin | 5 | Give your minions Divine Shield. Shield yourself in righteousness! It feels like a warm fuzzy blanket. | |||||||||||||||
Pharaoh's Blessing | Rare | Paladin | 6 | Give a minion +4/+4, Divine Shield, and Taunt. Life hack: Sneeze near a pharaoh. | |||||||||||||||
Commencement | Rare | 7 | Summon a minion from your deck. Give it Taunt and Divine Shield. "Remember, graduates—you carry a heavy weight on your shoulders now." | ||||||||||||||||
Duel! | Epic | Paladin | 5 | Summon a minion from each player's deck. They fight! If you don't fight to the death, it's Duel Yielding. | |||||||||||||||
Avenging Wrath | Epic | Paladin | 6 | Deal 8 damage randomly split among all enemies. Wham! Wham! Wham! Wham! Wham! Wham! Wham! Wham! | |||||||||||||||
Lay on Hands | Epic | Paladin | 8 | Restore 8 Health. Draw 3 cards. A grammatically awkward life saver. | |||||||||||||||
Tip the Scales | Epic | Paladin | 8 | Summon 7 Murlocs from your deck. Hold on, I need to get some murlocs to weigh in on this. | |||||||||||||||
Libram of Hope | Epic | Paladin | 9 | Restore 8 Health. Summon an 8/8 Guardian with Taunt and Divine Shield. "Think you got lethal? Libram of NOPE!" | |||||||||||||||
Showing all 12 cards |
Priest[edit | edit source]
Name / Desc | Rarity | Class | Cost | Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mind Control | Free | Priest | 10 | Take control of an enemy minion. Nominated as "Spell Most Likely to Make Your Opponent Punch the Wall." | |||||||||||||||
Psyche Split | Rare | Priest | 5 | Give a minion +1/+2. Summon a copy of it. This is how the arakkoa make friends. | |||||||||||||||
Time Rip | Rare | Priest | 5 | Destroy a minion. Invoke Galakrond. "It's time. R.I.P." | |||||||||||||||
Initiation | Rare | Priest | 6 | Deal 4 damage to a minion. If that kills it, summon a new copy. The things a murloc's gotta go through to graduate from Scholomance... | |||||||||||||||
Mass Resurrection | Rare | Priest | 9 | Summon 3 friendly minions that died this game. One's company, two's a crowd, and three's a "mass" resurrection, apparently. | |||||||||||||||
Idol of Y'Shaarj | Epic | Priest | 8 | Summon a 10/10 copy of a minion in your deck. Without a tongue, it speaks in seven. Without a voice, its echo lingers forever. | |||||||||||||||
Plague of Death | Epic | Priest | 9 | Silence and destroy all minions. Don't worry, there's a happy little funhouse right under that sand pit. | |||||||||||||||
Soul Mirror | Legendary | Priest | 7 | Summon copies of enemy minions. They attack their copies. It’s a doppelgang-war! | |||||||||||||||
Showing all 8 cards |
Rogue[edit | edit source]
Name / Desc | Rarity | Class | Cost | Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assassinate | Free | Rogue | 5 | Destroy an enemy minion. If you don't want to be assassinated, move to the Barrens and change your name. Good luck! | |||||||||||||||
Sprint | Free | Rogue | 7 | Draw 4 cards. Rogues are not good joggers. | |||||||||||||||
Cutting Class | Common | 5 | Draw 2 cards. Costs (1) less per Attack of your weapon. When you actually are the sharpest tool in the shed | ||||||||||||||||
Candle Breath | Common | Rogue | 6 | Draw 3 cards. Costs (3) less while you're holding a Dragon. "And Waxadred shall light their fires, with roaring breath hotter than pyres! Come before him, scamp and vandal, pledge your faith and lift your candle!" | |||||||||||||||
Malevolent Strike | Epic | Rogue | 5 | Destroy a minion. Costs (1) less for each card in your deck that didn't start there. "I don't know how those got in there, but I'm blaming you two." | |||||||||||||||
Unidentified Contract | Epic | Rogue | 6 | Destroy a minion. Gains a bonus effect in your hand. The terms of service are constantly changing. | |||||||||||||||
Showing all 6 cards |
Shaman[edit | edit source]
Name / Desc | Rarity | Class | Cost | Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloodlust | Free | Shaman | 5 | Give your minions +3 Attack this turn. blaarghghLLGHRHARAAHAHHH!! | |||||||||||||||
Tidal Wave | Common | Shaman | 8 | Lifesteal Deal 3 damage to all minions. "Hang Four, mon!" | |||||||||||||||
Eye of the Storm | Common | Shaman | 10 | Summon three 5/6 Elementals with Taunt. Overload: (3) If that's the eye, I would hate to see the rest of the storm. | |||||||||||||||
Hagatha's Scheme | Rare | Shaman | 5 | Deal 1 damage to all minion. (Upgrades each turn!) "All shall suffer!" "But Hagatha, those are your minions..." "I said ALL!!!" | |||||||||||||||
Earthquake | Rare | Shaman | 7 | Deal 5 damage to all minions, then deal 2 damage to all minions. Shake it, sh-sh-sh-shake it like a Kalimdor fissure. | |||||||||||||||
Dragon's Pack | Epic | Shaman | 5 | Summon two 2/3 Spirit Wolves with Taunt. If you've Invoked twice, give them +2/+2. Each dragon's pack is guaranteed to have at least one rare. | |||||||||||||||
Runic Carvings | Epic | 6 | Choose One - Summon four 2/2 Treant Totems; or Overload: (2) to summon them with Rush. "That totem was beautiful… and you runed it!" | ||||||||||||||||
Showing all 7 cards |
Warlock[edit | edit source]
Name / Desc | Rarity | Class | Cost | Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hand of Gul'dan | Common | Warlock | 6 | When you play or discard this, draw 3 cards. His skull also draws three cards. Imagine how many cards he could draw with HIS ENTIRE BODY! | |||||||||||||||
Siphon Soul | Rare | Warlock | 6 | Destroy a minion. Restore 3 Health to your hero. You probably should avoid siphoning your own soul. You might create some kind of weird infinite loop. | |||||||||||||||
Bane of Doom | Epic | Warlock | 5 | Deal 2 damage to a character. If that kills it, summon a random Demon. My advice to you is to avoid Doom, if possible. | |||||||||||||||
Darkest Hour | Epic | Warlock | 6 | Destroy all friendly minions. For each one, summon a random minion from your deck. It's always darkest just before you find the light switch. | |||||||||||||||
Twisting Nether | Epic | Warlock | 8 | Destroy all minions. The Twisting Nether is a formless place of magic and illusion and destroyed minions. | |||||||||||||||
Deck of Chaos | Legendary | Warlock | 6 | Swap the Cost and Attack of all minions in your deck. Yeah, it's chaos, but it's organized chaos. | |||||||||||||||
Showing all 6 cards |
Warrior[edit | edit source]
Name / Desc | Rarity | Class | Cost | Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutting Class | Common | 5 | Draw 2 cards. Costs (1) less per Attack of your weapon. When you actually are the sharpest tool in the shed | ||||||||||||||||
Plague of Wrath | Rare | Warrior | 5 | Destroy all damaged minions. "Thanks, I HATE it!" | |||||||||||||||
Commencement | Rare | 7 | Summon a minion from your deck. Give it Taunt and Divine Shield. "Remember, graduates—you carry a heavy weight on your shoulders now." | ||||||||||||||||
Dimensional Ripper | Rare | Warrior | 10 | Summon 2 copies of a minion in your deck. The first dimensional ripper had a point. The second fell flat. The THIRD one really started to take shape! | |||||||||||||||
Brawl | Epic | Warrior | 5 | Destroy all minions except one. (chosen randomly) Do you know the first rule of Brawl Club? | |||||||||||||||
Showing all 5 cards |
Quotes[edit | edit source]
- Summon
- The universe unravels!
- Attack
- I see all!
Gallery[edit | edit source]
Patch changes[edit | edit source]
Patch 12.0.0.25770 (2018-08-02): Added.