Animated object art
This page lists cards with card art depicting animated objects.
Lore[edit | edit source]
- Please add any available information to this section.
Cards[edit | edit source]
Animated objects
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candle | None | Minion | General | Warlock | 1 | 1 | 1 | ||||||||||||
Pawn | None | Minion | General | Warrior | 1 | 1 | 1 | Taunt | |||||||||||
Vengeful Scroll | None | Minion | General | Any | 1 | 1 | 1 | ||||||||||||
Animated Shield | None | Minion | General | Any | 2 | 0 | 5 | Taunt | |||||||||||
Broom | None | Minion | General | Warlock | 2 | 2 | 2 | ||||||||||||
Teapot | None | Minion | General | Warlock | 3 | 3 | 3 | ||||||||||||
Golden Monkey | None | Minion | General | Any | 4 | 6 | 6 | Taunt Battlecry: Replace your hand and deck with Legendary minions. | |||||||||||
Animated Berserker | Common | Minion | General | Warrior | 1 | 1 | 3 | After you play a minion, deal 1 damage to it. He'd be a lot easier to animate if he would just stand still. | |||||||||||
Dancing Swords | Common | Minion | General | Any | 3 | 4 | 4 | Deathrattle: Your opponent draws a card. They like to dance to reggae. | |||||||||||
Deadly Fork | Common | Minion | General | Rogue | 3 | 3 | 2 | Deathrattle: Add a 3/2 weapon to your hand. For a proper setting, place the deadly fork after the salad fork, but before the dinner fork. | |||||||||||
Toothy Chest | Common | Minion | General | Any | 3 | 0 | 4 | At the start of your turn, set this minion's Attack to 4. Do you want to eat an adventurer? I want to eat an adventurer! | |||||||||||
Fossilized Devilsaur | Common | Minion | General | Any | 8 | 8 | 8 | Battlecry: If you control a Beast, gain Taunt. This was the only job he could get after the dinosaur theme park debacle. | |||||||||||
Babbling Book | Rare | Minion | General | Mage | 1 | 1 | 1 | Battlecry: Add a random Mage spell to your hand. His idol is the Green Hills of Stranglethorn, and he won't shut up about it. | |||||||||||
Arcane Watcher | Rare | Minion | General | Any | 3 | 5 | 6 | Can't attack unless you have Spell Damage. Now his watch has ended... until you have Spell Damage. | |||||||||||
Mountainfire Armor | Rare | Minion | General | Warrior | 3 | 4 | 3 | Deathrattle: If it's your opponent's turn, gain 6 Armor. Excuse me. Your mountain is on fire. | |||||||||||
Animated Armor | Rare | Minion | General | Mage | 4 | 4 | 4 | Your hero can only take 1 damage at a time. Try putting it on. Wait, let me get my camera. | |||||||||||
Eerie Statue | Rare | Minion | General | Any | 4 | 7 | 7 | Can’t attack unless it’s the only minion in the battlefield. Don't blink! Don't turn your back, don't look away, and DON'T BLINK. | |||||||||||
Avian Watcher | Rare | Minion | General | Any | 5 | 3 | 6 | Battlecry: If you control a Secret, gain +1/+1 and Taunt. He mostly watches light romantic comedies. | |||||||||||
Onyx Bishop | Rare | Minion | General | Priest | 5 | 3 | 4 | Battlecry: Summon a friendly minion that died this game. B4 is a nice place to visit, but he wouldn't want to live there. | |||||||||||
Crystal Lion | Rare | Minion | General | Paladin | 6 | 5 | 5 | Divine Shield Costs (1) less for each Silver Hand Recruit you control. Standard issue recruit gear: 1 silver sword, 1 Lordaeron insignia, 2 bags of crystal kibble. | |||||||||||
Ivory Knight | Rare | Minion | General | Paladin | 6 | 4 | 4 | Battlecry: Discover a spell. Restore Health to your hero equal to its Cost. Do NOT call it a "horse". | |||||||||||
Zayle, Shadow Cloak | Legendary | Minion | General | Any | 2 | 3 | 2 | You start the game with one of Zayle's EVIL Decks! E.V.I.L. is the new black. | |||||||||||
Skull of the Man'ari | Legendary | Weapon | Warlock | 5 | 0 | 3 | At the start of your turn, summon a Demon from your hand. Don't trust the skull. | ||||||||||||
Aluneth | Legendary | Weapon | Mage | 6 | 0 | 3 | At the end of your turn, draw 3 cards. PHENOMENAL ARCANE POWER…itty bitty living space. | ||||||||||||
Showing all 24 cards |
Animated object art
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kara Kazham! | Common | Spell | Warlock | 5 | Summon a 1/1 Candle, 2/2 Broom, and 3/3 Teapot. This is what happens when you tell Khadgar to set the table. | ||||||||||||||
Protect the King! | Rare | Spell | Warrior | 3 | For each enemy minion, summon a 1/1 Pawn with Taunt. Form ranks! Everyone into the King's Tuskarr Defense! | ||||||||||||||
Showing all 2 cards |
Card art | |
---|---|