All
All is a type of minion, that contains all minion types: Elemental, Mech, Demon, Murloc, Dragon, Beast, Pirate and Totem.
Contents
Notes[edit | edit source]
- All-type minions can be found from random effects and Discover options that cover any specific type. For example, Nightmare Amalgam can be created by Murloc Knight or Discovered by Tomb Spider.
- All-type minions can have multiple type synergies for various types active at the same time.
- All-type minions are vulnerable to all type-specific destruction effects.
Strategy[edit | edit source]
All-type minions are fairly generic, but compensate with extreme splash-ability. They can be used as filler for any type-themed deck. They can be drawn with specific searches like Sense Demons and Ice Fishing even if your deck isn't using that type.
All-type cards[edit | edit source]
Collectible[edit | edit source]
Name / Desc | Rarity | Subtype | Class | Cost | Atk | HP | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circus Amalgam | Common | All | Any | 4 | 4 | 5 | Taunt This has all minion types. | ||||||||||||
Showing the only card |
Wild format
This section contains information exclusive to Wild format.
Name / Desc | Rarity | Subtype | Class | Cost | Atk | HP | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nightmare Amalgam | Epic | All | Any | 3 | 3 | 4 | This is an Elemental, Mech, Demon, Murloc, Dragon, Beast, Pirate and Totem. | ||||||||||||
Showing the only card |
Uncollectible[edit | edit source]
Name / Desc | Rarity | Subtype | Class | Cost | Atk | HP | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amalgam | None | All | Any | 1 | 1 | 1 | This is an Elemental, Mech, Demon, Murloc, Dragon, Beast, Pirate and Totem. | ||||||||||||
Showing the only card |
Cards that generate All-type minions[edit | edit source]
These cards bring new All-type minions into play through their card text.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hench-Clan Hag | Epic | Minion | General | Any | 4 | 3 | 3 | Battlecry: Summon two 1/1 Amalgams with all minion types. | |||||||||||
Showing the only card |
Achievements[edit | edit source]
Name | Requirements | Rewards |
---|---|---|
Bucket of Bolts (1/5) | Summon 10 Mechs. | 10 ![]() |
Bucket of Bolts (2/5) | Summon 30 Mechs. | 10 ![]() |
Bucket of Bolts (3/5) | Summon 100 Mechs. | 10 ![]() |
Bucket of Bolts (4/5) | Summon 300 Mechs. | 10 ![]() |
Bucket of Bolts (5/5) | Summon 1000 Mechs. | 20 ![]() |
Burninating the Countryside (1/5) | Summon 10 Dragons. | 10 ![]() |
Burninating the Countryside (2/5) | Summon 30 Dragons. | 10 ![]() |
Burninating the Countryside (3/5) | Summon 100 Dragons. | 10 ![]() |
Burninating the Countryside (4/5) | Summon 300 Dragons. | 10 ![]() |
Burninating the Countryside (5/5) | Summon 1000 Dragons. | 20 ![]() |
But You Have Heard of Me (1/5) | Summon 10 Pirates. | 10 ![]() |
But You Have Heard of Me (2/5) | Summon 30 Pirates. | 10 ![]() |
But You Have Heard of Me (3/5) | Summon 100 Pirates. | 10 ![]() |
But You Have Heard of Me (4/5) | Summon 300 Pirates. | 10 ![]() |
But You Have Heard of Me (5/5) | Summon 1000 Pirates. | 20 ![]() |
Heed My Call! (1/5) | Summon 10 Elementals. | 10 ![]() |
Heed My Call! (2/5) | Summon 30 Elementals. | 10 ![]() |
Heed My Call! (3/5) | Summon 100 Elementals. | 10 ![]() |
Heed My Call! (4/5) | Summon 300 Elementals. | 10 ![]() |
Heed My Call! (5/5) | Summon 1000 Elementals. | 20 ![]() |
Up To My Gills (1/5) | Summon 10 Murlocs. | 10 ![]() |
Up To My Gills (2/5) | Summon 30 Murlocs. | 10 ![]() |
Up To My Gills (3/5) | Summon 100 Murlocs. | 10 ![]() |
Up To My Gills (4/5) | Summon 300 Murlocs. | 10 ![]() |
Up To My Gills (5/5) | Summon 1000 Murlocs. | 20 ![]() |
Who's a Good Boy? (1/5) | Summon 30 Beasts. | 10 ![]() |
Who's a Good Boy? (2/5) | Summon 100 Beasts. | 10 ![]() |
Who's a Good Boy? (3/5) | Summon 300 Beasts. | 10 ![]() |
Who's a Good Boy? (4/5) | Summon 1000 Beasts. | 10 ![]() |
Who's a Good Boy? (5/5) | Summon 3000 Beasts. | 20 ![]() |
You've Got a Fiend In Me (1/5) | Summon 10 Demons. | 10 ![]() |
You've Got a Fiend In Me (2/5) | Summon 30 Demons. | 10 ![]() |
You've Got a Fiend In Me (3/5) | Summon 100 Demons. | 10 ![]() |
You've Got a Fiend In Me (4/5) | Summon 300 Demons. | 10 ![]() |
You've Got a Fiend In Me (5/5) | Summon 1000 Demons. | 20 ![]() |
Patch changes[edit | edit source]
Patch 11.0.0.23966 (2018-04-10): Added.
Cards | |||
---|---|---|---|
By type | |||
By class | |||
By minion type | All
| ||
By spell school | |||
By ability | Evergreen keywords | ||
Other keywords | |||
Other abilities | |||
Non-Constructed | |||
By effect type | |||
By card set | Standard | ||
Wild | |||
By rarity |